Founded in 2016, Pjrg, classified under reg no. 10476265 is an active company. Currently registered at 13 Allenswood Road SE9 6RW, London the company has been in the business for 8 years. Its financial year was closed on November 30 and its latest financial statement was filed on 2022/11/30.
The firm has one director. Gary M., appointed on 14 November 2016. There are currently no secretaries appointed. As of 4 December 2024, our data shows no information about any ex officers on these positions.
Office Address | 13 Allenswood Road |
Office Address2 | Eltham |
Town | London |
Post code | SE9 6RW |
Country of origin | United Kingdom |
Registration Number | 10476265 |
Date of Incorporation | Mon, 14th Nov 2016 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 30th November |
Company age | 8 years old |
Account next due date | Sat, 31st Aug 2024 (95 days after) |
Account last made up date | Wed, 30th Nov 2022 |
Next confirmation statement due date | Wed, 16th Oct 2024 (2024-10-16) |
Last confirmation statement dated | Mon, 2nd Oct 2023 |
The list of persons with significant control that own or have control over the company includes 1 name. As BizStats established, there is Gary M. This PSC and has 75,01-100% shares.
Gary M.
Notified on | 14 November 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-11-30 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 |
Balance Sheet | ||||||||
Cash Bank On Hand | 1 | 94 580 | 19 779 | 3 249 | 21 100 | 2 980 | 8 295 | |
Current Assets | 1 | 94 580 | 19 779 | 3 249 | 11 348 | 21 100 | 2 980 | 8 295 |
Net Assets Liabilities | 1 | -685 | -3 744 | -4 166 | 3 933 | 13 685 | 19 389 | 28 429 |
Property Plant Equipment | 70 742 | 104 407 | 104 407 | 104 407 | 104 407 | |||
Other | ||||||||
Administrative Expenses | 686 | 3 215 | 2 928 | 370 | 3 844 | 2 357 | ||
Creditors | 95 265 | 94 265 | 925 | 925 | 925 | 925 | 925 | |
Fixed Assets | 70 742 | 104 407 | 104 407 | 104 407 | 104 407 | 104 407 | ||
Gross Profit Loss | 2 455 | 10 869 | 11 475 | 12 875 | ||||
Net Current Assets Liabilities | 1 | 94 580 | 19 779 | 2 324 | 10 423 | 20 175 | 2 055 | 7 370 |
Operating Profit Loss | -686 | -3 215 | -473 | 10 499 | 7 631 | 10 518 | ||
Other Interest Receivable Similar Income Finance Income | 156 | 51 | ||||||
Other Operating Expenses Format2 | 2 928 | 1 531 | 370 | |||||
Other Operating Income Format2 | 51 | 4 | ||||||
Profit Loss | -686 | -3 059 | -422 | 8 099 | 9 753 | 5 703 | 9 040 | |
Profit Loss On Ordinary Activities Before Tax | -686 | -3 059 | -422 | 10 499 | 7 631 | 10 518 | ||
Property Plant Equipment Gross Cost | 70 742 | 104 407 | 104 407 | 104 407 | 104 407 | |||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 746 | 1 928 | 1 478 | |||||
Total Additions Including From Business Combinations Property Plant Equipment | 70 742 | 33 665 | ||||||
Total Assets Less Current Liabilities | 1 | 94 580 | 90 521 | 106 731 | 114 830 | 124 582 | 106 462 | 111 777 |
Turnover Revenue | 2 455 | 9 626 | 10 869 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024/08/24 filed on: 24th, August 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy