Pinnick Lewis Edgware started in year 2014 as Private Limited Company with registration number 08839521. The Pinnick Lewis Edgware company has been functioning successfully for 11 years now and its status is active. The firm's office is based in Edgware at Handel House. Postal code: HA8 7DB. Since Mon, 27th Apr 2015 Pinnick Lewis Edgware Limited is no longer carrying the name Pinnick Lewis.
The firm has 2 directors, namely Harry D., William G.. Of them, Harry D., William G. have been with the company the longest, being appointed on 10 January 2014. As of 16 February 2025, there was 1 ex director - Harvey R.. There were no ex secretaries.
Office Address | Handel House |
Office Address2 | 95 High Street |
Town | Edgware |
Post code | HA8 7DB |
Country of origin | United Kingdom |
Registration Number | 08839521 |
Date of Incorporation | Fri, 10th Jan 2014 |
Industry | Accounting and auditing activities |
End of financial Year | 31st January |
Company age | 11 years old |
Account next due date | Thu, 31st Oct 2024 (108 days after) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Wed, 24th Jan 2024 (2024-01-24) |
Last confirmation statement dated | Tue, 10th Jan 2023 |
Position: Director
Appointed: 10 January 2014
Position: Director
Appointed: 10 January 2014
The register of persons with significant control who own or control the company is made up of 3 names. As we found, there is Bst Associates Limited from Edgware, England. The abovementioned PSC is classified as "a private company limited by shares", has significiant influence or control over the company. The abovementioned PSC has significiant influence or control over the company,. The second one in the persons with significant control register is Ahj Associates Limited that entered Edgware, England as the address. This PSC has a legal form of "a private company limited by shares" and has significiant influence or control over the company. This PSC has significiant influence or control over the company,. The third one is Harmo Limited, who also fulfils the Companies House criteria to be listed as a person with significant control. This PSC has a legal form of "a private company limited by shares" and has significiant influence or control over the company. This PSC has significiant influence or control over the company.
Bst Associates Limited
Handel House 95 High Street, Edgware, Middlesex, HA8 7DB, England
Legal authority | Companies Act 2006 |
Legal form | Private Company Limited By Shares |
Country registered | England And Wales |
Place registered | England And Wales |
Registration number | 07560263 |
Notified on | 30 June 2016 |
Nature of control: |
significiant influence or control |
Ahj Associates Limited
Handel House 95 High Street, Edgware, Middlesex, HA8 7DB, England
Legal authority | Companies Act 2006 |
Legal form | Private Company Limited By Shares |
Country registered | England And Wales |
Place registered | England And Wales |
Registration number | 07560214 |
Notified on | 30 June 2016 |
Nature of control: |
significiant influence or control |
Harmo Limited
Handel House 95 High Street, Edgware, Middlesex, HA8 7DB, England
Legal authority | Companies Act 2006 |
Legal form | Private Company Limited By Shares |
Country registered | England And Wales |
Place registered | England And Wales |
Registration number | 07560206 |
Notified on | 30 June 2016 |
Ceased on | 30 June 2017 |
Nature of control: |
significiant influence or control |
Pinnick Lewis | April 27, 2015 |
Handel Accountancy Services | April 8, 2014 |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-01-31 | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-24 | 2022-01-31 | 2023-01-31 | 2024-01-31 |
Net Worth | 300 | 300 | 300 | ||||||||
Balance Sheet | |||||||||||
Current Assets | 300 | 300 | 300 | ||||||||
Cash Bank On Hand | 300 | 300 | 300 | 300 | |||||||
Net Assets Liabilities | 300 | 300 | 300 | 300 | 300 | 300 | |||||
Cash Bank In Hand | 300 | 300 | 300 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 300 | 300 | 300 | ||||||||
Reserves/Capital | |||||||||||
Shareholder Funds | 300 | 300 | 300 | ||||||||
Other | |||||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 300 | 300 | 300 | 300 | |||||||
Number Shares Allotted | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 |
Type | Category | Free download | |
---|---|---|---|
AA |
Dormant company accounts made up to Wed, 31st Jan 2024 filed on: 22nd, October 2024 |
accounts | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy