Pick Axe Limited is a private limited company that can be found at 27 Old Gloucester Street, London WC1N 3XX. Its net worth is valued to be -14924 pounds, while the fixed assets that belong to the company total up to 0 pounds. Incorporated on 2011-09-12, this 13-year-old company is run by 1 director.
Director Jonathan B., appointed on 01 January 2014.
The company is categorised as "other service activities not elsewhere classified" (Standard Industrial Classification code: 96090).
The last confirmation statement was filed on 2023-09-12 and the due date for the following filing is 2024-09-26. What is more, the statutory accounts were filed on 28 February 2022 and the next filing is due on 30 November 2023.
Office Address | 27 Old Gloucester Street |
Town | London |
Post code | WC1N 3XX |
Country of origin | United Kingdom |
Registration Number | 07769732 |
Date of Incorporation | Mon, 12th Sep 2011 |
Industry | Other service activities not elsewhere classified |
End of financial Year | 28th February |
Company age | 14 years old |
Account next due date | Thu, 30th Nov 2023 (591 days after) |
Account last made up date | Mon, 28th Feb 2022 |
Next confirmation statement due date | Thu, 26th Sep 2024 (2024-09-26) |
Last confirmation statement dated | Tue, 12th Sep 2023 |
Position: Director
Appointed: 01 January 2014
The register of persons with significant control that own or control the company is made up of 2 names. As BizStats discovered, there is Jonathan B. This PSC has 50,01-75% voting rights and has 50,01-75% shares. Another one in the persons with significant control register is In Your Space Limited that put York, United Kingdom as the address. This PSC has a legal form of "a private limited company", owns 25-50% shares, has 25-50% voting rights. This PSC owns 25-50% shares and has 25-50% voting rights.
Jonathan B.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights right to appoint and remove directors |
In Your Space Limited
Ostler House The Mires, North Newbald, York, YO43 4SE, United Kingdom
Legal authority | Companies Act 2006 |
Legal form | Private Limited Company |
Country registered | United Kingdom |
Place registered | Companies House, Cardiff |
Registration number | 03900610 |
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-02-28 | 2014-02-28 | 2015-02-28 | 2016-02-28 | 2016-02-29 | 2017-02-28 | 2018-02-28 | 2019-02-28 | 2020-02-28 | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-28 |
Net Worth | -14 924 | -16 642 | -31 448 | 5 545 | |||||||||
Balance Sheet | |||||||||||||
Cash Bank On Hand | 18 166 | 66 739 | 33 018 | 29 641 | 1 110 | 8 112 | 65 369 | ||||||
Current Assets | 26 993 | 66 946 | 32 774 | 53 357 | 53 357 | 136 335 | 48 341 | 127 128 | 102 484 | 139 072 | 159 365 | 284 964 | 314 521 |
Debtors | 36 | 38 718 | 629 | 35 191 | 35 191 | 69 596 | 48 341 | 94 110 | 50 209 | 57 156 | 105 980 | 224 577 | 196 877 |
Net Assets Liabilities | 5 545 | 61 108 | 43 878 | 50 051 | 605 | -433 006 | -514 673 | -176 383 | 52 536 | ||||
Other Debtors | 9 167 | 21 642 | 13 032 | 33 973 | 52 998 | ||||||||
Property Plant Equipment | 31 146 | 103 246 | 147 637 | 108 105 | 81 573 | 194 069 | 207 161 | 265 299 | 727 084 | ||||
Total Inventories | 52 275 | 52 275 | 52 275 | 52 275 | |||||||||
Cash Bank In Hand | 80 | 1 351 | 5 268 | 18 166 | |||||||||
Intangible Fixed Assets | 23 450 | 17 588 | |||||||||||
Stocks Inventory | 26 877 | 26 877 | 26 877 | ||||||||||
Tangible Fixed Assets | 41 528 | 31 146 | |||||||||||
Net Assets Liabilities Including Pension Asset Liability | -31 448 | 5 545 | |||||||||||
Reserves/Capital | |||||||||||||
Called Up Share Capital | 100 | 200 | 200 | 200 | |||||||||
Profit Loss Account Reserve | -15 024 | -16 842 | -31 648 | 5 345 | |||||||||
Shareholder Funds | -14 924 | -16 642 | -31 448 | 5 545 | |||||||||
Other | |||||||||||||
Accumulated Amortisation Impairment Intangible Assets | 11 724 | 17 586 | 23 448 | 29 312 | 29 312 | 29 312 | 29 312 | 29 312 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 19 403 | 53 929 | 92 697 | 133 093 | 168 447 | 203 039 | 267 409 | 334 315 | 576 672 | ||||
Amounts Owed By Related Parties | 15 465 | 71 749 | |||||||||||
Amounts Owed To Group Undertakings | 9 313 | 27 183 | 121 098 | 131 568 | 80 474 | 73 518 | |||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Bank Borrowings Overdrafts | 24 008 | 23 880 | 74 999 | 48 749 | 32 499 | 17 500 | |||||||
Corporation Tax Payable | 12 895 | 18 231 | 13 673 | ||||||||||
Corporation Tax Recoverable | 14 611 | 9 104 | 9 104 | 2 995 | |||||||||
Creditors | 96 546 | 182 175 | 148 023 | 182 752 | 183 452 | 74 999 | 48 749 | 32 499 | 17 500 | ||||
Current Tax For Period | -14 611 | -9 104 | 12 895 | -2 995 | |||||||||
Deferred Tax Asset Debtors | 2 125 | ||||||||||||
Deferred Tax Expense Credit From Unrecognised Timing Difference From Prior Period | 6 229 | ||||||||||||
Deferred Tax Expense Credit Relating To Origination Reversal Timing Differences | 8 024 | 1 917 | -7 511 | -4 555 | 2 125 | ||||||||
Fixed Assets | 64 978 | 48 734 | 153 501 | 108 105 | 81 573 | 204 069 | 217 161 | 275 299 | 737 084 | ||||
Further Item Tax Increase Decrease Component Adjusting Items | 1 173 | ||||||||||||
Increase Decrease In Current Tax From Adjustment For Prior Periods | -5 386 | 5 336 | 2 995 | 3 039 | -2 125 | ||||||||
Increase From Amortisation Charge For Year Intangible Assets | 5 862 | 5 862 | 5 864 | ||||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 34 526 | 38 768 | 40 396 | 35 354 | 34 592 | 64 370 | 66 906 | 242 357 | |||||
Intangible Assets | 17 588 | 11 726 | 5 864 | ||||||||||
Intangible Assets Gross Cost | 29 312 | 29 312 | 29 312 | 29 312 | 29 312 | 29 312 | 29 312 | 29 312 | |||||
Investments Fixed Assets | 10 000 | 10 000 | 10 000 | 10 000 | |||||||||
Net Current Assets Liabilities | -14 924 | -16 642 | 32 774 | 53 357 | -43 189 | -45 840 | -99 682 | -55 624 | -80 968 | -562 076 | -683 085 | -419 183 | -667 048 |
Number Shares Issued Fully Paid | 200 | 200 | |||||||||||
Other Creditors | 73 774 | 120 564 | 67 298 | 97 470 | 61 029 | 503 777 | 577 844 | 521 985 | 512 254 | ||||
Other Investments Other Than Loans | 10 000 | 10 000 | 10 000 | 10 000 | |||||||||
Other Taxation Social Security Payable | 8 237 | 8 147 | 391 | 14 487 | 44 085 | 45 018 | |||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | |||||||
Property Plant Equipment Gross Cost | 50 549 | 157 175 | 240 334 | 241 198 | 250 020 | 397 108 | 474 570 | 599 614 | 1 303 756 | ||||
Provisions For Liabilities Balance Sheet Subtotal | 8 024 | 9 941 | 2 430 | ||||||||||
Tax Increase Decrease From Effect Adjustment In Research Development Tax Credit | -7 399 | -33 873 | |||||||||||
Tax Increase Decrease From Effect Expenses Not Deductible In Determining Taxable Profit Or Loss | 4 512 | ||||||||||||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | -6 587 | -12 573 | 5 384 | -2 214 | 5 120 | 3 039 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 106 626 | 83 159 | 864 | 8 822 | 147 088 | 77 462 | 125 044 | 704 142 | |||||
Total Assets Less Current Liabilities | -14 924 | -16 642 | 97 752 | 102 091 | 5 545 | 69 132 | 53 819 | 52 481 | 605 | -358 007 | -465 924 | -143 884 | 70 036 |
Total Current Tax Expense Credit | -14 611 | -14 490 | 12 895 | 2 341 | 2 995 | ||||||||
Trade Creditors Trade Payables | 14 535 | 52 298 | 48 570 | 72 387 | 53 129 | 62 209 | 78 507 | 42 603 | 335 779 | ||||
Trade Debtors Trade Receivables | 35 191 | 45 818 | 2 130 | 225 | 11 116 | 4 158 | 105 980 | 224 577 | 196 877 | ||||
Creditors Due Within One Year | 41 917 | 83 588 | 128 571 | ||||||||||
Intangible Fixed Assets Additions | 29 312 | ||||||||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 5 862 | 11 724 | |||||||||||
Intangible Fixed Assets Amortisation Charged In Period | 5 862 | 5 862 | |||||||||||
Intangible Fixed Assets Cost Or Valuation | 29 312 | 29 312 | |||||||||||
Number Shares Allotted | 100 | 200 | 200 | 200 | |||||||||
Share Capital Allotted Called Up Paid | 100 | 200 | 200 | 200 | |||||||||
Tangible Fixed Assets Additions | 50 549 | ||||||||||||
Tangible Fixed Assets Cost Or Valuation | 50 549 | 50 549 | |||||||||||
Tangible Fixed Assets Depreciation | 9 021 | 19 403 | |||||||||||
Tangible Fixed Assets Depreciation Charged In Period | 9 021 | 10 382 | |||||||||||
Creditors Due After One Year | 129 200 | 96 546 |
26b Link Road | |
---|---|
Address | West Wilts Trading Estate |
City | Westbury |
Post code | BA13 4JB |
Vehicles | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Wednesday 28th February 2024 filed on: 22nd, November 2024 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy