Phvc started in year 1997 as Private Limited Company with registration number 03461512. The Phvc company has been functioning successfully for 28 years now and its status is active. The firm's office is based in Fareham at 1650 Parkway. Postal code: PO15 7AH.
Currently there are 4 directors in the the firm, namely Wayne T., Carl S. and Freda H. and others. In addition one secretary - Freda H. - is with the company. As of 9 July 2025, there were 7 ex directors - Ian J., David B. and others listed below. There were no ex secretaries.
Office Address | 1650 Parkway |
Office Address2 | Solent Business Park Whiteley |
Town | Fareham |
Post code | PO15 7AH |
Country of origin | United Kingdom |
Registration Number | 03461512 |
Date of Incorporation | Thu, 6th Nov 1997 |
Industry | Financial leasing |
End of financial Year | 31st December |
Company age | 28 years old |
Account next due date | Mon, 30th Sep 2024 (282 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Mon, 20th Nov 2023 (2023-11-20) |
Last confirmation statement dated | Sun, 6th Nov 2022 |
Position: Director
Appointed: 01 January 2024
Position: Director
Appointed: 01 January 2023
Position: Director
Appointed: 06 November 1997
Position: Secretary
Appointed: 06 November 1997
Position: Director
Appointed: 06 November 1997
The register of persons with significant control that own or have control over the company includes 1 name. As BizStats researched, there is Huxford Holdings Limited from Fareham, United Kingdom. This PSC is categorised as "a limited company", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Huxford Holdings Limited
1650 Parkway Solent Business Park, Whiteley, Fareham, Hampshire, PO15 7AH, United Kingdom
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | Not Specified/Other |
Place registered | Registrar Of Companies |
Registration number | 02886435 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 181 896 | 29 187 | 250 822 | 127 077 | 49 632 | 113 883 |
Current Assets | 840 435 | 769 014 | 887 644 | 650 622 | 1 048 176 | 1 595 907 |
Debtors | 357 548 | 382 694 | 324 853 | 377 441 | 728 987 | 1 095 822 |
Net Assets Liabilities | 378 168 | 351 869 | 110 579 | 108 177 | 317 865 | 403 799 |
Other Debtors | 93 818 | 60 139 | 216 | 26 508 | ||
Property Plant Equipment | 34 210 | 20 593 | 30 804 | 24 691 | 18 158 | 68 545 |
Total Inventories | 300 991 | 357 133 | 311 969 | 146 104 | 269 557 | 386 202 |
Other | ||||||
Accrued Liabilities Deferred Income | 152 840 | 25 340 | 166 712 | 9 038 | 87 135 | 16 359 |
Accumulated Depreciation Impairment Property Plant Equipment | 123 579 | 137 196 | 151 946 | 163 310 | 170 398 | 177 916 |
Amounts Owed By Group Undertakings | 26 467 | 52 001 | 109 640 | 132 087 | 122 649 | 102 286 |
Average Number Employees During Period | 20 | 22 | 20 | 18 | 19 | 21 |
Bank Borrowings Overdrafts | 32 500 | 50 000 | 87 918 | 12 500 | ||
Bank Overdrafts | 32 918 | |||||
Corporation Tax Payable | 31 123 | 43 942 | 24 642 | 105 842 | ||
Creditors | 81 706 | 108 400 | 234 837 | 261 021 | 144 582 | 201 412 |
Finance Lease Liabilities Present Value Total | 81 706 | 108 400 | 107 002 | 26 540 | 47 260 | 133 912 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 54 196 | 66 525 | 66 525 | 58 770 | 38 574 | 33 428 |
Increase From Depreciation Charge For Year Property Plant Equipment | 13 617 | 14 750 | 11 364 | 7 088 | 7 518 | |
Merchandise | 300 991 | 357 133 | 311 969 | 146 104 | 269 557 | 386 202 |
Net Current Assets Liabilities | 425 664 | 439 676 | 314 612 | 344 507 | 444 289 | 536 666 |
Other Creditors | 28 179 | 24 198 | 62 766 | 65 193 | 131 110 | 58 819 |
Other Taxation Social Security Payable | 16 383 | 16 643 | 8 313 | 10 004 | 11 612 | 16 333 |
Prepayments Accrued Income | 66 469 | 71 563 | 55 993 | 102 472 | 179 208 | 106 067 |
Property Plant Equipment Gross Cost | 157 789 | 157 789 | 182 750 | 188 001 | 188 556 | 246 461 |
Total Additions Including From Business Combinations Property Plant Equipment | 24 961 | 5 251 | 555 | 57 905 | ||
Total Assets Less Current Liabilities | 459 874 | 445 913 | 345 416 | 369 198 | 462 447 | 605 211 |
Total Borrowings | 105 061 | 102 260 | 175 099 | |||
Trade Creditors Trade Payables | 139 998 | 91 809 | 167 401 | 124 033 | 185 907 | 731 914 |
Trade Debtors Trade Receivables | 165 484 | 198 991 | 130 666 | 114 328 | 426 914 | 860 961 |
Corporation Tax Recoverable | 28 554 | 28 554 | ||||
Recoverable Value-added Tax | 5 310 | |||||
Value-added Tax Payable | 9 194 | 44 481 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2023/12/31 filed on: 3rd, September 2024 |
accounts | Free Download (12 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy