Photext Imaging Systems Limited is a private limited company located at Ffynnon Newydd, Trepit Road, Wick, Vale Of Glamorgan CF71 7QL. Its net worth is estimated to be around -18267 pounds, and the fixed assets belonging to the company amount to 20878 pounds. Incorporated on 2006-12-20, this 18-year-old company is run by 1 director and 1 secretary.
Director Eurion B., appointed on 20 December 2006.
Switching the focus to secretaries, we can mention: Eurion B., appointed on 14 February 2022.
The company is classified as "other business support service activities not elsewhere classified" (SIC: 82990).
The latest confirmation statement was filed on 2022-12-20 and the deadline for the subsequent filing is 2024-01-03. Additionally, the accounts were filed on 31 March 2022 and the next filing should be sent on 31 December 2023.
Office Address | Ffynnon Newydd, Trepit Road |
Office Address2 | Wick |
Town | Vale Of Glamorgan |
Post code | CF71 7QL |
Country of origin | United Kingdom |
Registration Number | 06034346 |
Date of Incorporation | Wed, 20th Dec 2006 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st March |
Company age | 19 years old |
Account next due date | Sun, 31st Dec 2023 (409 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Wed, 3rd Jan 2024 (2024-01-03) |
Last confirmation statement dated | Tue, 20th Dec 2022 |
Position: Secretary
Appointed: 14 February 2022
Position: Director
Appointed: 20 December 2006
The list of persons with significant control who own or have control over the company consists of 1 name. As we established, there is Eurion B. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Eurion B.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Profit & Loss | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-30 | 2019-03-31 | 2020-03-30 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 1 333 | 1 450 | -5 650 | -9 102 | |||||||||
Balance Sheet | |||||||||||||
Cash Bank On Hand | 26 485 | 11 300 | 11 859 | ||||||||||
Current Assets | 30 996 | 36 256 | 19 822 | 31 316 | 36 075 | 23 516 | 22 946 | 22 947 | 19 120 | 31 550 | 26 685 | 11 378 | 11 993 |
Debtors | 10 493 | 1 057 | 1 408 | 9 052 | 201 | 78 | 134 | ||||||
Net Assets Liabilities | 27 775 | 14 167 | 15 678 | -17 914 | -21 737 | ||||||||
Other Debtors | 57 | 78 | 134 | ||||||||||
Property Plant Equipment | 195 | 994 | 597 | ||||||||||
Cash Bank In Hand | 20 503 | 35 199 | 18 414 | 22 264 | |||||||||
Intangible Fixed Assets | 19 600 | 14 700 | 9 800 | 4 900 | |||||||||
Net Assets Liabilities Including Pension Asset Liability | 1 333 | 1 450 | -5 650 | -9 102 | |||||||||
Tangible Fixed Assets | 1 278 | 1 | 1 | 1 | |||||||||
Reserves/Capital | |||||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | |||||||||
Profit Loss Account Reserve | 1 233 | 1 350 | -5 750 | -9 202 | |||||||||
Shareholder Funds | 1 333 | 1 450 | -5 650 | -9 102 | |||||||||
Other | |||||||||||||
Version Production Software | 2 023 | ||||||||||||
Accrued Liabilities | 450 | ||||||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 1 300 | 1 300 | 1 300 | 850 | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 196 | 593 | 990 | ||||||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 1 196 | ||||||||||||
Creditors | 44 019 | 49 117 | 44 080 | 50 902 | 50 053 | 46 896 | 46 011 | 42 559 | 30 287 | 34 328 | |||
Fixed Assets | 20 878 | 14 701 | 9 801 | 4 901 | 2 | 2 | 2 | 2 | 2 | 294 | 196 | 995 | 598 |
Increase From Depreciation Charge For Year Property Plant Equipment | 397 | 397 | |||||||||||
Intangible Assets | 1 | 1 | 1 | ||||||||||
Intangible Assets Gross Cost | 1 | 1 | 1 | ||||||||||
Loans From Directors | 41 612 | 28 445 | 33 878 | ||||||||||
Net Current Assets Liabilities | -19 545 | -13 251 | -15 451 | -14 003 | -13 042 | -20 564 | -27 956 | -27 106 | -27 776 | 14 461 | 15 874 | -18 909 | -22 335 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 8 350 | ||||||||||||
Property Plant Equipment Gross Cost | 391 | 1 587 | 1 587 | ||||||||||
Total Assets Less Current Liabilities | 1 333 | 1 450 | -5 650 | -9 102 | -13 040 | -20 562 | -27 954 | -27 104 | -27 774 | 14 167 | 15 678 | ||
Trade Creditors Trade Payables | 947 | 1 842 | |||||||||||
Trade Debtors Trade Receivables | 144 | ||||||||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | |||||||||
Creditors Due Within One Year | 50 541 | 49 507 | 35 273 | 45 319 | |||||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 29 400 | 34 300 | 39 200 | 44 100 | |||||||||
Intangible Fixed Assets Amortisation Charged In Period | 4 900 | 4 900 | 4 900 | ||||||||||
Intangible Fixed Assets Cost Or Valuation | 49 000 | 49 000 | 49 000 | 49 000 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 13 185 | 13 185 | 13 185 | 13 185 | |||||||||
Tangible Fixed Assets Depreciation | 11 907 | 13 184 | 13 184 | 13 184 | |||||||||
Tangible Fixed Assets Depreciation Charged In Period | 1 277 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Wed, 20th Dec 2023 filed on: 27th, December 2023 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy