Phaiboon Limited was officially closed on 2020-10-20.
Phaiboon was a private limited company that could have been found at 39-41 Market Street, Ely, CB7 4LZ, ENGLAND. The company (formally formed on 2014-10-08) was run by 3 directors.
Director Tanyarath C. who was appointed on 08 October 2014.
Director Phaiboon K. who was appointed on 08 October 2014.
Director Sujan K. who was appointed on 08 October 2014.
The company was categorised as "licensed restaurants" (56101).
The latest confirmation statement was sent on 2019-10-08 and last time the accounts were sent was on 31 October 2019.
2015-10-08 was the date of the last annual return.
Office Address | 39-41 Market Street |
Town | Ely |
Post code | CB7 4LZ |
Country of origin | United Kingdom |
Registration Number | 09255267 |
Date of Incorporation | Wed, 8th Oct 2014 |
Date of Dissolution | Tue, 20th Oct 2020 |
Industry | Licensed restaurants |
End of financial Year | 31st October |
Company age | 6 years old |
Account next due date | Sat, 31st Jul 2021 |
Account last made up date | Thu, 31st Oct 2019 |
Next confirmation statement due date | Thu, 19th Nov 2020 |
Last confirmation statement dated | Tue, 8th Oct 2019 |
Position: Director
Appointed: 08 October 2014
Position: Director
Appointed: 08 October 2014
Position: Director
Appointed: 08 October 2014
Sujan K.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Tanyarath C.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Phaiboon K.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||
---|---|---|
Accounts Information Date | 2015-10-31 | 2016-10-31 |
Net Worth | 4 613 | 28 867 |
Balance Sheet | ||
Cash Bank In Hand | 4 715 | 12 885 |
Current Assets | 14 193 | 22 384 |
Debtors | 6 478 | 6 499 |
Intangible Fixed Assets | 33 500 | 33 500 |
Stocks Inventory | 3 000 | 3 000 |
Tangible Fixed Assets | 3 952 | 4 956 |
Reserves/Capital | ||
Called Up Share Capital | 3 | 3 |
Profit Loss Account Reserve | 4 610 | 28 864 |
Shareholder Funds | 4 613 | 28 867 |
Other | ||
Creditors Due Within One Year | 47 032 | 31 973 |
Fixed Assets | 37 452 | 38 456 |
Intangible Fixed Assets Additions | 33 500 | |
Intangible Fixed Assets Cost Or Valuation | 33 500 | 33 500 |
Net Assets Liability Excluding Pension Asset Liability | 4 613 | 28 867 |
Net Current Assets Liabilities | -32 839 | -9 589 |
Number Shares Allotted | 1 | 1 |
Par Value Share | 1 | 1 |
Share Capital Allotted Called Up Paid | 1 | 1 |
Tangible Fixed Assets Additions | 4 310 | 1 706 |
Tangible Fixed Assets Cost Or Valuation | 4 310 | 6 016 |
Tangible Fixed Assets Depreciation | 358 | 1 060 |
Tangible Fixed Assets Depreciation Charged In Period | 358 | 702 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 20th, October 2020 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy