Pgb Roofing And Plumbing started in year 2014 as Private Limited Company with registration number 09329462. The Pgb Roofing And Plumbing company has been functioning successfully for 7 years now and its status is active. The firm's office is based in Blackburn at 10 Mill Lane. Postal code: BB2 2AU.
The company has 2 directors, namely John G., Iain H.. Of them, John G., Iain H. have been with the company the longest, being appointed on 26 November 2014. As of 22 January 2021, our data shows no information about any ex officers on these positions.
Office Address | 10 Mill Lane |
Town | Blackburn |
Post code | BB2 2AU |
Country of origin | United Kingdom |
Registration Number | 09329462 |
Date of Incorporation | Wed, 26th Nov 2014 |
Industry | Roofing activities |
Industry | Plumbing, heat and air-conditioning installation |
End of financial Year | 31st December |
Company age | 7 years old |
Account next due date | Thu, 30th Sep 2021 (251 days left) |
Account last made up date | Tue, 31st Dec 2019 |
Next confirmation statement due date | Fri, 10th Dec 2021 (2021-12-10) |
Last confirmation statement dated | Thu, 26th Nov 2020 |
Position: Director
Appointed: 26 November 2014
Position: Director
Appointed: 26 November 2014
The list of persons with significant control who own or control the company is made up of 1 name. As BizStats researched, there is John G. This PSC has 25-50% voting rights and has 25-50% shares.
John G.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 |
Net Worth | 1 561 | ||||
Balance Sheet | |||||
Cash Bank In Hand | 44 341 | ||||
Cash Bank On Hand | 44 341 | 32 539 | 22 247 | 7 239 | 18 554 |
Current Assets | 58 727 | 51 445 | 42 714 | 32 308 | 28 764 |
Debtors | 12 886 | 17 706 | 19 267 | 23 869 | 9 610 |
Property Plant Equipment | 12 837 | 8 904 | 5 013 | 7 403 | 5 204 |
Stocks Inventory | 1 500 | ||||
Tangible Fixed Assets | 12 837 | ||||
Total Inventories | 1 500 | 1 200 | 1 200 | 1 200 | 600 |
Reserves/Capital | |||||
Called Up Share Capital | 2 | ||||
Profit Loss Account Reserve | 1 559 | ||||
Shareholder Funds | 1 561 | ||||
Other | |||||
Accrued Liabilities | 2 045 | 2 050 | 2 070 | 2 090 | 2 090 |
Accumulated Depreciation Impairment Property Plant Equipment | 3 983 | 7 916 | 11 807 | 10 917 | 13 116 |
Average Number Employees During Period | 2 | 2 | 2 | 2 | |
Corporation Tax Payable | 13 797 | 14 764 | 8 182 | 5 444 | 8 398 |
Creditors | 70 003 | 41 620 | 22 183 | 25 611 | 19 917 |
Creditors Due Within One Year | 70 003 | ||||
Deferred Tax Asset Debtors | 353 | 614 | 913 | 123 | 265 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 6 600 | ||||
Disposals Property Plant Equipment | 6 600 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 3 933 | 3 891 | 5 710 | 2 199 | |
Merchandise | 1 500 | 1 200 | 1 200 | 1 200 | 600 |
Net Current Assets Liabilities | -11 276 | 9 825 | 20 531 | 6 697 | 8 847 |
Number Shares Allotted | 2 | ||||
Other Taxation Social Security Payable | 46 | 110 | 112 | 179 | |
Par Value Share | 1 | ||||
Property Plant Equipment Gross Cost | 16 820 | 16 820 | 16 820 | 18 320 | |
Share Capital Allotted Called Up Paid | 2 | ||||
Tangible Fixed Assets Additions | 16 820 | ||||
Tangible Fixed Assets Cost Or Valuation | 16 820 | ||||
Tangible Fixed Assets Depreciation | 3 983 | ||||
Tangible Fixed Assets Depreciation Charged In Period | 3 983 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 8 100 | ||||
Total Assets Less Current Liabilities | 1 561 | 18 729 | 25 544 | 14 100 | 14 051 |
Trade Creditors Trade Payables | 19 341 | 2 361 | 5 866 | 7 526 | 4 602 |
Trade Debtors Trade Receivables | 12 533 | 17 092 | 18 354 | 23 746 | 9 345 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to December 31, 2019 filed on: 3rd, December 2020 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy