Founded in 2016, Pew Literary Agency, classified under reg no. 10210515 is an active company. Currently registered at 130 Shaftesbury Avenue W1D 5EU, London the company has been in the business for 9 years. Its financial year was closed on Mon, 30th Jun and its latest financial statement was filed on 2022-06-30.
The company has one director. Patrick W., appointed on 2 June 2016. There are currently no secretaries appointed. As of 12 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 130 Shaftesbury Avenue |
Office Address2 | 2nd Floor |
Town | London |
Post code | W1D 5EU |
Country of origin | United Kingdom |
Registration Number | 10210515 |
Date of Incorporation | Thu, 2nd Jun 2016 |
Industry | Other publishing activities |
End of financial Year | 30th June |
Company age | 9 years old |
Account next due date | Sun, 31st Mar 2024 (468 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Sat, 15th Jun 2024 (2024-06-15) |
Last confirmation statement dated | Thu, 1st Jun 2023 |
Position: Director
Appointed: 02 June 2016
The register of PSCs who own or control the company is made up of 1 name. As we established, there is Patrick W. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Patrick W.
Notified on | 2 June 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Balance Sheet | |||||||
Cash Bank On Hand | 14 873 | 9 733 | 28 417 | 6 290 | 18 942 | 33 797 | 58 083 |
Current Assets | 19 130 | 29 443 | 112 111 | 124 123 | 190 174 | 228 604 | 186 325 |
Debtors | 4 257 | 19 710 | 83 694 | 117 833 | 171 232 | 194 807 | 128 242 |
Net Assets Liabilities | -26 685 | 6 654 | 66 428 | 81 613 | 131 103 | 148 472 | 116 978 |
Other Debtors | 2 336 | 12 824 | 72 988 | 103 158 | 151 966 | 193 498 | 122 068 |
Property Plant Equipment | 574 | 1 389 | 1 548 | 2 836 | 9 608 | 8 584 | 5 919 |
Other | |||||||
Accrued Liabilities | 17 020 | 18 935 | 6 000 | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 192 | 718 | 1 474 | 2 910 | 6 062 | 10 497 | 15 217 |
Additions Other Than Through Business Combinations Property Plant Equipment | 1 341 | 915 | 2 724 | 3 411 | 2 055 | ||
Average Number Employees During Period | 2 | 2 | 2 | 3 | 3 | 2 | 2 |
Creditors | 46 389 | 24 178 | 47 231 | 45 346 | 68 679 | 86 570 | 73 120 |
Increase From Depreciation Charge For Year Property Plant Equipment | 526 | 756 | 1 436 | 4 435 | 4 720 | ||
Net Current Assets Liabilities | -27 259 | 5 265 | 64 880 | 78 777 | 121 495 | 142 034 | 113 205 |
Other Creditors | 44 881 | 6 666 | 17 279 | 17 362 | 313 | 624 | 612 |
Property Plant Equipment Gross Cost | 766 | 2 107 | 3 022 | 5 746 | 15 670 | 19 081 | 21 136 |
Provisions For Liabilities Balance Sheet Subtotal | 2 146 | 2 146 | |||||
Taxation Social Security Payable | 700 | 13 765 | 29 883 | 27 911 | 46 220 | 66 415 | 61 646 |
Total Assets Less Current Liabilities | 131 103 | 150 618 | 119 124 | ||||
Trade Creditors Trade Payables | 808 | 3 747 | 69 | 73 | 5 126 | 596 | 4 862 |
Trade Debtors Trade Receivables | 1 921 | 6 886 | 10 708 | 14 675 | 19 266 | 1 309 | 6 174 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-06-01 filed on: 10th, June 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy