Pennington Dental Care started in year 2009 as Private Limited Company with registration number 07079845. The Pennington Dental Care company has been functioning successfully for 16 years now and its status is active. The firm's office is based in Kenilworth at Pennington House. Postal code: CV8 1LY.
At the moment there are 2 directors in the the company, namely Zareen J. and Fuzail J.. In addition one secretary - Zareen J. - is with the firm. As of 11 July 2025, there was 1 ex director - Dunstana D.. There were no ex secretaries.
Office Address | Pennington House |
Office Address2 | 37 High Street |
Town | Kenilworth |
Post code | CV8 1LY |
Country of origin | United Kingdom |
Registration Number | 07079845 |
Date of Incorporation | Wed, 18th Nov 2009 |
Industry | Dental practice activities |
End of financial Year | 31st March |
Company age | 16 years old |
Account next due date | Sun, 31st Dec 2023 (558 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Mon, 15th Jul 2024 (2024-07-15) |
Last confirmation statement dated | Sat, 1st Jul 2023 |
Position: Director
Appointed: 12 December 2013
Position: Secretary
Appointed: 18 November 2009
Position: Director
Appointed: 18 November 2009
The list of persons with significant control that own or have control over the company consists of 2 names. As we researched, there is Marshall Hamilton Ltd from Kenilworth, England. This PSC is classified as "a limited", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares. Another entity in the persons with significant control register is Fuzail J. This PSC owns 50,01-75% shares and has 50,01-75% voting rights.
Marshall Hamilton Ltd
Pennington House 37 High St, Kenilworth, Warwickshire, CV8 1LY, England
Legal authority | Companies Act 2006 |
Legal form | Limited |
Country registered | England And Wales |
Place registered | England |
Registration number | 14431780 |
Notified on | 1 March 2023 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Fuzail J.
Notified on | 6 April 2016 |
Ceased on | 1 March 2023 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
Profit & Loss | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | -22 264 | -31 806 | 5 580 | 98 894 | 166 833 | 246 180 | ||||||||
Balance Sheet | ||||||||||||||
Cash Bank In Hand | 6 416 | 2 634 | 34 909 | 132 308 | 7 077 | 35 227 | ||||||||
Cash Bank On Hand | 35 227 | 162 723 | 292 638 | 138 275 | 52 597 | 194 644 | 167 685 | 52 948 | 15 855 | |||||
Current Assets | 6 416 | 16 134 | 91 279 | 160 143 | 33 565 | 134 243 | 287 164 | 431 108 | 661 066 | 957 360 | 801 923 | 882 037 | 778 366 | 912 860 |
Debtors | 13 500 | 56 370 | 27 835 | 25 487 | 99 016 | 124 441 | 138 470 | 522 791 | 904 763 | 607 279 | 714 352 | 725 418 | 897 005 | |
Intangible Fixed Assets | 126 000 | 117 000 | 428 000 | 321 000 | 238 000 | 155 000 | ||||||||
Net Assets Liabilities | 661 042 | 753 820 | 595 562 | 646 128 | 4 070 | 213 412 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | -22 264 | -31 806 | 5 580 | 98 894 | ||||||||||
Other Debtors | 67 019 | 53 075 | 86 575 | 265 000 | 746 261 | 517 492 | 390 542 | 390 542 | 536 542 | |||||
Property Plant Equipment | 14 793 | 12 574 | 10 688 | 9 085 | 31 023 | 28 265 | 56 831 | 82 583 | 71 361 | |||||
Stocks Inventory | 1 001 | |||||||||||||
Tangible Fixed Assets | 29 750 | 25 287 | 21 494 | 19 239 | 17 404 | 14 793 | ||||||||
Reserves/Capital | ||||||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
Profit Loss Account Reserve | -22 364 | -31 906 | 5 480 | 98 794 | 174 734 | 246 080 | ||||||||
Shareholder Funds | -22 264 | -31 806 | 5 580 | 98 894 | 166 833 | 246 180 | ||||||||
Other | ||||||||||||||
Amount Specific Advance Or Credit Directors | 76 180 | 383 | 3 811 | |||||||||||
Amount Specific Advance Or Credit Made In Period Directors | 76 180 | 177 477 | 172 000 | |||||||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 76 180 | 177 860 | 175 428 | |||||||||||
Accrued Liabilities | 11 287 | 14 281 | 7 285 | 7 285 | 1 250 | 1 536 | 2 050 | 2 200 | ||||||
Accumulated Amortisation Impairment Intangible Assets | 350 000 | 433 000 | 442 000 | 451 000 | 460 000 | 469 000 | 478 000 | 487 000 | 496 000 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 22 583 | 24 802 | 26 688 | 28 291 | 33 767 | 38 688 | 46 570 | 58 579 | 71 149 | |||||
Amounts Owed To Group Undertakings | 506 961 | 550 807 | ||||||||||||
Average Number Employees During Period | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||||
Bank Borrowings | 8 353 | 8 353 | 18 040 | 15 617 | 15 617 | |||||||||
Bank Borrowings Overdrafts | 217 231 | 258 825 | 216 566 | 138 910 | 103 982 | |||||||||
Corporation Tax Payable | 47 609 | 54 746 | 69 458 | 55 629 | 42 964 | 43 636 | 55 452 | 73 562 | ||||||
Creditors | 57 856 | 69 525 | 77 238 | 63 109 | 217 231 | 258 825 | 231 356 | 158 295 | 107 741 | |||||
Creditors Due After One Year | 10 200 | 10 200 | 7 000 | |||||||||||
Creditors Due Within One Year | 174 230 | 180 027 | 532 992 | 401 488 | 114 135 | 57 856 | ||||||||
Finance Lease Liabilities Present Value Total | 14 790 | 19 385 | 3 759 | |||||||||||
Fixed Assets | 155 750 | 142 287 | 425 494 | 340 239 | 255 404 | 169 793 | 84 574 | 73 688 | 63 085 | 76 023 | 64 265 | 83 831 | 100 583 | 80 361 |
Increase From Amortisation Charge For Year Intangible Assets | 83 000 | 9 000 | 9 000 | 9 000 | 9 000 | 9 000 | 9 000 | 9 000 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 2 219 | 1 886 | 1 603 | 5 476 | 4 921 | 7 882 | 12 009 | 12 570 | ||||||
Intangible Assets | 155 000 | 72 000 | 63 000 | 54 000 | 45 000 | 36 000 | 27 000 | 18 000 | 9 000 | |||||
Intangible Assets Gross Cost | 505 000 | 505 000 | 505 000 | 505 000 | 505 000 | 505 000 | 505 000 | 505 000 | ||||||
Intangible Fixed Assets Additions | 400 000 | |||||||||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 9 000 | 18 000 | 107 000 | 184 000 | 267 000 | 350 000 | ||||||||
Intangible Fixed Assets Amortisation Charged In Period | 9 000 | 89 000 | 83 000 | 83 000 | 83 000 | |||||||||
Intangible Fixed Assets Cost Or Valuation | 135 000 | 135 000 | 505 000 | 505 000 | 505 000 | |||||||||
Net Current Assets Liabilities | -167 814 | -163 893 | -412 914 | -241 345 | -80 570 | 76 387 | 217 639 | 353 870 | 597 957 | 895 028 | 790 122 | 793 653 | 61 782 | 240 792 |
Number Shares Allotted | 100 | 100 | 100 | 100 | 100 | |||||||||
Number Shares Issued Fully Paid | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
Other Creditors | 204 | 100 000 | ||||||||||||
Other Taxation Social Security Payable | -1 703 | 72 | -724 | 112 | -110 | |||||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
Property Plant Equipment Gross Cost | 37 376 | 37 376 | 37 376 | 37 376 | 64 790 | 66 953 | 103 401 | 141 162 | 142 510 | |||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 1 140 | 1 236 | ||||||||||||
Tangible Fixed Assets Cost Or Valuation | 35 000 | 35 000 | 35 000 | 36 140 | 37 376 | |||||||||
Tangible Fixed Assets Depreciation | 5 250 | 9 713 | 13 506 | 16 901 | 19 972 | 22 583 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 4 463 | 3 793 | 3 395 | 3 071 | 2 611 | |||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 27 414 | 2 163 | 36 448 | 37 761 | 1 348 | |||||||||
Total Assets Less Current Liabilities | -12 064 | -21 606 | 12 580 | 98 894 | 174 834 | 246 180 | 302 213 | 427 558 | 661 042 | 971 051 | 854 387 | 877 484 | 162 365 | 321 153 |
Trade Creditors Trade Payables | -1 | 920 | 9 175 | 1 704 | 10 921 | 14 788 | 14 366 | |||||||
Trade Debtors Trade Receivables | 24 867 | 71 366 | 51 895 | 99 610 | 158 502 | 89 787 | 172 010 | 245 365 | 271 163 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2024-03-31 filed on: 23rd, December 2024 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy