Founded in 2015, Pearl Properties (tooting), classified under reg no. 09830004 is an active company. Currently registered at 221 Tooting High Street SW17 0SZ, London the company has been in the business for ten years. Its financial year was closed on October 31 and its latest financial statement was filed on Mon, 31st Oct 2022.
The firm has one director. Vijaykumar P., appointed on 19 October 2015. There are currently no secretaries appointed. As of 20 January 2025, our data shows no information about any ex officers on these positions.
Office Address | 221 Tooting High Street |
Town | London |
Post code | SW17 0SZ |
Country of origin | United Kingdom |
Registration Number | 09830004 |
Date of Incorporation | Mon, 19th Oct 2015 |
Industry | Buying and selling of own real estate |
End of financial Year | 31st October |
Company age | 10 years old |
Account next due date | Wed, 31st Jul 2024 (173 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Sat, 19th Oct 2024 (2024-10-19) |
Last confirmation statement dated | Thu, 5th Oct 2023 |
The list of PSCs that own or have control over the company consists of 1 name. As we identified, there is Vijaykumar P. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Vijaykumar P.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 |
Net Worth | -46 384 | |||||||
Balance Sheet | ||||||||
Cash Bank On Hand | 529 | 601 | 51 | 1 | 351 | 201 | 51 | |
Current Assets | 585 000 | 597 153 | 600 717 | 51 | 1 | 351 | 201 | 51 |
Net Assets Liabilities | -1 729 | 19 504 | 18 643 | -260 175 | -260 490 | -260 640 | -260 816 | -261 692 |
Total Inventories | 629 655 | 596 624 | 600 116 | |||||
Net Assets Liabilities Including Pension Asset Liability | -46 384 | |||||||
Stocks Inventory | 585 000 | |||||||
Reserves/Capital | ||||||||
Called Up Share Capital | 1 | |||||||
Profit Loss Account Reserve | -46 385 | |||||||
Shareholder Funds | -46 384 | |||||||
Other | ||||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Balances Amounts Owed To Related Parties | 256 000 | 257 500 | ||||||
Creditors | 631 384 | 577 649 | 582 074 | 260 226 | 260 491 | 260 991 | 261 017 | 261 743 |
Net Current Assets Liabilities | -46 384 | 19 504 | 18 643 | -260 175 | -260 490 | -260 640 | -260 816 | -261 692 |
Total Assets Less Current Liabilities | -46 384 | 19 504 | 18 643 | -260 175 | -260 490 | -260 640 | -260 816 | -261 692 |
Amount Specific Advance Or Credit Directors | 219 574 | 260 326 | ||||||
Amount Specific Advance Or Credit Made In Period Directors | 40 752 | |||||||
Creditors Due Within One Year | 631 384 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Sat, 5th Oct 2024 filed on: 21st, October 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy