Parol Pubs Ltd is a private limited company registered at Suite C The Quadrant, 99 Parkway Avenue, Sheffield S9 4WG. Its total net worth is estimated to be roughly 0 pounds, and the fixed assets the company owns come to 0 pounds. Incorporated on 2018-10-18, this 6-year-old company is run by 1 director.
Director Tommy P., appointed on 18 October 2018.
The company is officially classified as "public houses and bars" (SIC: 56302), "combined facilities support activities" (Standard Industrial Classification: 81100).
The last confirmation statement was sent on 2023-10-17 and the date for the next filing is 2024-10-31. Additionally, the annual accounts were filed on 31 October 2022 and the next filing should be sent on 30 July 2024.
Office Address | Suite C The Quadrant |
Office Address2 | 99 Parkway Avenue |
Town | Sheffield |
Post code | S9 4WG |
Country of origin | United Kingdom |
Registration Number | 11630308 |
Date of Incorporation | Thu, 18th Oct 2018 |
Industry | Public houses and bars |
Industry | Combined facilities support activities |
End of financial Year | 30th October |
Company age | 7 years old |
Account next due date | Tue, 30th Jul 2024 (345 days after) |
Account last made up date | Mon, 31st Oct 2022 |
Next confirmation statement due date | Thu, 31st Oct 2024 (2024-10-31) |
Last confirmation statement dated | Tue, 17th Oct 2023 |
Position: Director
Appointed: 18 October 2018
The register of PSCs who own or have control over the company is made up of 1 name. As BizStats found, there is Tommy P. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Tommy P.
Notified on | 18 October 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2019-10-31 | 2020-10-31 | 2021-10-31 | 2022-10-31 | 2023-10-31 |
Balance Sheet | |||||
Cash Bank On Hand | 5 746 | 17 391 | 20 393 | 11 321 | 2 748 |
Current Assets | 17 391 | 26 193 | 30 098 | 17 078 | |
Debtors | 5 800 | 18 777 | 14 330 | ||
Net Assets Liabilities | -5 234 | 661 | 122 | -1 750 | -8 734 |
Other Debtors | 5 800 | 18 777 | 14 330 | ||
Property Plant Equipment | 768 | 674 | 598 | 478 | 383 |
Other | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 66 | 160 | 236 | 356 | 451 |
Average Number Employees During Period | 11 | 8 | 9 | 12 | 8 |
Bank Borrowings Overdrafts | 15 000 | 13 881 | 10 761 | ||
Corporation Tax Payable | 1 611 | 4 847 | 5 446 | 4 934 | |
Creditors | 10 632 | 17 283 | 11 465 | 18 445 | 15 434 |
Depreciation Rate Used For Property Plant Equipment | 20 | 20 | 20 | 20 | 20 |
Increase From Depreciation Charge For Year Property Plant Equipment | 66 | 94 | 76 | 120 | 95 |
Net Current Assets Liabilities | -4 886 | 108 | 14 728 | 11 653 | 1 644 |
Other Creditors | 198 | -1 242 | 264 | 236 | 270 |
Other Taxation Social Security Payable | 10 423 | 16 914 | 6 354 | 12 763 | 10 230 |
Property Plant Equipment Gross Cost | 834 | 834 | 834 | 834 | 834 |
Total Assets Less Current Liabilities | -4 118 | 782 | 15 326 | 12 131 | 2 027 |
Trade Creditors Trade Payables | 11 | ||||
Advances Credits Directors | 1 116 | 121 | 204 | 13 227 | 9 382 |
Advances Credits Made In Period Directors | 1 116 | 995 | 83 | 13 431 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024-10-17 filed on: 17th, October 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy