Founded in 2012, Uni Tech Support, classified under reg no. 07902354 is an active company. Currently registered at 82 West Street SS4 1AS, Rochford the company has been in the business for nine years. Its financial year was closed on Sunday 31st January and its latest financial statement was filed on 31st January 2020. Since 1st February 2019 Uni Tech Support Limited is no longer carrying the name P Tate Consulting.
There is a single director in the firm at the moment - Philip T., appointed on 9 January 2012. In addition, a secretary was appointed - Philip T., appointed on 9 January 2012. As of 14 April 2021, our data shows no information about any ex officers on these positions.
Office Address | 82 West Street |
Town | Rochford |
Post code | SS4 1AS |
Country of origin | United Kingdom |
Registration Number | 07902354 |
Date of Incorporation | Mon, 9th Jan 2012 |
Industry | Other information technology service activities |
End of financial Year | 31st January |
Company age | 9 years old |
Account next due date | Sun, 31st Oct 2021 (200 days left) |
Account last made up date | Fri, 31st Jan 2020 |
Next confirmation statement due date | Tue, 18th Jan 2022 (2022-01-18) |
Last confirmation statement dated | Mon, 4th Jan 2021 |
Position: Secretary
Appointed: 09 January 2012
Position: Director
Appointed: 09 January 2012
The register of persons with significant control who own or control the company consists of 1 name. As we established, there is Philip T. The abovementioned PSC and has 75,01-100% shares.
Philip T.
Notified on | 7 January 2017 |
Nature of control: |
75,01-100% shares |
P Tate Consulting | February 1, 2019 |
Profit & Loss | |||
---|---|---|---|
Accounts Information Date | 2018-01-31 | 2019-01-31 | 2020-01-31 |
Balance Sheet | |||
Cash Bank On Hand | 13 754 | 12 508 | 26 407 |
Current Assets | 13 754 | 12 552 | 35 412 |
Debtors | 44 | 5 | |
Net Assets Liabilities | 2 542 | 4 036 | 12 149 |
Other Debtors | 44 | ||
Property Plant Equipment | 5 100 | 3 439 | 2 652 |
Total Inventories | 9 000 | ||
Other | |||
Accumulated Depreciation Impairment Property Plant Equipment | 17 035 | 18 696 | 20 575 |
Average Number Employees During Period | 1 | 1 | 1 |
Comprehensive Income Expense | 28 845 | 35 494 | 55 663 |
Corporation Tax Payable | 7 639 | 8 621 | 13 260 |
Creditors | 15 343 | 11 302 | 25 412 |
Current Tax For Period | 7 553 | 8 535 | 13 260 |
Deferred Tax Expense Credit Relating To Origination Reversal Timing Differences | -780 | -316 | -150 |
Deferred Tax Liabilities | 969 | 653 | 503 |
Depreciation Rate Used For Property Plant Equipment | 20 | 20 | |
Dividends Paid | 27 000 | 34 000 | 47 550 |
Dividends Paid On Shares | 27 000 | 34 000 | 47 550 |
Fixed Assets | 5 100 | 3 439 | 2 652 |
Income Expense Recognised Directly In Equity | -27 000 | -34 000 | -47 550 |
Increase Decrease In Existing Provisions | -316 | -150 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 1 661 | 1 879 | |
Net Current Assets Liabilities | -1 589 | 1 250 | 10 000 |
Net Deferred Tax Liability Asset | 969 | 653 | 503 |
Other Creditors | 6 067 | 2 681 | 2 313 |
Other Taxation Social Security Payable | 237 | 9 839 | |
Par Value Share | 1 | 1 | |
Profit Loss | 28 845 | 35 494 | 55 663 |
Property Plant Equipment Gross Cost | 22 135 | 23 227 | |
Provisions | 969 | 653 | 503 |
Provisions For Liabilities Balance Sheet Subtotal | 969 | 653 | 503 |
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 6 773 | 8 219 | 13 110 |
Total Additions Including From Business Combinations Property Plant Equipment | 1 092 | ||
Total Assets Less Current Liabilities | 3 511 | 4 689 | 12 652 |
Trade Creditors Trade Payables | 1 400 | ||
Trade Debtors Trade Receivables | 5 | ||
Advances Credits Directors | 4 027 | 651 | 528 |
Advances Credits Made In Period Directors | 81 739 | 35 030 | |
Advances Credits Repaid In Period Directors | 65 969 | 38 406 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 4th January 2021 filed on: 4th, January 2021 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2021.
Terms of Use and Privacy Policy