Orange Panther Collective Limited is a private limited company situated at Studio 411 Exmouth House, 3-11 Pine Street, London EC1R 0JH. Its net worth is estimated to be 0 pounds, while the fixed assets belonging to the company total up to 0 pounds. Incorporated on 2020-02-28, this 5-year-old company is run by 2 directors.
Director Nigel R., appointed on 05 July 2024. Director Simon H., appointed on 28 February 2020.
The company is classified as "advertising agencies" (Standard Industrial Classification code: 73110).
The latest confirmation statement was filed on 2023-02-27 and the deadline for the following filing is 2024-03-12. Likewise, the accounts were filed on 28 February 2023 and the next filing should be sent on 30 November 2024.
Office Address | Studio 411 Exmouth House |
Office Address2 | 3-11 Pine Street |
Town | London |
Post code | EC1R 0JH |
Country of origin | United Kingdom |
Registration Number | 12490424 |
Date of Incorporation | Fri, 28th Feb 2020 |
Industry | Advertising agencies |
End of financial Year | 28th February |
Company age | 5 years old |
Account next due date | Sat, 30th Nov 2024 (221 days after) |
Account last made up date | Tue, 28th Feb 2023 |
Next confirmation statement due date | Tue, 12th Mar 2024 (2024-03-12) |
Last confirmation statement dated | Mon, 27th Feb 2023 |
Position: Director
Appointed: 05 July 2024
Position: Director
Appointed: 28 February 2020
The list of persons with significant control who own or control the company is made up of 2 names. As we established, there is Nigel R. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second one in the persons with significant control register is Simon H. This PSC owns 50,01-75% shares and has 50,01-75% voting rights.
Nigel R.
Notified on | 28 June 2024 |
Nature of control: |
25-50% voting rights 25-50% shares |
Simon H.
Notified on | 28 February 2020 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2021-02-28 | 2022-02-28 | 2023-02-28 | 2024-02-29 | 2025-02-28 |
Balance Sheet | |||||
Cash Bank On Hand | 129 468 | 146 628 | 5 511 | 28 149 | |
Current Assets | 59 775 | 192 947 | 296 770 | 78 233 | 36 751 |
Debtors | 61 049 | 150 142 | 72 722 | 8 602 | |
Net Assets Liabilities | 16 429 | 51 722 | -102 556 | -80 557 | |
Property Plant Equipment | 604 | 273 | 1 317 | 1 015 | |
Other | |||||
Description Principal Activities | 73 110 | 73 110 | |||
Accumulated Amortisation Impairment Intangible Assets | 1 424 | 3 560 | |||
Accumulated Depreciation Impairment Property Plant Equipment | 604 | 1 642 | 1 978 | 2 280 | |
Average Number Employees During Period | 2 | 3 | 3 | 2 | |
Creditors | 26 958 | 174 692 | 245 321 | 189 220 | 123 301 |
Fixed Assets | 1 235 | 604 | 273 | 8 431 | 5 993 |
Increase From Amortisation Charge For Year Intangible Assets | 1 424 | 2 136 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 073 | 336 | 302 | ||
Intangible Assets | 7 114 | 4 978 | |||
Intangible Assets Gross Cost | 8 538 | 8 538 | |||
Net Current Assets Liabilities | 15 825 | 51 449 | -110 987 | -86 550 | |
Property Plant Equipment Gross Cost | 1 208 | 1 915 | 3 295 | 3 295 | |
Provisions For Liabilities Balance Sheet Subtotal | 6 239 | 7 417 | |||
Total Additions Including From Business Combinations Intangible Assets | 8 538 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 742 | 1 380 | |||
Total Assets | 69 960 | 194 157 | |||
Total Assets Less Current Liabilities | 16 429 | 51 722 | -102 556 | -80 557 | |
Total Liabilities | 61 010 | 194 157 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Registered office address changed from Studio 411 Exmouth House 3-11 Pine Street London EC1R 0JH England to 2 Cowcross Street London EC1M 6DR on February 28, 2025 filed on: 28th, February 2025 |
address | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy