Oneserv Ltd is a private limited company situated at 22 Tabard Road, Eggborough, Goole DN14 0UP. Its net worth is estimated to be 0 pounds, and the fixed assets belonging to the company come to 0 pounds. Incorporated on 2020-05-12, this 4-year-old company is run by 2 directors and 1 secretary.
Director Benjamin W., appointed on 29 May 2024. Director Beverley R., appointed on 12 May 2020.
Changing the topic to secretaries, we can name: Beverley R., appointed on 12 May 2020.
The company is classified as "plumbing, heat and air-conditioning installation" (Standard Industrial Classification: 43220).
The latest confirmation statement was filed on 2023-05-11 and the deadline for the following filing is 2024-05-25. Additionally, the accounts were filed on 31 May 2022 and the next filing should be sent on 29 February 2024.
Office Address | 22 Tabard Road |
Office Address2 | Eggborough |
Town | Goole |
Post code | DN14 0UP |
Country of origin | United Kingdom |
Registration Number | 12597030 |
Date of Incorporation | Tue, 12th May 2020 |
Industry | Plumbing, heat and air-conditioning installation |
End of financial Year | 31st May |
Company age | 5 years old |
Account next due date | Thu, 29th Feb 2024 (413 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Sat, 25th May 2024 (2024-05-25) |
Last confirmation statement dated | Thu, 11th May 2023 |
Position: Director
Appointed: 29 May 2024
Position: Secretary
Appointed: 12 May 2020
Position: Director
Appointed: 12 May 2020
The list of persons with significant control who own or have control over the company includes 1 name. As BizStats established, there is Beverley R. The abovementioned PSC and has 75,01-100% shares.
Beverley R.
Notified on | 12 May 2020 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Balance Sheet | ||||
Cash Bank On Hand | 3 267 | 9 140 | 19 526 | 13 595 |
Current Assets | 3 292 | 9 309 | 51 179 | 24 165 |
Debtors | 25 | 169 | 31 653 | 10 570 |
Net Assets Liabilities | -2 882 | 285 | 54 111 | 8 546 |
Property Plant Equipment | 6 299 | 4 529 | 10 378 | 24 167 |
Other | ||||
Version Production Software | 2 021 | 2 022 | 2 023 | 2 025 |
Accumulated Depreciation Impairment Property Plant Equipment | 1 818 | 3 588 | 7 831 | 18 037 |
Additions Other Than Through Business Combinations Property Plant Equipment | 8 117 | 10 092 | 23 995 | |
Creditors | 12 473 | 13 553 | 7 446 | 39 786 |
Finance Lease Liabilities Present Value Total | 23 995 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 818 | 1 770 | 4 243 | 10 206 |
Loans From Directors | 9 349 | 12 645 | -7 112 | 2 991 |
Net Current Assets Liabilities | -9 181 | -4 244 | 43 733 | -15 621 |
Property Plant Equipment Gross Cost | 8 117 | 8 117 | 18 209 | 42 204 |
Taxation Social Security Payable | 908 | 10 234 | 12 258 | |
Trade Creditors Trade Payables | 3 124 | |||
Trade Debtors Trade Receivables | 25 | 169 | 31 653 | 10 570 |
Value-added Tax Payable | 4 324 | 542 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2024/05/31 filed on: 14th, February 2025 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy