Oncore Foodservice Solutions Limited was officially closed on 2022-04-10.
Oncore Foodservice Solutions was a private limited company that was located at 20 Roundhouse Court South Rings Business Park, Bamber Bridge, Preston, PR5 6DA. Its net worth was estimated to be approximately 394783 pounds, and the fixed assets that belonged to the company amounted to 198628 pounds. The company (formed on 2002-06-27) was run by 4 directors.
Director Christopher J. who was appointed on 26 February 2010.
Director Mark L. who was appointed on 30 April 2007.
Director Glyn P. who was appointed on 30 April 2007.
As stated in the CH data, there was a name alteration on 2007-04-13 and their previous name was J.l.m. Wholesale Catering Distributors.
The latest confirmation statement was sent on 2020-06-27 and last time the accounts were sent was on 31 March 2020.
2016-06-27 is the date of the last annual return.
Office Address | 20 Roundhouse Court South Rings Business Park |
Office Address2 | Bamber Bridge |
Town | Preston |
Post code | PR5 6DA |
Country of origin | United Kingdom |
Registration Number | 04471025 |
Date of Incorporation | Thu, 27th Jun 2002 |
Date of Dissolution | Sun, 10th Apr 2022 |
Industry | |
End of financial Year | 31st March |
Company age | 20 years old |
Account next due date | Fri, 31st Dec 2021 |
Account last made up date | Tue, 31st Mar 2020 |
Next confirmation statement due date | Sun, 11th Jul 2021 |
Last confirmation statement dated | Sat, 27th Jun 2020 |
Position: Director
Appointed: 26 February 2010
Position: Director
Appointed: 30 April 2007
Position: Director
Appointed: 30 April 2007
Position: Director
Appointed: 08 August 2002
Robert C.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
J.l.m. Wholesale Catering Distributors | April 13, 2007 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 |
Net Worth | 408 783 | 481 907 | 375 545 | 402 620 | 389 472 | 373 092 | ||||
Balance Sheet | ||||||||||
Cash Bank In Hand | 98 705 | 73 903 | 9 044 | 62 592 | 12 441 | 132 357 | ||||
Cash Bank On Hand | 132 357 | 55 302 | 91 244 | 11 873 | 18 310 | |||||
Current Assets | 850 619 | 976 886 | 1 020 396 | 1 000 249 | 961 178 | 1 023 898 | 1 044 147 | 1 187 789 | 1 024 705 | 819 030 |
Debtors | 484 746 | 654 632 | 735 635 | 682 268 | 701 232 | 554 041 | 578 345 | 692 045 | 635 332 | 423 220 |
Intangible Fixed Assets | 14 000 | 7 000 | ||||||||
Net Assets Liabilities | 372 992 | 309 668 | 292 208 | 107 643 | 22 479 | |||||
Net Assets Liabilities Including Pension Asset Liability | 408 783 | 481 907 | 375 545 | 402 620 | 389 472 | 373 092 | ||||
Other Debtors | 18 394 | 44 861 | 17 614 | 14 777 | 51 647 | |||||
Property Plant Equipment | 229 371 | 191 198 | 187 636 | 165 853 | 149 217 | |||||
Stocks Inventory | 263 408 | 240 851 | 268 217 | 247 889 | 240 005 | 330 000 | ||||
Tangible Fixed Assets | 184 628 | 336 343 | 291 698 | 231 112 | 291 255 | 229 371 | ||||
Total Inventories | 330 000 | 403 000 | 397 000 | 370 000 | 370 000 | |||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | 100 | 100 | ||||
Profit Loss Account Reserve | 408 683 | 481 807 | 375 445 | 402 520 | 389 372 | 372 992 | ||||
Shareholder Funds | 408 783 | 481 907 | 375 545 | 402 620 | 389 472 | 373 092 | ||||
Other | ||||||||||
Secured Debts | 348 196 | 420 817 | 456 298 | 381 528 | 79 840 | 264 044 | ||||
Amount Specific Advance Or Credit Directors | 36 922 | |||||||||
Amount Specific Advance Or Credit Made In Period Directors | 36 922 | |||||||||
Accounting Period Subsidiary | 2 013 | 2 014 | ||||||||
Accrued Liabilities | 2 917 | 3 052 | 3 118 | 4 168 | ||||||
Accumulated Amortisation Impairment Intangible Assets | 70 000 | 70 000 | 70 000 | 70 000 | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 626 567 | 645 890 | 694 332 | 738 925 | 779 131 | |||||
Additional Provisions Increase From New Provisions Recognised In Profit Or Loss | -10 785 | 4 121 | -9 793 | |||||||
Average Number Employees During Period | 32 | 32 | 33 | 34 | 34 | |||||
Bank Borrowings Overdrafts | 86 852 | 131 900 | 50 567 | 58 974 | 47 254 | |||||
Corporation Tax Payable | 16 | 16 | 61 | 61 | ||||||
Creditors | 208 761 | 158 799 | 116 130 | 44 204 | 945 768 | |||||
Creditors Due After One Year | 140 222 | 86 952 | 39 379 | 30 898 | 208 761 | |||||
Creditors Due Within One Year | 668 277 | 824 670 | 773 614 | 812 130 | 655 059 | |||||
Current Asset Investments | 7 500 | 7 500 | 7 500 | 7 500 | 7 500 | 7 500 | 7 500 | 7 500 | 7 500 | |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 33 198 | |||||||||
Disposals Property Plant Equipment | 34 073 | |||||||||
Finance Lease Liabilities Present Value Total | 1 315 | 2 563 | 15 938 | 5 313 | 5 313 | |||||
Fixed Assets | 198 628 | 343 343 | 291 798 | 231 212 | 291 355 | 229 471 | 191 198 | 187 636 | 165 853 | 149 217 |
Increase Decrease In Property Plant Equipment | 13 750 | |||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 52 521 | 48 442 | 44 593 | 40 206 | ||||||
Intangible Assets Gross Cost | 70 000 | 70 000 | 70 000 | 70 000 | ||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 56 000 | 63 000 | 70 000 | 70 000 | 70 000 | |||||
Intangible Fixed Assets Cost Or Valuation | 70 000 | 70 000 | 70 000 | 70 000 | 70 000 | |||||
Investments Fixed Assets | 100 | 100 | 100 | 100 | ||||||
Loans From Directors | 20 359 | 440 | 473 | 476 | ||||||
Merchandise | 330 000 | 403 000 | 397 000 | 370 000 | ||||||
Net Current Assets Liabilities | 242 144 | 308 609 | 195 726 | 226 635 | 149 048 | 368 839 | 282 941 | 230 495 | -14 006 | -126 738 |
Net Deferred Tax Liability Asset | 16 457 | 5 672 | 9 793 | |||||||
Number Shares Allotted | 100 | 100 | 100 | 100 | ||||||
Other Creditors | 238 146 | 246 126 | 424 558 | 38 891 | 43 623 | |||||
Other Current Asset Investments Balance Sheet Subtotal | 7 500 | 7 500 | 7 500 | 7 500 | 7 500 | |||||
Other Remaining Borrowings | 42 995 | 50 719 | 55 526 | 60 783 | ||||||
Other Taxation Social Security Payable | 4 245 | 5 581 | 7 148 | 43 716 | 102 952 | |||||
Par Value Share | 1 | 1 | 1 | 1 | ||||||
Percentage Subsidiary Held By Direct Holdings | 100 | 100 | 100 | |||||||
Prepayments | 4 856 | 7 518 | 6 899 | 5 010 | ||||||
Property Plant Equipment Gross Cost | 855 938 | 837 088 | 881 968 | 904 778 | 928 348 | |||||
Provisions | 16 457 | 5 672 | 9 793 | |||||||
Provisions For Liabilities Balance Sheet Subtotal | 16 457 | 5 672 | 9 793 | |||||||
Provisions For Liabilities Charges | 15 351 | 29 823 | 25 027 | 15 848 | 20 033 | 16 457 | ||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | 100 | |||||
Tangible Fixed Assets Cost Or Valuation | 484 265 | 680 317 | 707 763 | 723 013 | 855 119 | 855 938 | ||||
Tangible Fixed Assets Depreciation | 299 637 | 343 974 | 416 065 | 491 901 | 563 864 | 626 567 | ||||
Total Additions Including From Business Combinations Property Plant Equipment | 15 223 | 44 880 | 22 810 | 23 570 | ||||||
Total Assets Less Current Liabilities | 440 772 | 651 952 | 487 524 | 457 847 | 440 403 | 598 210 | 474 139 | 418 131 | 151 847 | 22 479 |
Total Borrowings | 264 044 | 256 154 | 29 126 | |||||||
Trade Creditors Trade Payables | 234 946 | 315 907 | 402 655 | 859 969 | 746 626 | |||||
Trade Debtors Trade Receivables | 530 791 | 525 966 | 667 532 | 620 555 | 371 573 | |||||
Advances Credits Directors | 57 696 | 223 203 | 219 014 | 196 702 | 1 551 | |||||
Advances Credits Repaid In Period Directors | 4 189 | 22 312 | ||||||||
Creditors Due After One Year Total Noncurrent Liabilities | 16 638 | 140 222 | ||||||||
Creditors Due Within One Year Total Current Liabilities | 608 475 | 668 277 | ||||||||
Intangible Fixed Assets Amortisation Charged In Period | 7 000 | |||||||||
Investments Current Assets | 3 760 | 7 500 | ||||||||
Tangible Fixed Assets Additions | 223 052 | |||||||||
Tangible Fixed Assets Depreciation Charge For Period | 66 532 | |||||||||
Tangible Fixed Assets Depreciation Disposals | -22 195 | |||||||||
Tangible Fixed Assets Disposals | -27 000 |
Unit 3 | |
---|---|
Address | Millenium City Park , Millenium Road |
City | Preston |
Post code | PR2 5BL |
Vehicles | 6 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Address change date: 22nd April 2021. New Address: 20 Roundhouse Court South Rings Business Park Bamber Bridge Preston PR5 6DA. Previous address: Unit 3 Millennium City Park Millennium Road Preston Lancashire PR2 5BL filed on: 22nd, April 2021 |
address | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy