Lanow Limited is a private limited company registered at 26 Cromwell Road, Henley-On-Thames RG9 1JH. Its net worth is valued to be 0 pounds, while the fixed assets the company owns total up to 0 pounds. Incorporated on 2019-06-13, this 5-year-old company is run by 1 director.
Director Nick W., appointed on 13 June 2019.
The company is categorised as "management consultancy activities other than financial management" (Standard Industrial Classification: 70229). According to official data there was a name change on 2021-03-16 and their previous name was Omnicon Ltd.
The last confirmation statement was filed on 2023-06-12 and the deadline for the following filing is 2024-06-26. Likewise, the annual accounts were filed on 30 June 2022 and the next filing is due on 31 March 2024.
Office Address | 26 Cromwell Road |
Town | Henley-on-thames |
Post code | RG9 1JH |
Country of origin | United Kingdom |
Registration Number | 12048461 |
Date of Incorporation | Thu, 13th Jun 2019 |
Industry | Management consultancy activities other than financial management |
End of financial Year | 30th June |
Company age | 6 years old |
Account next due date | Sun, 31st Mar 2024 (387 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Wed, 26th Jun 2024 (2024-06-26) |
Last confirmation statement dated | Mon, 12th Jun 2023 |
Position: Director
Appointed: 13 June 2019
The register of persons with significant control that own or have control over the company is made up of 1 name. As BizStats researched, there is Nick W. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Nick W.
Notified on | 13 June 2019 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Omnicon | March 16, 2021 |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Balance Sheet | |||||
Cash Bank On Hand | 1 | 15 350 | 126 139 | 200 136 | |
Current Assets | 1 | 38 953 | 140 131 | 214 754 | 222 531 |
Debtors | 23 603 | 13 992 | 14 618 | ||
Net Assets Liabilities | 1 | 15 219 | 100 258 | 139 139 | 128 674 |
Property Plant Equipment | 633 | ||||
Other | |||||
Version Production Software | 1 | 1 | 1 | 1 | |
Accumulated Depreciation Impairment Property Plant Equipment | 632 | 1 265 | |||
Additions Other Than Through Business Combinations Property Plant Equipment | 1 265 | ||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | |
Creditors | 23 734 | 40 506 | 75 615 | 94 592 | |
Fixed Assets | 633 | 0 | 735 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 632 | 633 | |||
Net Current Assets Liabilities | 1 | 15 219 | 99 625 | 139 139 | 127 939 |
Number Shares Allotted | 1 | 1 | 1 | 1 | |
Property Plant Equipment Gross Cost | 1 265 | 1 265 | |||
Total Assets Less Current Liabilities | 1 | 15 219 | 100 258 | 139 139 | 128 674 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates Wed, 12th Jun 2024 filed on: 13th, June 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy