Founded in 2016, Okpa, classified under reg no. 10228157 is an active company. Currently registered at 31 Hillingdon Hill UB10 0JF, Uxbridge the company has been in the business for nine years. Its financial year was closed on 30th June and its latest financial statement was filed on June 30, 2022.
The company has one director. Anthony A., appointed on 13 June 2016. There are currently no secretaries appointed. As of 24 January 2025, our data shows no information about any ex officers on these positions.
Office Address | 31 Hillingdon Hill |
Town | Uxbridge |
Post code | UB10 0JF |
Country of origin | United Kingdom |
Registration Number | 10228157 |
Date of Incorporation | Mon, 13th Jun 2016 |
Industry | Information technology consultancy activities |
End of financial Year | 30th June |
Company age | 9 years old |
Account next due date | Sun, 31st Mar 2024 (299 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Thu, 27th Jun 2024 (2024-06-27) |
Last confirmation statement dated | Tue, 13th Jun 2023 |
The register of PSCs who own or control the company is made up of 2 names. As we discovered, there is Anthony A. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares. The second one in the PSC register is Anthony A. This PSC owns 75,01-100% shares and has 75,01-100% voting rights.
Anthony A.
Notified on | 13 June 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Anthony A.
Notified on | 6 April 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 |
Balance Sheet | |||||||
Current Assets | 27 868 | 99 014 | 88 211 | 79 353 | 66 662 | 107 690 | 183 159 |
Net Assets Liabilities | 94 801 | 162 853 | |||||
Other | |||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 2 | 1 | 1 |
Creditors | 15 638 | 26 072 | 13 629 | 22 919 | 7 708 | 14 261 | 21 282 |
Fixed Assets | 1 780 | 1 187 | 593 | 1 372 | 914 | ||
Net Current Assets Liabilities | 12 230 | 72 942 | 74 582 | 56 434 | 58 954 | 93 429 | 161 951 |
Total Assets Less Current Liabilities | 12 230 | 74 722 | 75 769 | 57 027 | 58 954 | 94 801 | 162 866 |
Accrued Liabilities Not Expressed Within Creditors Subtotal | 0 | 13 | |||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 0 | 74 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates June 13, 2024 filed on: 24th, June 2024 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy