Oh Gosh Ltd is a private limited company that can be found at Unit 1 Unit 1, Royal Mill, Redhill Street, Manchester M4 5BA. Its total net worth is valued to be around 0 pounds, while the fixed assets that belong to the company total up to 0 pounds. Incorporated on 2018-03-29, this 7-year-old company is run by 1 director.
Director Cameron J., appointed on 29 March 2018.
The company is officially categorised as "artistic creation" (Standard Industrial Classification: 90030), "retail sale via mail order houses or via internet" (SIC: 47910), "motion picture, video and television programme post-production activities" (SIC: 59120).
The last confirmation statement was sent on 2023-03-28 and the deadline for the subsequent filing is 2024-04-11. Likewise, the statutory accounts were filed on 31 March 2023 and the next filing is due on 31 December 2024.
Office Address | Unit 1 Unit 1, Royal Mill |
Office Address2 | Redhill Street |
Town | Manchester |
Post code | M4 5BA |
Country of origin | United Kingdom |
Registration Number | 11284386 |
Date of Incorporation | Thu, 29th Mar 2018 |
Industry | Artistic creation |
Industry | Retail sale via mail order houses or via Internet |
End of financial Year | 31st March |
Company age | 7 years old |
Account next due date | Tue, 31st Dec 2024 (191 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Thu, 11th Apr 2024 (2024-04-11) |
Last confirmation statement dated | Tue, 28th Mar 2023 |
Position: Director
Appointed: 29 March 2018
The register of PSCs that own or have control over the company consists of 1 name. As we researched, there is Cameron J. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Cameron J.
Notified on | 29 March 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 | 2025-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 1 924 | 5 270 | 6 594 | 4 703 | 4 640 | 1 535 | |
Current Assets | 5 270 | 6 947 | 5 003 | 4 990 | 3 016 | ||
Debtors | 353 | 300 | 350 | 1 481 | |||
Net Assets Liabilities | 761 | 1 065 | 159 | 2 605 | 5 442 | 7 897 | 3 313 |
Property Plant Equipment | 425 | 1 647 | 5 075 | 5 765 | 7 379 | 5 534 | |
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 672 | 1 221 | 1 993 | 3 914 | 5 797 | 7 642 | |
Additions Other Than Through Business Combinations Property Plant Equipment | 1 771 | 5 631 | 2 611 | ||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Bank Borrowings Overdrafts | 3 500 | 699 | 699 | 700 | 700 | ||
Creditors | 1 284 | 3 258 | 6 617 | 3 226 | 3 072 | 4 537 | |
Depreciation Amortisation Impairment Expense | 336 | ||||||
Depreciation Rate Used For Property Plant Equipment | 25 | 25 | 25 | 25 | |||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 690 | ||||||
Disposals Property Plant Equipment | 1 431 | ||||||
Fixed Assets | 761 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 549 | 1 462 | 1 921 | 1 845 | |||
Net Current Assets Liabilities | 640 | 2 012 | 330 | 1 777 | 1 918 | -1 521 | |
Other Creditors | 1 284 | 2 812 | 5 398 | 743 | 1 109 | 3 405 | |
Other Operating Expenses Format2 | 352 | ||||||
Other Taxation Social Security Payable | 446 | 520 | 1 784 | 1 263 | 432 | ||
Profit Loss | -688 | ||||||
Property Plant Equipment Gross Cost | 1 097 | 2 868 | 7 068 | 9 679 | 13 176 | ||
Staff Costs Employee Benefits Expense | 6 578 | ||||||
Total Assets Less Current Liabilities | 761 | 1 065 | 3 659 | 5 405 | 7 542 | 9 297 | 4 013 |
Trade Debtors Trade Receivables | 353 | 300 | 350 | 1 481 | |||
Turnover Revenue | 6 578 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 28th March 2025 filed on: 28th, March 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy