Occupational Health In Practice started in year 2012 as Private Limited Company with registration number 08128466. The Occupational Health In Practice company has been functioning successfully for thirteen years now and its status is active - proposal to strike off. The firm's office is based in Barnsley at Henry Morgan House Industry Road. Postal code: S71 3PQ. Since 18th July 2017 Occupational Health In Practice Ltd is no longer carrying the name Occupational Health In Practice 2009.
Office Address | Henry Morgan House Industry Road |
Office Address2 | Carlton |
Town | Barnsley |
Post code | S71 3PQ |
Country of origin | United Kingdom |
Registration Number | 08128466 |
Date of Incorporation | Tue, 3rd Jul 2012 |
Industry | Regulation of health care, education, cultural and other social services, not incl. social security |
End of financial Year | 30th June |
Company age | 13 years old |
Account next due date | Mon, 31st Mar 2025 (43 days left) |
Account last made up date | Fri, 30th Jun 2023 |
Next confirmation statement due date | Wed, 17th Jul 2024 (2024-07-17) |
Last confirmation statement dated | Mon, 3rd Jul 2023 |
Position: Director
Appointed: 06 April 2016
Position: Director
Appointed: 03 July 2012
The list of persons with significant control who own or control the company includes 2 names. As we researched, there is Daniel S. This PSC has 25-50% voting rights and has 25-50% shares. The second one in the PSC register is Elaine S. This PSC owns 25-50% shares and has 25-50% voting rights.
Daniel S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Elaine S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Occupational Health In Practice 2009 | July 18, 2017 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2023-06-30 |
Net Worth | 7 412 | 6 086 | 13 556 | |||||||
Balance Sheet | ||||||||||
Cash Bank In Hand | 9 759 | 9 056 | 15 583 | |||||||
Cash Bank On Hand | 15 583 | 11 880 | 6 636 | 6 429 | 9 801 | 7 089 | 10 314 | 4 588 | ||
Current Assets | 10 118 | 9 527 | 17 063 | 11 886 | 9 638 | 9 040 | 12 361 | 8 186 | 12 199 | 9 682 |
Debtors | 359 | 471 | 1 480 | 6 | 3 002 | 2 611 | 2 560 | 1 097 | 1 885 | 5 094 |
Net Assets Liabilities | 13 556 | 1 465 | 312 | 211 | 4 618 | 4 840 | 7 836 | 6 565 | ||
Net Assets Liabilities Including Pension Asset Liability | 7 412 | 6 086 | 13 556 | |||||||
Other Debtors | 6 | 100 | 100 | 5 094 | ||||||
Property Plant Equipment | 3 | 1 390 | 1 042 | 782 | 587 | 1 495 | 1 654 | |||
Tangible Fixed Assets | 99 | 74 | 3 | |||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 100 | 100 | 100 | |||||||
Profit Loss Account Reserve | 7 312 | 5 986 | 13 456 | |||||||
Shareholder Funds | 7 412 | 6 086 | 13 556 | |||||||
Other | ||||||||||
Amount Specific Advance Or Credit Directors | 5 094 | |||||||||
Amount Specific Advance Or Credit Made In Period Directors | 5 094 | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 4 | 249 | 597 | 857 | 1 052 | 715 | 1 144 | |||
Creditors | 3 509 | 11 533 | 10 170 | 9 462 | 8 218 | 4 557 | 5 703 | 3 117 | ||
Creditors Due Within One Year | 2 785 | 3 500 | 3 509 | |||||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 499 | 1 144 | ||||||||
Disposals Property Plant Equipment | 778 | 2 798 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 245 | 348 | 260 | 195 | 162 | 429 | ||||
Net Current Assets Liabilities | 7 333 | 6 027 | 13 554 | 353 | -532 | -422 | 4 143 | 3 629 | 6 496 | 6 565 |
Number Shares Allotted | 100 | 100 | ||||||||
Other Creditors | 1 009 | 10 833 | 3 319 | 3 211 | 2 107 | |||||
Other Taxation Social Security Payable | 1 900 | 450 | 818 | 1 612 | 1 010 | |||||
Par Value Share | 1 | 1 | ||||||||
Property Plant Equipment Gross Cost | 7 | 1 639 | 1 639 | 1 639 | 1 639 | 2 210 | 2 798 | |||
Provisions For Liabilities Balance Sheet Subtotal | 1 | 278 | 198 | 149 | 112 | 284 | 314 | |||
Provisions For Liabilities Charges | 20 | 15 | 1 | |||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | |||||||
Tangible Fixed Assets Cost Or Valuation | 132 | 132 | 7 | |||||||
Tangible Fixed Assets Depreciation | 33 | 58 | 4 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 25 | 1 | ||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 55 | |||||||||
Tangible Fixed Assets Disposals | 125 | |||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 1 632 | 1 349 | 588 | |||||||
Total Assets Less Current Liabilities | 7 432 | 6 101 | 13 557 | 1 743 | 510 | 360 | 4 730 | 5 124 | 8 150 | 6 565 |
Trade Creditors Trade Payables | 600 | 250 | 420 | 880 | ||||||
Trade Debtors Trade Receivables | 1 480 | 997 | 1 785 |
Type | Category | Free download | |
---|---|---|---|
GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 5th, December 2023 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy