O. Kent Property Ltd is a private limited company registered at Recycling House, Champagne Whinn Springs, Walton, Wetherby LS23 7DN. Its net worth is estimated to be roughly 0 pounds, while the fixed assets the company owns total up to 0 pounds. Incorporated on 2018-05-07, this 7-year-old company is run by 1 director.
Director Oliver K., appointed on 07 May 2018.
The company is classified as "construction of domestic buildings" (SIC code: 41202). According to official database there was a change of name on 2023-05-23 and their previous name was O Kent Property Ltd.
The last confirmation statement was filed on 2023-05-05 and the due date for the next filing is 2024-05-19. Likewise, the annual accounts were filed on 31 May 2022 and the next filing is due on 29 February 2024.
Office Address | Recycling House, Champagne Whinn Springs |
Office Address2 | Walton |
Town | Wetherby |
Post code | LS23 7DN |
Country of origin | United Kingdom |
Registration Number | 11348102 |
Date of Incorporation | Mon, 7th May 2018 |
Industry | Construction of domestic buildings |
End of financial Year | 31st May |
Company age | 7 years old |
Account next due date | Thu, 29th Feb 2024 (499 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Sun, 19th May 2024 (2024-05-19) |
Last confirmation statement dated | Fri, 5th May 2023 |
Position: Director
Appointed: 07 May 2018
The register of persons with significant control who own or control the company is made up of 1 name. As we researched, there is Oliver K. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Oliver K.
Notified on | 7 May 2018 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
O Kent Property | May 23, 2023 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 1 364 606 | 286 763 | 53 890 | |||
Current Assets | 200 729 | 1 033 700 | 1 489 935 | 1 364 606 | 1 172 288 | 1 495 697 |
Debtors | 474 | 15 047 | 7 538 | |||
Property Plant Equipment | 38 945 | 30 330 | ||||
Total Inventories | 870 478 | 1 434 269 | ||||
Other | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 2 708 | 14 004 | 18 398 | |||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | |
Creditors | 213 774 | 1 061 859 | 1 390 270 | 562 156 | 468 761 | 880 636 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 3 524 | |||||
Disposals Property Plant Equipment | 4 515 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 11 296 | 7 918 | ||||
Net Current Assets Liabilities | -4 295 | -27 431 | 100 162 | 802 924 | 703 527 | 615 061 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 8 750 | 728 | 497 | 474 | ||
Property Plant Equipment Gross Cost | 8 642 | 52 949 | 48 728 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 44 307 | 294 | ||||
Total Assets Less Current Liabilities | -4 295 | -24 951 | 102 526 | 808 858 | 742 472 | 645 391 |
Fixed Assets | 2 480 | 2 364 | 5 934 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates May 5, 2024 filed on: 9th, May 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy