Nunthorpe Nurseries Group started in year 2000 as Private Limited Company with registration number 04033405. The Nunthorpe Nurseries Group company has been functioning successfully for twenty five years now and its status is active. The firm's office is based in Middlesbrough at 2 The Crescent. Postal code: TS7 0JP. Since 2002/06/12 Nunthorpe Nurseries Group Ltd is no longer carrying the name Nunthorpe Childrens Nurseries.
The firm has 3 directors, namely James H., Janet H. and Ian H.. Of them, Ian H. has been with the company the longest, being appointed on 13 July 2000 and James H. has been with the company for the least time - from 14 March 2024. Currenlty, the firm lists one former director, whose name is Paul N. and who left the the firm on 1 September 2022. In addition, there is one former secretary - Paul N. who worked with the the firm until 1 September 2022.
Office Address | 2 The Crescent |
Office Address2 | Nunthorpe |
Town | Middlesbrough |
Post code | TS7 0JP |
Country of origin | United Kingdom |
Registration Number | 04033405 |
Date of Incorporation | Thu, 13th Jul 2000 |
Industry | Other service activities not elsewhere classified |
End of financial Year | 30th June |
Company age | 25 years old |
Account next due date | Sun, 31st Mar 2024 (389 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Sat, 27th Jul 2024 (2024-07-27) |
Last confirmation statement dated | Thu, 13th Jul 2023 |
Position: Director
Appointed: 14 March 2024
Position: Director
Appointed: 28 April 2023
Position: Director
Appointed: 13 July 2000
The register of PSCs who own or control the company is made up of 3 names. As we established, there is James H. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. The second one in the PSC register is Ian H. This PSC owns 50,01-75% shares and has 50,01-75% voting rights. Then there is Paul N., who also fulfils the Companies House criteria to be listed as a PSC. This PSC owns 25-50% shares.
James H.
Notified on | 14 March 2024 |
Nature of control: |
25-50% voting rights 25-50% shares |
Ian H.
Notified on | 19 July 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
Paul N.
Notified on | 19 July 2016 |
Ceased on | 1 September 2022 |
Nature of control: |
25-50% shares |
Nunthorpe Childrens Nurseries | June 12, 2002 |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Net Worth | 1 532 861 | 1 192 329 | ||||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 1 099 528 | 1 162 034 | 1 311 962 | 354 687 | 1 913 086 | 2 329 633 | 961 876 | 1 320 244 | ||
Current Assets | 1 785 396 | 1 532 162 | 1 519 832 | 1 320 006 | 1 480 603 | 1 458 335 | 2 148 349 | 2 574 684 | 1 004 794 | 1 529 877 |
Debtors | 640 844 | 183 632 | 420 304 | 157 972 | 168 641 | 1 103 648 | 235 263 | 245 051 | 42 918 | 209 633 |
Net Assets Liabilities | 1 388 095 | 910 222 | 1 040 185 | 1 143 961 | 1 755 609 | 2 257 872 | 755 729 | 1 208 074 | ||
Other Debtors | 420 304 | 157 972 | 168 641 | 758 179 | 225 927 | 245 051 | 42 918 | 209 633 | ||
Property Plant Equipment | 7 783 | 1 895 | 944 | 811 | 678 | 28 003 | 55 767 | 173 355 | ||
Cash Bank In Hand | 1 144 552 | 1 348 530 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 1 532 861 | 1 192 329 | ||||||||
Tangible Fixed Assets | 29 699 | 18 411 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 2 | 2 | ||||||||
Profit Loss Account Reserve | 1 532 859 | 1 192 327 | ||||||||
Shareholder Funds | 1 532 861 | 1 192 329 | ||||||||
Other | ||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 226 042 | 231 930 | 232 881 | 233 014 | 233 147 | 234 447 | 236 640 | 249 785 | ||
Amounts Owed By Group Undertakings Participating Interests | 200 000 | |||||||||
Average Number Employees During Period | 134 | 136 | 135 | 132 | 114 | 131 | 140 | 137 | ||
Bank Borrowings Overdrafts | 50 000 | 50 000 | 40 503 | 30 747 | 20 748 | |||||
Corporation Tax Payable | 65 319 | 93 059 | 90 616 | 168 425 | 158 004 | 126 520 | 109 082 | 198 132 | ||
Creditors | 139 378 | 411 681 | 441 364 | 315 187 | 393 419 | 344 816 | 304 833 | 495 159 | ||
Depreciation Rate Used For Property Plant Equipment | 25 | 25 | 25 | 25 | 25 | 25 | ||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 7 229 | |||||||||
Disposals Property Plant Equipment | 7 629 | |||||||||
Fixed Assets | 29 701 | 18 413 | 7 785 | 1 897 | 946 | 813 | 679 | 28 004 | 55 768 | 173 356 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 13 105 | 7 281 | 1 457 | |||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 5 888 | 951 | 133 | 133 | 1 300 | 20 374 | ||||
Investments | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
Investments Fixed Assets | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 |
Investments In Group Undertakings Participating Interests | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | ||
Net Current Assets Liabilities | 1 507 354 | 1 176 167 | 1 380 454 | 908 325 | 1 039 239 | 1 143 148 | 1 754 930 | 2 229 868 | 699 961 | 1 034 718 |
Other Creditors | 60 556 | 309 712 | 337 795 | 83 101 | 163 958 | 150 300 | 149 661 | 263 998 | ||
Other Taxation Social Security Payable | 13 503 | 101 969 | 103 569 | 13 661 | 21 457 | 27 493 | 15 343 | 12 281 | ||
Property Plant Equipment Gross Cost | 233 825 | 233 825 | 233 825 | 233 825 | 262 450 | 292 407 | 423 140 | |||
Provisions For Liabilities Balance Sheet Subtotal | 144 | |||||||||
Total Additions Including From Business Combinations Property Plant Equipment | 28 625 | 138 362 | ||||||||
Total Assets Less Current Liabilities | 1 537 055 | 1 194 580 | 1 388 239 | 910 222 | 1 040 185 | 1 143 961 | 1 755 609 | 2 257 872 | 755 729 | 1 208 074 |
Trade Debtors Trade Receivables | 145 469 | 9 336 | ||||||||
Creditors Due Within One Year | 278 042 | 355 995 | ||||||||
Number Shares Allotted | 2 | |||||||||
Par Value Share | 1 | |||||||||
Provisions For Liabilities Charges | 4 194 | 2 251 | ||||||||
Share Capital Allotted Called Up Paid | 2 | 2 | ||||||||
Tangible Fixed Assets Cost Or Valuation | 232 496 | 232 496 | ||||||||
Tangible Fixed Assets Depreciation | 202 797 | 214 085 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 11 288 | |||||||||
Amount Specific Advance Or Credit Directors | 315 438 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2023/06/30 filed on: 31st, January 2024 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy