N&R Accountancy started in year 2009 as Private Limited Company with registration number 06925854. The N&R Accountancy company has been functioning successfully for fifteen years now and its status is active. The firm's office is based in Pontypool at Limekiln Business Centre Office Suite A. Postal code: NP4 6TF. Since June 16, 2009 N&R Accountancy Ltd is no longer carrying the name N&R Accoutancy.
At present there are 2 directors in the the company, namely Richard H. and Nicola H.. In addition one secretary - Richard H. - is with the firm. As of 11 December 2024, our data shows no information about any ex officers on these positions.
Office Address | Limekiln Business Centre Office Suite A |
Office Address2 | Limekiln Road, Pontnewynydd |
Town | Pontypool |
Post code | NP4 6TF |
Country of origin | United Kingdom |
Registration Number | 06925854 |
Date of Incorporation | Fri, 5th Jun 2009 |
Industry | Accounting and auditing activities |
End of financial Year | 30th June |
Company age | 15 years old |
Account next due date | Sun, 31st Mar 2024 (255 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Wed, 19th Jun 2024 (2024-06-19) |
Last confirmation statement dated | Mon, 5th Jun 2023 |
The register of PSCs who own or have control over the company includes 2 names. As we discovered, there is Nicola H. This PSC and has 25-50% shares. The second entity in the persons with significant control register is Richard H. This PSC owns 25-50% shares.
Nicola H.
Notified on | 1 June 2017 |
Nature of control: |
right to appoint and remove directors 25-50% shares |
Richard H.
Notified on | 1 June 2017 |
Nature of control: |
right to appoint and remove directors 25-50% shares |
N&R Accoutancy | June 16, 2009 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-06-30 | 2012-06-30 | 2013-06-30 | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2023-06-30 |
Net Worth | 1 892 | 3 159 | 4 590 | 4 883 | -12 949 | -11 504 | |
Balance Sheet | |||||||
Current Assets | 38 201 | 36 899 | 34 856 | 35 791 | 18 274 | 25 334 | 72 425 |
Net Assets Liabilities | 59 475 | ||||||
Cash Bank In Hand | 2 317 | 2 807 | 3 125 | 2 858 | 1 081 | 7 995 | |
Debtors | 35 884 | 34 092 | 31 731 | 32 933 | 17 193 | 17 339 | |
Intangible Fixed Assets | 64 800 | 58 320 | 58 320 | 52 488 | 52 488 | 52 488 | |
Net Assets Liabilities Including Pension Asset Liability | 1 892 | 3 159 | 4 590 | 4 883 | -12 949 | -11 504 | |
Tangible Fixed Assets | 2 559 | 1 706 | 3 298 | 2 638 | 4 749 | 3 799 | |
Reserves/Capital | |||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | 100 | 100 | |
Profit Loss Account Reserve | 1 792 | 3 059 | 4 490 | -11 | -13 049 | -11 604 | |
Shareholder Funds | 1 892 | 3 159 | 4 590 | 4 883 | -12 949 | -11 504 | |
Other | |||||||
Average Number Employees During Period | -6 | ||||||
Creditors | 28 121 | ||||||
Fixed Assets | 67 359 | 60 026 | 59 029 | 52 748 | |||
Net Current Assets Liabilities | -65 467 | -56 867 | -54 439 | 29 081 | 16 840 | 21 617 | 44 304 |
Total Assets Less Current Liabilities | 1 892 | 3 159 | 4 590 | 84 207 | 74 077 | 77 904 | 97 052 |
Creditors Due After One Year | 79 324 | 87 026 | 89 408 | ||||
Creditors Due Within One Year | 103 668 | 93 766 | 89 295 | 6 710 | 1 434 | 3 717 | |
Loans From Directors After One Year | 79 324 | 87 026 | 89 408 | ||||
Number Shares Allotted | 100 | 100 | 100 | 100 | 100 | ||
Other Reserves | 4 794 | ||||||
Intangible Fixed Assets Aggregate Amortisation Impairment | 7 200 | 13 680 | 13 680 | ||||
Intangible Fixed Assets Amortisation Charged In Period | 6 480 | ||||||
Intangible Fixed Assets Cost Or Valuation | 72 000 | 72 000 | 72 000 | ||||
Non-instalment Debts Due After5 Years | 95 231 | 89 718 | |||||
Other Debtors Due After One Year | 35 884 | 34 092 | |||||
Par Value Share | 1 | 1 | |||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | 100 | 100 | |
Tangible Fixed Assets Additions | 125 | 632 | 3 298 | ||||
Tangible Fixed Assets Cost Or Valuation | 4 266 | 4 392 | 6 884 | 6 884 | 10 182 | 10 182 | |
Tangible Fixed Assets Depreciation | 1 707 | 2 686 | 3 586 | 4 246 | 5 433 | 6 383 | |
Tangible Fixed Assets Depreciation Charged In Period | 978 | 460 | 660 | 1 187 | |||
Tangible Fixed Assets Disposals | 1 169 | ||||||
Value Shares Allotted | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates June 5, 2024 filed on: 18th, June 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy