Founded in 1991, Nicci, classified under reg no. 02654027 is a liquidation company. Currently registered at 1 More London Place SE1 2AF, London the company has been in the business for thirty four years. Its financial year was closed on Fri, 31st Oct and its latest financial statement was filed on 2020-10-31.
Office Address | 1 More London Place |
Town | London |
Post code | SE1 2AF |
Country of origin | United Kingdom |
Registration Number | 02654027 |
Date of Incorporation | Tue, 15th Oct 1991 |
Industry | Operation of warehousing and storage facilities for land transport activities |
Industry | Manufacture of other women's outerwear |
End of financial Year | 31st October |
Company age | 34 years old |
Account next due date | Sun, 31st Jul 2022 (1071 days after) |
Account last made up date | Sat, 31st Oct 2020 |
Next confirmation statement due date | Fri, 29th Oct 2021 (2021-10-29) |
Last confirmation statement dated | Thu, 15th Oct 2020 |
John Y.
Notified on | 23 December 2020 |
Ceased on | 27 July 2021 |
Nature of control: |
25-50% voting rights 25-50% shares |
Elena C.
Notified on | 19 July 2019 |
Ceased on | 27 July 2021 |
Nature of control: |
25-50% voting rights 25-50% shares |
Anthony Y.
Notified on | 6 April 2016 |
Ceased on | 27 July 2021 |
Nature of control: |
25-50% voting rights 25-50% shares |
Janet Y.
Notified on | 6 April 2016 |
Ceased on | 19 July 2019 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Florentia May Limited
12 Castle Street, St. Helier, Jersey, JE2 3RT, Jersey
Legal authority | Jersey |
Legal form | Private Limited Company |
Country registered | Jersey |
Place registered | Jfsc Companies Registry |
Registration number | Rc106112 |
Notified on | 6 April 2016 |
Ceased on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2015-10-31 | 2016-10-31 | 2017-10-31 | 2018-10-31 | 2019-10-31 | 2020-10-31 |
Net Worth | 1 294 712 | 1 329 359 | ||||
Balance Sheet | ||||||
Cash Bank On Hand | 50 238 | 139 872 | 131 861 | 132 840 | 170 724 | |
Current Assets | 415 551 | 496 461 | 560 055 | 543 454 | 581 680 | 575 830 |
Debtors | 384 186 | 444 890 | 418 850 | 411 593 | 448 840 | 405 106 |
Net Assets Liabilities | 1 294 712 | 3 382 632 | 3 481 885 | 3 547 494 | 7 613 170 | 8 561 141 |
Other Debtors | 400 062 | 408 180 | 448 331 | 403 674 | ||
Property Plant Equipment | 3 587 348 | 3 646 308 | 8 870 769 | 9 969 913 | ||
Total Inventories | 1 333 | 1 333 | ||||
Cash Bank In Hand | 30 032 | 50 238 | ||||
Net Assets Liabilities Including Pension Asset Liability | 1 294 712 | 1 329 359 | ||||
Stocks Inventory | 1 333 | 1 333 | ||||
Tangible Fixed Assets | 1 051 834 | 1 052 783 | ||||
Reserves/Capital | ||||||
Called Up Share Capital | 50 | 50 | ||||
Profit Loss Account Reserve | 787 896 | 822 543 | ||||
Shareholder Funds | 1 294 712 | 1 329 359 | ||||
Other | ||||||
Total Fixed Assets Additions | 27 908 | |||||
Total Fixed Assets Cost Or Valuation | 1 214 946 | 1 242 854 | ||||
Total Fixed Assets Depreciation | 163 112 | 190 071 | ||||
Total Fixed Assets Depreciation Charge In Period | 26 959 | |||||
Accumulated Depreciation Impairment Property Plant Equipment | 190 071 | 218 250 | 256 059 | 309 386 | 312 231 | |
Additional Provisions Increase From New Provisions Recognised | -3 873 | 977 930 | 311 212 | |||
Additions Other Than Through Business Combinations Property Plant Equipment | 51 372 | 102 865 | 130 788 | 2 453 | ||
Amounts Owed To Group Undertakings Participating Interests | 130 687 | 139 885 | 165 046 | 142 556 | ||
Average Number Employees During Period | 2 | 3 | 3 | 2 | 2 | |
Comprehensive Income Expense | 97 635 | 136 265 | ||||
Corporation Tax Payable | 27 698 | 11 776 | 16 905 | |||
Creditors | 172 673 | 219 885 | 245 699 | 226 322 | 445 403 | 279 514 |
Current Tax For Period | 18 424 | 27 698 | 11 776 | -11 717 | 16 905 | |
Deferred Tax Expense Credit Relating To Origination Reversal Timing Differences | 2 012 | -7 488 | -3 873 | |||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 50 464 | |||||
Disposals Property Plant Equipment | 50 464 | |||||
Dividends Paid | 40 000 | 60 000 | ||||
Fixed Assets | 1 051 834 | 1 052 783 | ||||
Gain Loss On Revaluation Property Plant Equipment Before Tax In Other Comprehensive Income | 25 000 | 7 804 | ||||
Income Expense Recognised Directly In Equity | -40 000 | -60 000 | ||||
Increase Decrease In Current Tax From Adjustment For Prior Periods | -4 | -69 | ||||
Increase From Depreciation Charge For Year Property Plant Equipment | 28 179 | 37 809 | 53 327 | 53 309 | ||
Net Current Assets Liabilities | 242 878 | 276 576 | 314 356 | 317 132 | 136 277 | 296 316 |
Other Creditors | 43 374 | 48 940 | 53 265 | 63 682 | ||
Other Taxation Social Security Payable | 24 069 | 12 004 | 24 009 | 24 823 | ||
Profit Loss | 72 635 | 128 461 | ||||
Property Plant Equipment Gross Cost | 3 746 422 | 3 805 598 | 3 902 367 | 9 180 155 | 10 282 144 | |
Provisions | 419 819 | 415 946 | 1 393 876 | 1 705 088 | ||
Provisions For Liabilities Balance Sheet Subtotal | 425 295 | 425 295 | ||||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 427 307 | 419 819 | 415 946 | 1 393 876 | 1 705 088 | |
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 20 436 | 20 210 | 7 899 | -11 717 | 16 836 | |
Total Assets Less Current Liabilities | 1 294 712 | 1 329 359 | 3 901 704 | 3 963 440 | 9 007 046 | 10 266 229 |
Total Current Tax Expense Credit | 27 698 | 11 772 | -11 717 | 16 836 | ||
Total Increase Decrease From Revaluations Property Plant Equipment | 7 804 | -6 096 | 5 147 000 | 1 150 000 | ||
Trade Creditors Trade Payables | 19 871 | 13 717 | 203 083 | 31 548 | ||
Trade Debtors Trade Receivables | 18 788 | 3 413 | 509 | 1 432 | ||
Creditors Due Within One Year Total Current Liabilities | 172 673 | 219 885 | ||||
Revaluation Reserve | 506 766 | 506 766 | ||||
Tangible Fixed Assets Additions | 27 908 | |||||
Tangible Fixed Assets Cost Or Valuation | 1 214 946 | 1 242 854 | ||||
Tangible Fixed Assets Depreciation | 163 112 | 190 071 | ||||
Tangible Fixed Assets Depreciation Charge For Period | 26 959 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2020-10-31 filed on: 22nd, April 2021 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy