Nervus Ltd is a private limited company registered at 7 Clarendon Court, Station Road, Over Wallop SO20 8HU. Its net worth is valued to be roughly 0 pounds, while the fixed assets that belong to the company amount to 0 pounds. Incorporated on 2020-01-23, this 5-year-old company is run by 3 directors.
Director David H., appointed on 31 January 2024. Director David S., appointed on 01 December 2021. Director Stephen W., appointed on 23 January 2020.
The company is categorised as "other business support service activities not elsewhere classified" (Standard Industrial Classification: 82990).
The last confirmation statement was filed on 2023-01-22 and the due date for the next filing is 2024-02-05. Likewise, the statutory accounts were filed on 31 December 2022 and the next filing is due on 30 September 2024.
Office Address | 7 Clarendon Court |
Office Address2 | Station Road |
Town | Over Wallop |
Post code | SO20 8HU |
Country of origin | United Kingdom |
Registration Number | 12420210 |
Date of Incorporation | Thu, 23rd Jan 2020 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 5 years old |
Account next due date | Mon, 30th Sep 2024 (279 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Mon, 5th Feb 2024 (2024-02-05) |
Last confirmation statement dated | Sun, 22nd Jan 2023 |
Position: Director
Appointed: 31 January 2024
Position: Director
Appointed: 01 December 2021
Position: Director
Appointed: 23 January 2020
The register of persons with significant control that own or have control over the company consists of 2 names. As we found, there is David H. This PSC has 25-50% voting rights and has 25-50% shares. Another entity in the persons with significant control register is Stephen W. This PSC owns 50,01-75% shares and has 50,01-75% voting rights.
David H.
Notified on | 31 January 2024 |
Nature of control: |
25-50% voting rights 25-50% shares |
Stephen W.
Notified on | 23 January 2020 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights right to appoint and remove directors |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2024-06-30 |
Balance Sheet | ||||
Cash Bank On Hand | 8 620 | 23 762 | 13 822 | 101 791 |
Current Assets | 20 362 | 60 268 | 65 323 | 159 458 |
Debtors | 11 742 | 31 185 | 33 607 | 49 309 |
Other Debtors | 2 296 | 6 642 | 22 584 | |
Property Plant Equipment | 1 999 | |||
Total Inventories | 5 321 | 17 894 | 8 358 | |
Other | ||||
Amount Specific Advance Or Credit Directors | 2 296 | |||
Amount Specific Advance Or Credit Made In Period Directors | 10 177 | 70 | ||
Amount Specific Advance Or Credit Repaid In Period Directors | 7 881 | 2 366 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 819 | |||
Average Number Employees During Period | 2 | 3 | 3 | 4 |
Consideration Received For Shares Issued Specific Share Issue | 100 | 122 500 | ||
Creditors | 39 944 | 45 438 | 63 978 | 161 844 |
Increase From Depreciation Charge For Year Property Plant Equipment | 819 | |||
Net Current Assets Liabilities | -19 582 | 14 830 | 1 345 | -2 386 |
Nominal Value Shares Issued Specific Share Issue | 1 | 1 | ||
Number Shares Issued Fully Paid | 100 | 100 | 100 | 154 |
Other Creditors | 25 964 | 13 426 | 13 968 | 32 120 |
Other Taxation Social Security Payable | 6 605 | 12 891 | 6 826 | 10 797 |
Par Value Share | 1 | 1 | 1 | 1 |
Property Plant Equipment Gross Cost | 2 818 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 2 818 | |||
Total Assets Less Current Liabilities | -19 582 | 14 830 | 1 345 | -387 |
Trade Creditors Trade Payables | 7 375 | 19 121 | 43 184 | 118 927 |
Trade Debtors Trade Receivables | 9 446 | 31 185 | 26 965 | 26 725 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2024-06-30 filed on: 13th, March 2025 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy