Neonspecialists started in year 2014 as Private Limited Company with registration number 08830584. The Neonspecialists company has been functioning successfully for eleven years now and its status is active. The firm's office is based in London at 13 Whites Row. Postal code: E1 7NF.
The company has one director. Kerry R., appointed on 3 January 2014. There are currently no secretaries appointed. As of 6 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 13 Whites Row |
Town | London |
Post code | E1 7NF |
Country of origin | United Kingdom |
Registration Number | 08830584 |
Date of Incorporation | Fri, 3rd Jan 2014 |
Industry | Other service activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 11 years old |
Account next due date | Mon, 30th Sep 2024 (279 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Wed, 17th Jan 2024 (2024-01-17) |
Last confirmation statement dated | Tue, 3rd Jan 2023 |
Position: Director
Appointed: 03 January 2014
The register of PSCs who own or have control over the company is made up of 1 name. As we researched, there is Kerry R. This PSC and has 75,01-100% shares.
Kerry R.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Net Worth | 196 | 3 354 | 6 604 | |||||||
Balance Sheet | ||||||||||
Current Assets | 42 790 | 44 397 | 43 925 | 43 452 | 33 481 | 4 563 | 64 290 | 47 672 | 41 215 | 61 073 |
Net Assets Liabilities | 6 604 | 3 973 | 1 222 | 2 141 | 2 410 | 4 087 | 3 541 | 4 726 | ||
Cash Bank In Hand | 35 290 | 26 017 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 196 | 3 354 | 6 604 | |||||||
Stocks Inventory | 7 500 | 18 380 | ||||||||
Tangible Fixed Assets | 19 005 | 12 670 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 100 | 100 | ||||||||
Profit Loss Account Reserve | 96 | 3 254 | ||||||||
Shareholder Funds | 196 | 3 354 | 6 604 | |||||||
Other | ||||||||||
Average Number Employees During Period | 6 | 5 | 4 | 4 | 4 | 3 | ||||
Creditors | 16 156 | 15 246 | 11 292 | 11 423 | 19 881 | 6 798 | 10 535 | 48 208 | ||
Fixed Assets | 19 005 | 12 670 | 6 335 | 1 | 1 | 9 001 | 8 001 | 7 001 | 6 001 | 5 001 |
Net Current Assets Liabilities | 20 672 | 26 450 | 27 769 | 28 206 | 22 189 | 6 860 | 44 409 | 40 874 | 30 680 | 12 865 |
Total Assets Less Current Liabilities | 39 677 | 39 120 | 34 104 | 28 207 | 22 190 | 2 141 | 52 410 | 47 875 | 36 681 | 17 866 |
Director Remuneration | 17 644 | 8 010 | ||||||||
Director Remuneration Benefits Including Payments To Third Parties | 17 644 | 8 010 | ||||||||
Administrative Expenses | 170 933 | 319 565 | ||||||||
Cost Sales | 133 816 | 298 411 | ||||||||
Creditors Due After One Year | 39 481 | 35 766 | 27 500 | |||||||
Creditors Due Within One Year | 22 118 | 17 947 | 16 156 | |||||||
Depreciation Tangible Fixed Assets Expense | 6 335 | 6 335 | ||||||||
Gross Profit Loss | 171 029 | 322 723 | ||||||||
Number Shares Allotted | 100 | 100 | ||||||||
Operating Profit Loss | 96 | 3 158 | ||||||||
Other Creditors After One Year | 39 481 | 35 766 | ||||||||
Other Creditors Due Within One Year | 3 715 | 3 715 | ||||||||
Par Value Share | 1 | 1 | ||||||||
Profit Loss For Period | 96 | 3 158 | ||||||||
Profit Loss On Ordinary Activities Before Tax | 96 | 3 158 | ||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 25 340 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 25 340 | 25 340 | ||||||||
Tangible Fixed Assets Depreciation | 6 335 | 12 670 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 6 335 | |||||||||
Taxation Social Security Due Within One Year | 18 403 | 14 232 | ||||||||
Turnover Gross Operating Revenue | 304 845 | 621 134 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates January 3, 2025 filed on: 22nd, January 2025 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy