Founded in 1938, Nelson Roller & Rubber, classified under reg no. 00346134 is an active company. Currently registered at Unit At Bargate, Manchester Road HD7 5QX, Huddersfield the company has been in the business for eighty seven years. Its financial year was closed on December 31 and its latest financial statement was filed on Sat, 31st Dec 2022.
At present there are 2 directors in the the firm, namely Maria C. and Julian C.. In addition one secretary - Maria C. - is with the company. As of 14 July 2025, there were 3 ex directors - Nancy C., Martyn C. and others listed below. There were no ex secretaries.
Office Address | Unit At Bargate, Manchester Road |
Office Address2 | Linthwaite |
Town | Huddersfield |
Post code | HD7 5QX |
Country of origin | United Kingdom |
Registration Number | 00346134 |
Date of Incorporation | Fri, 11th Nov 1938 |
Industry | Other manufacturing n.e.c. |
End of financial Year | 31st December |
Company age | 87 years old |
Account next due date | Mon, 30th Sep 2024 (287 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Thu, 28th Mar 2024 (2024-03-28) |
Last confirmation statement dated | Tue, 14th Mar 2023 |
Position: Director
Appointed: 29 March 2016
Position: Secretary
Appointed: 11 July 2005
Position: Director
Appointed: 05 June 2005
The register of PSCs that own or have control over the company is made up of 2 names. As BizStats established, there is Maria C. The abovementioned PSC has 25-50% voting rights and has 25-50% shares. Another entity in the PSC register is Julian C. This PSC owns 50,01-75% shares and has 50,01-75% voting rights.
Maria C.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Julian C.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 |
Balance Sheet | ||||
Cash Bank On Hand | 63 981 | 118 859 | 120 597 | 140 864 |
Current Assets | 235 308 | 289 316 | 264 215 | 263 555 |
Debtors | 161 327 | 158 457 | 128 618 | 104 691 |
Net Assets Liabilities | 181 730 | 215 219 | 211 663 | 193 570 |
Other Debtors | 54 202 | 77 677 | 59 457 | 33 511 |
Property Plant Equipment | 24 493 | 30 245 | 40 116 | 33 483 |
Total Inventories | 10 000 | 12 000 | 15 000 | 18 000 |
Other | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 131 411 | 137 993 | 147 040 | 155 535 |
Average Number Employees During Period | 8 | 7 | 7 | 7 |
Bank Borrowings Overdrafts | 26 500 | 20 500 | 14 500 | |
Corporation Tax Payable | 12 140 | 18 456 | ||
Corporation Tax Recoverable | 15 858 | 15 858 | ||
Creditors | 74 414 | 26 500 | 20 500 | 14 500 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 24 502 | 17 972 | 28 930 | |
Increase From Depreciation Charge For Year Property Plant Equipment | 6 582 | 9 047 | 8 494 | |
Net Current Assets Liabilities | 160 894 | 216 407 | 199 012 | 180 430 |
Other Creditors | 32 803 | 31 158 | 28 205 | 40 645 |
Other Taxation Social Security Payable | 20 485 | 19 747 | 30 949 | 36 480 |
Profit Loss | 47 780 | 84 203 | ||
Property Plant Equipment Gross Cost | 155 904 | 168 238 | 187 157 | 189 018 |
Provisions For Liabilities Balance Sheet Subtotal | 3 657 | 4 933 | 6 966 | 5 843 |
Total Additions Including From Business Combinations Property Plant Equipment | 12 334 | 18 919 | 1 861 | |
Total Assets Less Current Liabilities | 185 387 | 246 652 | 239 129 | 213 913 |
Trade Creditors Trade Payables | 8 986 | 48 | 48 | |
Trade Debtors Trade Receivables | 91 267 | 80 780 | 69 161 | 71 180 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Sun, 31st Dec 2023 filed on: 15th, July 2024 |
accounts | Free Download (11 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy