Nature's Design Studio started in year 2015 as Private Limited Company with registration number 09470738. The Nature's Design Studio company has been functioning successfully for 10 years now and its status is active. The firm's office is based in Kidderminster at Elfin Glen Gorst Hill. Postal code: DY14 9YH. Since 3rd December 2021 Nature's Design Studio Ltd is no longer carrying the name Nature's Tile & Bathroom Studio.
The firm has one director. Rachel R., appointed on 4 March 2015. There are currently no secretaries appointed. As of 14 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Elfin Glen Gorst Hill |
Office Address2 | Rock |
Town | Kidderminster |
Post code | DY14 9YH |
Country of origin | United Kingdom |
Registration Number | 09470738 |
Date of Incorporation | Wed, 4th Mar 2015 |
Industry | Other retail sale of new goods in specialised stores (not commercial art galleries and opticians) |
End of financial Year | 31st March |
Company age | 10 years old |
Account next due date | Tue, 31st Dec 2024 (195 days after) |
Account last made up date | Fri, 31st Mar 2023 |
Next confirmation statement due date | Mon, 18th Mar 2024 (2024-03-18) |
Last confirmation statement dated | Sat, 4th Mar 2023 |
Position: Director
Appointed: 04 March 2015
The register of persons with significant control that own or have control over the company consists of 1 name. As BizStats discovered, there is Rachel R. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Rachel R.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Nature's Tile & Bathroom Studio | December 3, 2021 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 5 052 | ||||||||
Balance Sheet | |||||||||
Current Assets | 3 366 | 13 591 | 18 872 | 20 344 | 17 468 | 50 959 | 32 144 | 31 691 | 25 109 |
Net Assets Liabilities | 5 052 | 8 664 | 13 028 | 14 102 | 12 523 | 21 133 | 2 219 | 4 114 | 6 640 |
Cash Bank In Hand | 2 203 | ||||||||
Debtors | 613 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 5 052 | ||||||||
Stocks Inventory | 550 | ||||||||
Tangible Fixed Assets | 7 870 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 1 | ||||||||
Profit Loss Account Reserve | 5 051 | ||||||||
Shareholder Funds | 5 052 | ||||||||
Other | |||||||||
Accrued Liabilities Deferred Income | 984 | 963 | 1 044 | 1 247 | 1 082 | 1 327 | 1 324 | 1 968 | |
Accrued Liabilities Not Expressed Within Creditors Subtotal | -980 | -984 | |||||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | ||||
Creditors | 5 204 | 9 495 | 9 136 | 6 766 | 3 935 | 8 922 | 12 805 | 12 649 | 20 334 |
Fixed Assets | 7 870 | 5 552 | 3 281 | 1 568 | 237 | 178 | 133 | 100 | 75 |
Net Current Assets Liabilities | -2 818 | 4 096 | 10 710 | 13 578 | 13 532 | 42 037 | 19 339 | 19 042 | 20 014 |
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 974 | 15 239 | |||||||
Total Assets Less Current Liabilities | 6 032 | 9 648 | 13 991 | 15 146 | 13 770 | 42 215 | 19 472 | 19 142 | 20 089 |
Advances Credits Directors | 1 881 | 3 637 | 6 259 | 3 678 | 3 136 | 7 214 | 3 859 | ||
Advances Credits Made In Period Directors | 1 881 | 3 637 | 6 259 | 3 678 | 3 136 | 7 214 | 7 159 | ||
Advances Credits Repaid In Period Directors | -1 881 | -3 637 | -6 259 | -3 678 | -3 136 | -10 514 | |||
Consideration For Shares Issued | 1 | ||||||||
Creditors Due Within One Year | 6 184 | ||||||||
Nominal Value Shares Issued | 1 | ||||||||
Number Shares Allotted | 1 | ||||||||
Number Shares Issued | 1 | ||||||||
Par Value Share | 1 | ||||||||
Value Shares Allotted | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates 4th March 2025 filed on: 19th, March 2025 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy