Founded in 2013, My Market Consumer, classified under reg no. 08627719 is an active company. Currently registered at 82-84 Heath Road TW1 4BW, Twickenham the company has been in the business for twelve years. Its financial year was closed on 31st March and its latest financial statement was filed on Thursday 31st March 2022.
The company has one director. Christian E., appointed on 29 July 2013. There are currently no secretaries appointed. As of 10 July 2025, there was 1 ex director - Justin S.. There were no ex secretaries.
Office Address | 82-84 Heath Road |
Town | Twickenham |
Post code | TW1 4BW |
Country of origin | United Kingdom |
Registration Number | 08627719 |
Date of Incorporation | Mon, 29th Jul 2013 |
Industry | Market research and public opinion polling |
End of financial Year | 31st March |
Company age | 12 years old |
Account next due date | Sun, 31st Dec 2023 (557 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Mon, 12th Aug 2024 (2024-08-12) |
Last confirmation statement dated | Sat, 29th Jul 2023 |
Position: Director
Appointed: 29 July 2013
The list of PSCs that own or control the company includes 2 names. As BizStats researched, there is Justin S. This PSC and has 25-50% shares. Another one in the PSC register is Wise Analytics Limited that put Twickenham, England as the official address. This PSC has a legal form of "a limited company", owns 50,01-75% shares. This PSC owns 50,01-75% shares.
Justin S.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Wise Analytics Limited
82 Heath Road, Twickenham, TW1 4BW, England
Legal authority | Companies Act 2006 |
Legal form | Limited Company |
Country registered | England |
Place registered | Companies House |
Registration number | 08625348 |
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares |
Profit & Loss | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2014-07-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 |
Net Worth | -13 411 | -8 728 | ||||||||
Balance Sheet | ||||||||||
Cash Bank On Hand | 4 844 | 2 311 | 6 498 | 120 | 84 | 27 | 398 | 279 | ||
Current Assets | 16 589 | 14 715 | 2 892 | 33 220 | 32 020 | 22 506 | 16 856 | 13 869 | 329 | 329 |
Debtors | 711 | 9 871 | 581 | 26 722 | 31 900 | 22 422 | 16 829 | 13 471 | 50 | |
Net Assets Liabilities | -8 728 | -741 | 31 697 | 26 751 | 22 157 | 329 | 329 | |||
Other Debtors | 558 | 459 | 95 | 505 | 58 | 13 462 | 50 | |||
Property Plant Equipment | 637 | 343 | 49 | 1 | 1 | 1 | ||||
Cash Bank In Hand | 15 878 | 4 844 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | -13 411 | -8 728 | ||||||||
Reserves/Capital | ||||||||||
Called Up Share Capital | 1 | 1 | ||||||||
Profit Loss Account Reserve | -13 412 | -8 729 | ||||||||
Shareholder Funds | -13 411 | -8 728 | ||||||||
Other | ||||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 245 | 539 | 833 | 881 | 881 | 881 | 882 | |||
Additions Other Than Through Business Combinations Property Plant Equipment | 882 | |||||||||
Administrative Expenses | 51 682 | 85 740 | ||||||||
Amounts Owed By Related Parties | 79 | 23 | 26 263 | 31 805 | 21 917 | |||||
Amounts Owed To Related Parties | 926 | 3 145 | 4 968 | |||||||
Creditors | 23 443 | 4 270 | 1 866 | 5 318 | 350 | 880 | 543 | |||
Depreciation Expense Property Plant Equipment | 245 | 294 | 294 | 48 | ||||||
Fixed Assets | 637 | 343 | 49 | 1 | ||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 245 | 294 | 294 | 48 | 1 | |||||
Interest Payable Similar Charges Finance Costs | 88 | |||||||||
Net Current Assets Liabilities | -8 728 | -1 378 | 31 354 | 26 702 | 22 156 | 15 976 | 13 326 | 329 | 329 | |
Operating Profit Loss | -32 024 | -85 562 | ||||||||
Other Payables Accrued Expenses | 351 | 1 125 | 350 | 350 | 350 | |||||
Profit Loss | -32 112 | -85 562 | ||||||||
Profit Loss On Ordinary Activities Before Tax | -32 112 | -85 562 | ||||||||
Property Plant Equipment Gross Cost | 882 | 882 | 882 | 882 | 882 | 882 | ||||
Taxation Social Security Payable | 4 595 | |||||||||
Total Assets Less Current Liabilities | 15 977 | 13 327 | 329 | 329 | ||||||
Total Borrowings | 17 349 | |||||||||
Trade Creditors Trade Payables | 222 | 1 516 | -1 | |||||||
Trade Debtors Trade Receivables | 9 792 | |||||||||
Turnover Revenue | 19 658 | 178 | ||||||||
Accrued Liabilities | 400 | |||||||||
Amounts Owed By Associates | 16 771 | |||||||||
Other Creditors | 544 | |||||||||
Recoverable Value-added Tax | 9 | |||||||||
Creditors Due Within One Year | 30 000 | 23 443 | ||||||||
Number Shares Allotted | 1 | 1 | ||||||||
Par Value Share | 1 | |||||||||
Value Shares Allotted | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
SOAS(A) |
Voluntary strike-off action has been suspended filed on: 16th, January 2024 |
dissolution | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy