Music 4 started in year 2001 as Private Limited Company with registration number 04320342. The Music 4 company has been functioning successfully for twenty four years now and its status is active. The firm's office is based in Billericay at Lakeview House. Postal code: CM12 0EQ. Since Thursday 10th April 2003 Music 4 Limited is no longer carrying the name New Millennium Media.
Currently there are 2 directors in the the company, namely Alan B. and Roger D.. In addition one secretary - Roger D. - is with the firm. As of 17 July 2025, there was 1 ex director - Sandy P.. There were no ex secretaries.
Office Address | Lakeview House |
Office Address2 | 4 Woodbrook Crescent |
Town | Billericay |
Post code | CM12 0EQ |
Country of origin | United Kingdom |
Registration Number | 04320342 |
Date of Incorporation | Fri, 9th Nov 2001 |
Industry | Sound recording and music publishing activities |
End of financial Year | 31st March |
Company age | 24 years old |
Account next due date | Sun, 31st Dec 2023 (564 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Thu, 23rd Nov 2023 (2023-11-23) |
Last confirmation statement dated | Wed, 9th Nov 2022 |
Position: Director
Appointed: 09 November 2001
Position: Director
Appointed: 09 November 2001
Position: Secretary
Appointed: 09 November 2001
The list of persons with significant control that own or have control over the company consists of 4 names. As we established, there is Media House Holdings Limited from Billericay, United Kingdom. This PSC is categorised as "a private limited companuy", has 75,01-100% voting rights and has 75,01-100% shares. This PSC has 75,01-100% voting rights and has 75,01-100% shares. Another entity in the PSC register is Alan B. This PSC owns 25-50% shares and has 25-50% voting rights. Then there is Sandy P., who also meets the Companies House requirements to be categorised as a person with significant control. This PSC owns 25-50% shares and has 25-50% voting rights.
Media House Holdings Limited
Lakeview House 4 Woodbrook Crescent, Billericay, Essex, CM12 0EQ, United Kingdom
Legal authority | Uk |
Legal form | Private Limited Companuy |
Country registered | England And Wales |
Place registered | England & Wales |
Registration number | 04356627 |
Notified on | 31 October 2017 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Alan B.
Notified on | 6 April 2016 |
Ceased on | 31 October 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Sandy P.
Notified on | 6 April 2016 |
Ceased on | 31 October 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Roger D.
Notified on | 6 April 2016 |
Ceased on | 31 October 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
New Millennium Media | April 10, 2003 |
New Millenium Publishing | April 24, 2002 |
Profit & Loss | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-03-31 | 2012-03-31 | 2013-03-31 | 2014-03-31 | 2015-03-31 | 2016-03-31 | 2017-03-31 | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 783 607 | 670 234 | 301 162 | 118 334 | 101 612 | 56 524 | ||||||||
Balance Sheet | ||||||||||||||
Cash Bank In Hand | 144 124 | 227 036 | 141 362 | 24 772 | 13 449 | 13 424 | ||||||||
Cash Bank On Hand | 13 424 | 19 752 | 81 060 | 31 056 | 23 745 | 35 897 | 31 885 | 21 421 | 15 040 | |||||
Current Assets | 547 699 | 462 930 | 316 205 | 211 975 | 182 937 | 259 658 | 246 439 | 465 104 | 155 667 | 87 563 | 58 816 | 68 757 | 29 290 | 50 149 |
Debtors | 403 575 | 235 894 | 174 843 | 187 203 | 169 488 | 246 234 | 226 687 | 384 044 | 124 611 | 63 818 | 22 919 | 36 872 | 7 869 | 35 109 |
Net Assets Liabilities Including Pension Asset Liability | 783 607 | 670 234 | 301 162 | 118 334 | ||||||||||
Other Debtors | 239 829 | 224 587 | 384 044 | 124 611 | 63 818 | 22 633 | 29 634 | 7 869 | 35 109 | |||||
Tangible Fixed Assets | 496 474 | 443 475 | 138 809 | |||||||||||
Reserves/Capital | ||||||||||||||
Called Up Share Capital | 300 | 300 | 300 | 300 | 300 | 300 | ||||||||
Profit Loss Account Reserve | 783 307 | 669 934 | 300 862 | 118 034 | 101 312 | 56 224 | ||||||||
Shareholder Funds | 783 607 | 670 234 | 301 162 | 118 334 | 101 612 | 56 524 | ||||||||
Other | ||||||||||||||
Average Number Employees During Period | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |||||
Creditors | 203 134 | 191 928 | 403 995 | 80 090 | 42 749 | 20 225 | 21 848 | 3 396 | 7 324 | |||||
Creditors Due Within One Year | 203 662 | 150 391 | 93 641 | 81 325 | 203 134 | |||||||||
Net Current Assets Liabilities | 348 271 | 259 268 | 165 814 | 118 334 | 101 612 | 56 524 | 54 511 | 61 109 | 75 577 | 44 814 | 38 591 | 46 909 | 25 894 | 42 825 |
Number Shares Allotted | 300 | 300 | 300 | 300 | ||||||||||
Number Shares Issued Fully Paid | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | ||||||
Other Creditors | 194 349 | 176 697 | 306 718 | 58 385 | 37 401 | 19 176 | 11 341 | 2 348 | 1 763 | |||||
Other Taxation Social Security Payable | 5 913 | 12 535 | 12 676 | 19 180 | 3 301 | 1 898 | 3 971 | |||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Provisions For Liabilities Charges | 39 491 | 32 509 | 3 461 | |||||||||||
Share Capital Allotted Called Up Paid | 300 | 300 | 300 | 300 | 300 | |||||||||
Tangible Fixed Assets Additions | 1 923 | |||||||||||||
Tangible Fixed Assets Cost Or Valuation | 879 159 | 879 159 | 421 535 | |||||||||||
Tangible Fixed Assets Depreciation | 382 685 | 435 684 | 282 726 | |||||||||||
Tangible Fixed Assets Depreciation Charged In Period | 17 811 | |||||||||||||
Tangible Fixed Assets Depreciation Decrease Increase On Disposals | 170 769 | |||||||||||||
Tangible Fixed Assets Disposals | 459 547 | |||||||||||||
Total Assets Less Current Liabilities | 844 745 | 702 743 | 304 623 | 118 334 | 101 612 | 56 524 | 54 511 | 61 109 | 75 577 | 44 814 | 38 591 | 46 909 | 25 894 | 42 825 |
Trade Creditors Trade Payables | 2 872 | 2 696 | 84 601 | 2 525 | 2 047 | 1 049 | 8 609 | 1 048 | 1 590 | |||||
Trade Debtors Trade Receivables | 6 405 | 2 100 | 286 | 7 238 | ||||||||||
Creditors Due After One Year Total Noncurrent Liabilities | 21 647 | 0 | ||||||||||||
Creditors Due Within One Year Total Current Liabilities | 199 428 | 203 662 | ||||||||||||
Fixed Assets | 496 474 | 443 475 | ||||||||||||
Tangible Fixed Assets Depreciation Charge For Period | 52 999 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Sunday 31st March 2024 filed on: 22nd, October 2024 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy