Founded in 2007, Msbi, classified under reg no. 06448433 is an active company. Currently registered at 74g Worcester Road SM2 6QQ, Sutton the company has been in the business for eighteen years. Its financial year was closed on December 31 and its latest financial statement was filed on 2022/12/31.
Currently there are 2 directors in the the firm, namely Emmanuel B. and Sumin J.. In addition one secretary - Sumin J. - is with the company. As of 6 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 74g Worcester Road |
Town | Sutton |
Post code | SM2 6QQ |
Country of origin | United Kingdom |
Registration Number | 06448433 |
Date of Incorporation | Fri, 7th Dec 2007 |
Industry | Other information technology service activities |
End of financial Year | 31st December |
Company age | 18 years old |
Account next due date | Mon, 30th Sep 2024 (279 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Thu, 21st Dec 2023 (2023-12-21) |
Last confirmation statement dated | Wed, 7th Dec 2022 |
Position: Secretary
Appointed: 07 December 2007
Position: Director
Appointed: 07 December 2007
Position: Director
Appointed: 07 December 2007
The register of PSCs who own or control the company is made up of 2 names. As we established, there is Sumin J. The abovementioned PSC and has 25-50% shares. The second one in the persons with significant control register is Emmanuel B. This PSC owns 25-50% shares.
Sumin J.
Notified on | 1 July 2016 |
Nature of control: |
25-50% shares |
Emmanuel B.
Notified on | 1 July 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-12-31 | 2012-12-31 | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Net Worth | 13 313 | 26 965 | 44 665 | 2 | 3 | ||||||||
Balance Sheet | |||||||||||||
Cash Bank In Hand | 27 197 | 44 125 | 73 626 | 16 347 | 27 761 | ||||||||
Current Assets | 36 540 | 52 896 | 83 730 | 26 336 | 37 709 | 46 351 | 53 578 | 90 166 | 89 391 | 104 348 | 130 476 | 120 973 | 99 024 |
Debtors | 9 343 | 8 771 | 10 104 | 9 989 | 9 948 | ||||||||
Net Assets Liabilities | 1 253 | 28 883 | 47 117 | 59 184 | 61 546 | 86 393 | 78 986 | 31 186 | |||||
Tangible Fixed Assets | 2 996 | 2 984 | 3 593 | 2 834 | 3 880 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 13 313 | 26 965 | |||||||||||
Reserves/Capital | |||||||||||||
Called Up Share Capital | 2 | 2 | 2 | 2 | 2 | ||||||||
Profit Loss Account Reserve | 13 311 | 26 963 | 44 663 | 1 | |||||||||
Shareholder Funds | 13 313 | 26 965 | 44 665 | 2 | 3 | ||||||||
Other | |||||||||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 4 600 | 1 500 | 1 500 | 1 500 | 1 500 | 1 500 | 1 500 | ||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||||
Creditors | 41 586 | 60 584 | 48 219 | 60 228 | 47 127 | 44 671 | 46 591 | 44 144 | 72 198 | ||||
Creditors Due Within One Year | 28 915 | 42 658 | 29 168 | 41 586 | |||||||||
Fixed Assets | 2 996 | 2 984 | 3 880 | 3 270 | 3 292 | 4 130 | 4 082 | 3 061 | 3 633 | 3 289 | 5 478 | ||
Net Current Assets Liabilities | 10 317 | 23 981 | 41 072 | -2 832 | -3 877 | -2 017 | 30 191 | 44 487 | 56 602 | 59 985 | 84 260 | 77 197 | 27 208 |
Number Shares Allotted | 1 | 1 | 1 | ||||||||||
Par Value Share | 1 | 1 | 1 | ||||||||||
Prepayments Accrued Income Not Expressed Within Current Asset Subtotal | 12 216 | 24 832 | 14 549 | 14 338 | 308 | 375 | 368 | 382 | |||||
Share Capital Allotted Called Up Paid | 1 | 1 | 1 | 1 | |||||||||
Tangible Fixed Assets Additions | 982 | 1 807 | 185 | 2 323 | |||||||||
Tangible Fixed Assets Cost Or Valuation | 5 191 | 6 173 | 7 980 | 8 165 | 10 488 | ||||||||
Tangible Fixed Assets Depreciation | 2 195 | 3 189 | 4 387 | 5 331 | 6 608 | ||||||||
Tangible Fixed Assets Depreciation Charged In Period | 1 198 | 944 | 1 277 | ||||||||||
Total Assets Less Current Liabilities | 13 313 | 26 965 | 44 665 | 2 | 3 | 1 253 | 33 483 | 48 617 | 60 684 | 63 046 | 87 893 | 80 486 | 32 686 |
Creditors Due Within One Year Total Current Liabilities | 26 223 | 28 915 | |||||||||||
Tangible Fixed Assets Depreciation Charge For Period | 994 |
Type | Category | Free download | |
---|---|---|---|
CH01 |
On 2010/11/16 director's details were changed filed on: 16th, April 2025 |
officers | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy