Founded in 1990, Mrm Technical Services, classified under reg no. 02563452 is an active company. Currently registered at 80 Compair Crescent IP2 0EH, Ipswich the company has been in the business for thirty five years. Its financial year was closed on April 30 and its latest financial statement was filed on 30th April 2023. Since 19th December 2002 Mrm Technical Services Limited is no longer carrying the name Ross Marketing Services.
The firm has 2 directors, namely Polly M., Rory M.. Of them, Rory M. has been with the company the longest, being appointed on 12 October 2012 and Polly M. has been with the company for the least time - from 28 June 2023. As of 13 July 2025, there were 4 ex directors - Gayle M., Gayle M. and others listed below. There were no ex secretaries.
Office Address | 80 Compair Crescent |
Town | Ipswich |
Post code | IP2 0EH |
Country of origin | United Kingdom |
Registration Number | 02563452 |
Date of Incorporation | Thu, 29th Nov 1990 |
Industry | Other service activities not elsewhere classified |
End of financial Year | 30th April |
Company age | 35 years old |
Account next due date | Fri, 31st Jan 2025 (163 days after) |
Account last made up date | Sun, 30th Apr 2023 |
Next confirmation statement due date | Thu, 7th Dec 2023 (2023-12-07) |
Last confirmation statement dated | Wed, 23rd Nov 2022 |
Position: Director
Appointed: 28 June 2023
Position: Director
Appointed: 12 October 2012
The list of persons with significant control who own or have control over the company is made up of 2 names. As we identified, there is Mrm Holdings (Ea) Limited from Ipswich, United Kingdom. This PSC is categorised as "a ltd" and has 75,01-100% shares. This PSC and has 75,01-100% shares. The second entity in the PSC register is Rory M. This PSC has significiant influence or control over the company,.
Mrm Holdings (Ea) Limited
80 Compair Crescent 7 Hydra, Orion Court, Addison Way Great Blakenham, Ipswich, Suffolk, IP2 0EH, United Kingdom
Legal authority | English |
Legal form | Ltd |
Country registered | United Kingdom |
Place registered | Companies House |
Registration number | 08189788 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares |
Rory M.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control |
Ross Marketing Services | December 19, 2002 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-04-30 | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Balance Sheet | |||||||||
Cash Bank On Hand | 446 629 | 563 784 | 310 868 | 275 414 | 480 510 | 469 265 | 505 930 | 466 359 | 466 099 |
Current Assets | 877 518 | 837 389 | 660 317 | 579 675 | 1 031 805 | 845 975 | 941 569 | 900 679 | 1 373 259 |
Debtors | 430 889 | 273 605 | 349 449 | 304 261 | 370 011 | 275 142 | 384 029 | 390 062 | 900 025 |
Net Assets Liabilities | 432 917 | 364 731 | 455 965 | 470 451 | 505 785 | 541 309 | 556 424 | ||
Other Debtors | 2 600 | 86 160 | 204 122 | 8 307 | 44 184 | 979 | 813 | 3 134 | 1 697 |
Property Plant Equipment | 8 632 | 6 439 | 5 472 | 4 652 | 8 231 | 6 995 | 60 436 | 53 388 | 8 175 |
Total Inventories | 181 284 | 101 568 | 51 610 | ||||||
Other | |||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 17 296 | 11 927 | 12 893 | 13 713 | 15 044 | 16 280 | 26 945 | 36 366 | 14 526 |
Additions Other Than Through Business Combinations Property Plant Equipment | 2 904 | 5 576 | 64 106 | 2 373 | 2 873 | ||||
Amounts Owed By Related Parties | 59 489 | 103 124 | 29 562 | 156 379 | 208 905 | 225 999 | 16 873 | 163 852 | 106 428 |
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | 2 | |||
Bank Borrowings Overdrafts | 40 833 | 30 000 | 20 000 | 10 000 | |||||
Corporation Tax Payable | 52 626 | 53 902 | 47 328 | 42 148 | 47 718 | 25 591 | 31 650 | ||
Creditors | 499 836 | 441 914 | 232 872 | 218 712 | 582 613 | 40 833 | 30 000 | 51 297 | 10 000 |
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 11 859 | ||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 1 693 | 966 | 821 | 1 650 | 1 236 | 10 665 | 9 421 | 1 691 | |
Net Current Assets Liabilities | 377 682 | 395 475 | 427 445 | 360 963 | 449 192 | 505 618 | 486 832 | 552 565 | 560 293 |
Number Shares Issued Fully Paid | 375 000 | ||||||||
Other Creditors | 200 164 | 55 314 | 22 993 | 23 823 | 4 295 | 4 295 | 228 545 | 31 297 | 4 495 |
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 7 063 | 318 | 23 531 | ||||||
Other Disposals Property Plant Equipment | 10 467 | 666 | 69 926 | ||||||
Other Taxation Social Security Payable | 15 953 | 149 884 | 25 223 | 20 492 | 56 763 | 46 485 | 94 741 | 127 180 | 103 571 |
Par Value Share | 1 | ||||||||
Property Plant Equipment Gross Cost | 25 928 | 18 365 | 18 365 | 18 365 | 23 275 | 23 275 | 87 381 | 89 754 | 22 701 |
Provisions For Liabilities Balance Sheet Subtotal | 884 | 1 458 | 1 329 | 11 483 | 13 347 | 2 044 | |||
Total Assets Less Current Liabilities | 386 314 | 401 914 | 432 917 | 365 615 | 457 423 | 512 613 | 547 268 | 605 953 | 568 468 |
Trade Creditors Trade Payables | 231 093 | 182 814 | 137 328 | 132 249 | 473 837 | 254 819 | 121 451 | 140 262 | 694 900 |
Trade Debtors Trade Receivables | 368 800 | 84 321 | 115 765 | 139 575 | 116 922 | 48 164 | 366 343 | 223 076 | 791 900 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 30th April 2024 filed on: 2nd, December 2024 |
accounts | Free Download (12 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy