Moulded Foams (scotland) started in year 2006 as Private Limited Company with registration number SC311076. The Moulded Foams (scotland) company has been functioning successfully for nineteen years now and its status is active. The firm's office is based in Cumbernauld at 1 Wardpark Road. Postal code: G67 3EX. Since 2007-01-17 Moulded Foams (scotland) Ltd is no longer carrying the name Mn Nova (11).
At the moment there are 2 directors in the the company, namely Michael M. and John T.. In addition one secretary - John T. - is with the firm. As of 12 July 2025, there were 3 ex directors - Michael S., Euan B. and others listed below. There were no ex secretaries.
Office Address | 1 Wardpark Road |
Office Address2 | Wardpark South |
Town | Cumbernauld |
Post code | G67 3EX |
Country of origin | United Kingdom |
Registration Number | SC311076 |
Date of Incorporation | Fri, 27th Oct 2006 |
Industry | Activities of production holding companies |
End of financial Year | 31st December |
Company age | 19 years old |
Account next due date | Mon, 30th Sep 2024 (285 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Tue, 15th Oct 2024 (2024-10-15) |
Last confirmation statement dated | Sun, 1st Oct 2023 |
Position: Director
Appointed: 22 March 2021
Position: Director
Appointed: 04 January 2007
Position: Secretary
Appointed: 04 January 2007
The list of PSCs who own or have control over the company is made up of 2 names. As we identified, there is Penny T. The abovementioned PSC has significiant influence or control over this company,. The second entity in the persons with significant control register is John T. This PSC owns 50,01-75% shares and has 75,01-100% voting rights.
Penny T.
Notified on | 2 April 2017 |
Nature of control: |
significiant influence or control |
John T.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares 75,01-100% voting rights right to appoint and remove directors |
Mn Nova (11) | January 17, 2007 |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | ||||||
Net Assets Liabilities | -25 980 | 304 066 | 304 066 | 304 066 | 304 066 | 304 066 |
Other | ||||||
Audit Fees Expenses | 9 900 | 9 735 | 7 902 | |||
Director Remuneration | 331 073 | 405 977 | 396 878 | |||
Number Directors Accruing Benefits Under Money Purchase Scheme | 5 | 5 | 5 | |||
Accrued Liabilities | 18 050 | |||||
Average Number Employees During Period | 143 | 148 | 148 | 154 | 152 | 152 |
Creditors | 1 275 273 | 942 128 | 942 128 | 932 933 | 992 933 | 974 883 |
Fixed Assets | 1 236 999 | 1 236 999 | 1 236 999 | 1 236 999 | 1 296 999 | 1 296 999 |
Investments Fixed Assets | 1 236 999 | 1 236 999 | 1 236 999 | 1 236 999 | 1 296 999 | 1 296 999 |
Investments In Group Undertakings | 1 129 000 | 1 129 000 | 1 129 000 | 1 129 000 | 1 189 000 | 1 189 000 |
Net Current Assets Liabilities | 12 294 | 9 195 | 9 195 | -18 050 | ||
Number Shares Issued Fully Paid | 110 | 85 291 | 85 291 | 13 897 | 13 897 | |
Other Investments Other Than Loans | 107 999 | 107 999 | 107 999 | 107 999 | 107 999 | 107 999 |
Profit Loss | 2 881 275 | 592 375 | 1 594 020 | 232 823 | 268 277 | 4 950 003 |
Total Assets Less Current Liabilities | 1 249 293 | 1 246 194 | 1 246 194 | 1 236 999 | 1 296 999 | 1 278 949 |
Accumulated Amortisation Impairment Intangible Assets | 97 990 | 97 990 | ||||
Applicable Tax Rate | 19 | 19 | 19 | |||
Comprehensive Income Expense | -504 466 | 592 375 | 259 213 | 232 823 | 268 277 | |
Current Tax For Period | 253 650 | 397 945 | 392 641 | |||
Depreciation Expense Property Plant Equipment | 811 679 | 983 023 | 1 064 383 | |||
Dividends Paid | 262 329 | 251 024 | 232 823 | 268 277 | ||
Dividends Paid On Shares | 123 430 | 262 329 | ||||
Dividends Paid On Shares Interim | 123 430 | 262 329 | 251 024 | |||
Further Item Gain Loss In Other Comprehensive Income Before Tax Component Total Other Comprehensive Income Before Tax | 8 189 | |||||
Gain Loss Due To Foreign Exchange Differences Recognised In Profit Or Loss | -3 810 | -994 | -28 117 | |||
Gain Loss On Disposals Property Plant Equipment | 3 630 | -3 502 | ||||
Increase Decrease Due To Transfers Into Or Out Intangible Assets | -8 334 | |||||
Intangible Assets | -80 001 | -80 001 | -168 966 | |||
Intangible Assets Gross Cost | 26 323 | 17 989 | -70 976 | |||
Interest Expense On Obligations Under Finance Leases Hire Purchase Contracts | 4 906 | |||||
Issue Equity Instruments | 107 999 | -8 189 | ||||
Other Creditors | -12 294 | -9 195 | -9 195 | |||
Other Deferred Tax Expense Credit | 4 318 | 57 953 | 78 264 | |||
Pension Other Post-employment Benefit Costs Other Pension Costs | 117 720 | 131 827 | 146 397 | |||
Profit Loss On Ordinary Activities Before Tax | 3 139 243 | 4 413 315 | 4 047 813 | |||
Social Security Costs | 224 753 | 253 766 | 266 744 | |||
Staff Costs Employee Benefits Expense | 3 731 012 | 4 138 158 | 4 512 601 | |||
Tax Expense Credit Applicable Tax Rate | 596 456 | 838 530 | 769 084 | |||
Tax Increase Decrease From Effect Capital Allowances Depreciation | -4 318 | -57 074 | -77 552 | |||
Tax Increase Decrease From Effect Expenses Not Deductible In Determining Taxable Profit Or Loss | 116 274 | 3 057 | 5 956 | |||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 257 968 | 455 898 | 470 905 | |||
Total Additions Including From Business Combinations Intangible Assets | -88 965 | |||||
Total Operating Lease Payments | 46 796 | 49 315 | 48 631 | |||
Wages Salaries | 3 388 539 | 3 752 565 | 4 099 460 |
Type | Category | Free download | |
---|---|---|---|
AA |
Group of companies' accounts made up to 2023-12-31 filed on: 31st, July 2024 |
accounts | Free Download (23 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy