Moss Rose Piggeries started in year 1963 as Private Limited Company with registration number 00785780. The Moss Rose Piggeries company has been functioning successfully for sixty one years now and its status is active. The firm's office is based in Marton at Moss Rose. Postal code: FY4 5LG.
The firm has 3 directors, namely Wayne B., Daphne B. and Raymond B.. Of them, Daphne B., Raymond B. have been with the company the longest, being appointed on 19 February 1992 and Wayne B. has been with the company for the least time - from 29 January 1996. As of 10 October 2024, our data shows no information about any ex officers on these positions.
This company operates within the FY4 5LG postal code. The company is dealing with transport and has been registered as such. Its registration number is OC0227677 . It is located at Moss Rose Piggeries, Dickies Lane, Blackpool with a total of 2 carsand 14 trailers.
Office Address | Moss Rose |
Office Address2 | Dickies Lane |
Town | Marton |
Post code | FY4 5LG |
Country of origin | United Kingdom |
Registration Number | 00785780 |
Date of Incorporation | Mon, 23rd Dec 1963 |
Industry | Raising of swine/pigs |
End of financial Year | 31st January |
Company age | 61 years old |
Account next due date | Thu, 31st Oct 2024 (21 days left) |
Account last made up date | Tue, 31st Jan 2023 |
Next confirmation statement due date | Mon, 4th Mar 2024 (2024-03-04) |
Last confirmation statement dated | Sun, 19th Feb 2023 |
The list of PSCs who own or have control over the company includes 1 name. As BizStats found, there is Raymond B. The abovementioned PSC has 50,01-75% voting rights and has 50,01-75% shares.
Raymond B.
Notified on | 6 April 2016 |
Nature of control: |
50,01-75% shares 50,01-75% voting rights |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-01-31 | 2017-01-31 | 2018-01-31 | 2019-01-31 | 2020-01-31 | 2021-01-31 | 2022-01-31 | 2023-01-31 |
Balance Sheet | ||||||||
Cash Bank On Hand | 1 095 583 | 1 199 310 | 900 803 | 1 067 068 | 1 197 700 | 1 226 232 | 1 307 591 | 1 330 023 |
Current Assets | 1 460 377 | 1 571 312 | 1 301 265 | 1 422 006 | 1 562 059 | 1 542 748 | 1 472 607 | 1 340 200 |
Debtors | 269 034 | 246 060 | 259 918 | 243 444 | 228 152 | 191 344 | 56 824 | 10 177 |
Net Assets Liabilities | 1 427 736 | 1 575 849 | 1 613 867 | 1 720 580 | 1 841 953 | 1 878 703 | 1 875 898 | 1 867 662 |
Other Debtors | 243 073 | 220 807 | 229 535 | 214 162 | 187 947 | 161 694 | 48 532 | 57 |
Property Plant Equipment | 124 045 | 200 371 | 468 436 | 444 164 | 421 166 | 407 103 | 394 001 | 498 346 |
Total Inventories | 95 760 | 125 942 | 140 542 | 111 494 | 136 207 | 125 172 | 108 192 | |
Other | ||||||||
Accumulated Depreciation Impairment Property Plant Equipment | 392 041 | 395 614 | 454 630 | 478 902 | 501 900 | 515 963 | 529 065 | 542 886 |
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 67 599 | |||||||
Additions Other Than Through Business Combinations Property Plant Equipment | 31 300 | 327 081 | 118 166 | |||||
Average Number Employees During Period | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
Creditors | 721 | 641 | 577 | 519 | 467 | 421 | 378 | 341 |
Deferred Income | 721 | 641 | 577 | 519 | 467 | 421 | 378 | 341 |
Disposals Decrease In Depreciation Impairment Property Plant Equipment | -17 573 | |||||||
Disposals Property Plant Equipment | -19 000 | |||||||
Financial Assets | 73 236 | 141 109 | 133 049 | |||||
Fixed Assets | 124 045 | 200 371 | 421 166 | 480 339 | 535 110 | 631 395 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 21 146 | 59 016 | 24 272 | 22 998 | 14 063 | 13 103 | 13 821 | |
Investment Property | 67 599 | |||||||
Net Current Assets Liabilities | 1 324 778 | 1 398 586 | 1 168 026 | 1 294 075 | 1 435 256 | 1 411 324 | 1 352 734 | 1 246 682 |
Number Shares Issued Fully Paid | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | |
Other Creditors | 125 841 | 164 899 | 126 164 | 122 656 | 122 096 | 116 251 | 108 126 | 91 564 |
Other Inventories | 95 760 | 125 942 | 140 542 | 111 494 | 136 207 | 125 172 | 108 192 | |
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | ||
Prepayments | 2 881 | 2 879 | 3 530 | 3 824 | 2 081 | 1 106 | ||
Property Plant Equipment Gross Cost | 516 086 | 528 386 | 923 066 | 923 066 | 923 066 | 923 066 | 923 066 | 1 041 232 |
Provisions For Liabilities Balance Sheet Subtotal | 20 366 | 22 467 | 22 018 | 17 140 | 14 002 | 12 539 | 11 568 | 10 074 |
Taxation Social Security Payable | 1 931 | 1 264 | 1 109 | 1 271 | 1 519 | 2 646 | 1 753 | 658 |
Total Assets Less Current Liabilities | 1 448 823 | 1 598 957 | 1 636 462 | 1 738 239 | 1 856 422 | 1 891 663 | 1 887 844 | 1 878 077 |
Trade Creditors Trade Payables | 7 827 | 6 563 | 5 966 | 4 004 | 3 188 | 12 527 | 9 994 | 1 296 |
Trade Debtors Trade Receivables | 25 961 | 22 372 | 27 506 | 25 752 | 36 381 | 27 569 | 7 186 | 10 120 |
Moss Rose Piggeries | |
---|---|
Address | Dickies Lane , Marton Moss |
City | Blackpool |
Post code | FY4 5LG |
Vehicles | 2 |
Trailers | 14 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to Tue, 31st Jan 2023 filed on: 25th, October 2023 |
accounts | Free Download (13 pages) |
© bizstats.co.uk 2024.
Terms of Use and Privacy Policy