Founded in 2014, Mortgages Are Us, classified under reg no. 09237898 is an active company. Currently registered at 23 Poplars Road E17 9AT, London the company has been in the business for 11 years. Its financial year was closed on September 30 and its latest financial statement was filed on 30th September 2022.
The firm has one director. Roy E., appointed on 26 September 2014. There are currently no secretaries appointed. As of 23 January 2025, our data shows no information about any ex officers on these positions.
Office Address | 23 Poplars Road |
Town | London |
Post code | E17 9AT |
Country of origin | United Kingdom |
Registration Number | 09237898 |
Date of Incorporation | Fri, 26th Sep 2014 |
Industry | Management consultancy activities other than financial management |
End of financial Year | 30th September |
Company age | 11 years old |
Account next due date | Sun, 30th Jun 2024 (207 days after) |
Account last made up date | Fri, 30th Sep 2022 |
Next confirmation statement due date | Thu, 10th Oct 2024 (2024-10-10) |
Last confirmation statement dated | Tue, 26th Sep 2023 |
The register of PSCs who own or have control over the company consists of 1 name. As BizStats identified, there is Roy E. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Roy E.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-09-30 | 2016-09-30 | 2017-09-30 | 2018-09-30 | 2019-09-30 | 2020-09-30 | 2021-09-30 | 2022-09-30 | 2023-09-30 |
Balance Sheet | |||||||||
Cash Bank On Hand | 19 463 | 70 699 | 71 174 | 83 812 | 4 621 | 67 796 | 93 687 | 84 624 | 88 561 |
Current Assets | 20 223 | 70 699 | |||||||
Debtors | 760 | ||||||||
Net Assets Liabilities | 115 | 102 | 400 | 282 | 3 102 | 4 773 | 19 744 | 26 547 | 32 412 |
Cash Bank In Hand | 19 463 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 115 | ||||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 100 | ||||||||
Profit Loss Account Reserve | 15 | ||||||||
Other | |||||||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 1 | 1 | |||
Creditors | 20 108 | 70 597 | 70 774 | 83 530 | 1 519 | 13 023 | 23 943 | 14 815 | 19 490 |
Net Current Assets Liabilities | 115 | 102 | 400 | 282 | 3 102 | 54 773 | 69 744 | 69 809 | 69 071 |
Total Assets Less Current Liabilities | 3 102 | 54 773 | 69 744 | 69 809 | 69 071 | ||||
Capital Employed | 115 | ||||||||
Creditors Due Within One Year | 20 108 | ||||||||
Number Shares Allotted | 100 | ||||||||
Number Shares Allotted Increase Decrease During Period | 100 | ||||||||
Par Value Share | 1 | ||||||||
Share Capital Allotted Called Up Paid | 100 | ||||||||
Value Shares Allotted Increase Decrease During Period | 100 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 26th September 2024 filed on: 14th, October 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy