Founded in 2015, Montarosa, classified under reg no. 09898483 is an active company. Currently registered at 5 Technology Park NW9 6BX, Colindale the company has been in the business for 10 years. Its financial year was closed on 31st December and its latest financial statement was filed on Saturday 31st December 2022.
The company has 2 directors, namely Giles O., Kelvin B.. Of them, Kelvin B. has been with the company the longest, being appointed on 2 December 2015 and Giles O. has been with the company for the least time - from 2 March 2022. As of 6 July 2025, there were 2 ex directors - Jodi K., Samuel S. and others listed below. There were no ex secretaries.
Office Address | 5 Technology Park |
Office Address2 | Colindeep Lane |
Town | Colindale |
Post code | NW9 6BX |
Country of origin | United Kingdom |
Registration Number | 09898483 |
Date of Incorporation | Wed, 2nd Dec 2015 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 31st December |
Company age | 10 years old |
Account next due date | Mon, 30th Sep 2024 (279 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Fri, 15th Dec 2023 (2023-12-15) |
Last confirmation statement dated | Thu, 1st Dec 2022 |
Position: Director
Appointed: 02 March 2022
Position: Director
Appointed: 02 December 2015
The list of PSCs who own or control the company includes 3 names. As BizStats established, there is Giles O. This PSC has 25-50% voting rights and has 25-50% shares. The second one in the persons with significant control register is Kelvin B. This PSC owns 25-50% shares and has 25-50% voting rights. Then there is Jodi K., who also meets the Companies House criteria to be categorised as a person with significant control. This PSC owns 25-50% shares and has 25-50% voting rights.
Giles O.
Notified on | 2 March 2022 |
Nature of control: |
25-50% voting rights 25-50% shares |
Kelvin B.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Jodi K.
Notified on | 6 April 2016 |
Ceased on | 2 December 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Net Worth | 21 082 | |||||||
Balance Sheet | ||||||||
Cash Bank On Hand | 57 984 | 226 050 | 2 682 | 17 987 | 211 814 | 1 222 159 | 2 167 922 | 960 202 |
Current Assets | 194 404 | 625 875 | 417 542 | 1 270 504 | 1 801 431 | 3 437 953 | 5 833 599 | 4 543 418 |
Debtors | 136 420 | 399 825 | 414 860 | 1 252 517 | 1 589 617 | 2 215 794 | 3 665 677 | 3 583 216 |
Net Assets Liabilities | 21 082 | 291 640 | 35 720 | 1 025 428 | 1 529 208 | 2 650 467 | 2 835 554 | 3 833 109 |
Other Debtors | 21 541 | 56 592 | 26 732 | 24 968 | 23 087 | 1 722 080 | 1 920 866 | 3 172 623 |
Property Plant Equipment | 1 124 | 570 | 826 | 464 | 2 258 | 4 044 | 19 140 | |
Cash Bank In Hand | 57 984 | |||||||
Tangible Fixed Assets | 1 124 | |||||||
Reserves/Capital | ||||||||
Called Up Share Capital | 30 | |||||||
Profit Loss Account Reserve | 21 052 | |||||||
Shareholder Funds | 21 082 | |||||||
Other | ||||||||
Accrued Liabilities Deferred Income | 4 581 | 304 952 | 2 057 220 | 86 704 | ||||
Accumulated Depreciation Impairment Property Plant Equipment | 554 | 1 108 | 1 678 | 1 949 | 2 311 | 3 736 | 5 704 | 11 680 |
Additions Other Than Through Business Combinations Property Plant Equipment | 3 219 | 3 754 | 21 072 | |||||
Average Number Employees During Period | 3 | 4 | 3 | 3 | 3 | 7 | 11 | 14 |
Corporation Tax Payable | 5 060 | 60 038 | 172 321 | 123 035 | 269 747 | 54 441 | 314 550 | |
Creditors | 174 446 | 334 697 | 381 822 | 245 745 | 272 599 | 789 656 | 3 001 323 | 724 664 |
Fixed Assets | 2 258 | 4 046 | 19 140 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 554 | 570 | 271 | 362 | 1 425 | 1 968 | 5 976 | |
Investments Fixed Assets | 2 | |||||||
Investments In Group Undertakings Participating Interests | 2 | |||||||
Net Current Assets Liabilities | 19 958 | 291 178 | 35 720 | 1 024 759 | 1 528 832 | 2 648 297 | 2 832 276 | 3 818 754 |
Other Creditors | 176 | 378 | 1 023 | 904 | 96 620 | 23 702 | 5 465 | |
Other Taxation Social Security Payable | 39 203 | 51 094 | 16 384 | 12 641 | 10 760 | 117 964 | 854 120 | 195 618 |
Prepayments Accrued Income | 114 879 | 308 000 | 27 230 | 94 564 | 101 552 | |||
Property Plant Equipment Gross Cost | 1 678 | 1 678 | 1 678 | 2 775 | 2 775 | 5 994 | 9 748 | 30 820 |
Provisions For Liabilities Balance Sheet Subtotal | 108 | 157 | 88 | 88 | 768 | 4 785 | ||
Total Assets Less Current Liabilities | 21 082 | 291 748 | 35 720 | 1 025 585 | 1 529 296 | 2 650 555 | 2 836 322 | 3 837 894 |
Trade Creditors Trade Payables | 13 864 | 372 | 1 948 | 517 | 373 | 11 840 | 122 327 | |
Trade Debtors Trade Receivables | 4 758 | 151 | 299 998 | 466 484 | 1 650 247 | 309 041 | ||
Amount Specific Advance Or Credit Directors | 17 500 | |||||||
Amount Specific Advance Or Credit Made In Period Directors | 17 500 | |||||||
Amount Specific Advance Or Credit Repaid In Period Directors | 17 500 | |||||||
Accrued Liabilities | 1 440 | 2 000 | 2 575 | 4 700 | 4 581 | |||
Amounts Owed By Associates | 338 475 | 79 193 | 1 208 829 | 1 266 532 | ||||
Creditors Due Within One Year | 174 446 | |||||||
Number Shares Allotted | 30 | |||||||
Par Value Share | 1 | |||||||
Recoverable Value-added Tax | 784 | 1 220 | ||||||
Share Capital Allotted Called Up Paid | 30 | |||||||
Tangible Fixed Assets Additions | 1 678 | |||||||
Tangible Fixed Assets Cost Or Valuation | 1 678 | |||||||
Tangible Fixed Assets Depreciation | 554 | |||||||
Tangible Fixed Assets Depreciation Charged In Period | 554 | |||||||
Total Additions Including From Business Combinations Property Plant Equipment | 1 097 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with updates Sunday 1st December 2024 filed on: 11th, December 2024 |
confirmation statement | Free Download (6 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy