Mongoose Security started in year 2014 as Private Limited Company with registration number 09275354. The Mongoose Security company has been functioning successfully for 11 years now and its status is active. The firm's office is based in London at 71-75 Shelton Street. Postal code: WC2H 9JQ.
The company has 2 directors, namely Linda K., Paul K.. Of them, Paul K. has been with the company the longest, being appointed on 22 October 2014 and Linda K. has been with the company for the least time - from 3 January 2018. As of 15 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 71-75 Shelton Street |
Office Address2 | Covent Garden |
Town | London |
Post code | WC2H 9JQ |
Country of origin | United Kingdom |
Registration Number | 09275354 |
Date of Incorporation | Wed, 22nd Oct 2014 |
Industry | Information technology consultancy activities |
End of financial Year | 31st March |
Company age | 11 years old |
Account next due date | Sun, 31st Dec 2023 (562 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 5th Nov 2024 (2024-11-05) |
Last confirmation statement dated | Sun, 22nd Oct 2023 |
Position: Director
Appointed: 03 January 2018
Position: Director
Appointed: 22 October 2014
The list of persons with significant control who own or have control over the company is made up of 1 name. As BizStats identified, there is Paul K. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Paul K.
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-03-31 | 2016-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Net Worth | 16 895 | -9 706 | |||||
Balance Sheet | |||||||
Cash Bank On Hand | 36 966 | 47 332 | 37 832 | 58 651 | 84 329 | ||
Current Assets | 28 633 | 19 940 | 46 509 | 58 851 | 57 084 | 124 592 | 174 393 |
Debtors | 25 766 | 14 701 | 9 543 | 11 519 | 19 252 | 65 941 | 90 064 |
Net Assets Liabilities | 39 082 | 56 072 | 40 679 | 87 193 | 133 676 | ||
Other Debtors | 1 142 | 11 519 | 1 132 | 14 516 | 1 516 | ||
Property Plant Equipment | 32 694 | 29 019 | 30 770 | 30 270 | 28 778 | ||
Cash Bank In Hand | 2 867 | 5 239 | |||||
Tangible Fixed Assets | 1 147 | 2 370 | |||||
Reserves/Capital | |||||||
Called Up Share Capital | 100 | 100 | |||||
Profit Loss Account Reserve | 16 795 | -9 806 | |||||
Shareholder Funds | 16 895 | -9 706 | |||||
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 14 515 | 18 190 | 18 315 | 22 973 | 25 790 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 7 964 | 4 158 | 4 406 | ||||
Average Number Employees During Period | 2 | 2 | 2 | 2 | 2 | ||
Creditors | 37 754 | 29 791 | 44 498 | 63 792 | 65 581 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 3 675 | 4 270 | 4 658 | 4 547 | |||
Net Current Assets Liabilities | 15 748 | -11 649 | 8 755 | 29 060 | 12 586 | 60 800 | 108 812 |
Other Creditors | 1 710 | 3 620 | 13 795 | 1 815 | 2 304 | ||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 4 145 | 1 730 | |||||
Other Disposals Property Plant Equipment | 6 088 | 3 081 | |||||
Other Taxation Social Security Payable | 35 882 | 26 171 | 30 703 | 61 977 | 63 277 | ||
Property Plant Equipment Gross Cost | 47 209 | 47 209 | 49 085 | 53 243 | 54 568 | ||
Provisions For Liabilities Balance Sheet Subtotal | 2 367 | 2 007 | 2 677 | 3 877 | 3 914 | ||
Total Assets Less Current Liabilities | 16 895 | -9 279 | 41 449 | 58 079 | 43 356 | 91 070 | 137 590 |
Trade Creditors Trade Payables | 162 | ||||||
Trade Debtors Trade Receivables | 8 401 | 18 120 | 51 425 | 88 548 | |||
Creditors Due Within One Year | 12 885 | 31 589 | |||||
Deferred Tax Liability | 427 | ||||||
Net Assets Liability Excluding Pension Asset Liability | 16 895 | -9 706 | |||||
Number Shares Allotted | 100 | ||||||
Par Value Share | 1 | ||||||
Share Capital Allotted Called Up Paid | 100 | 100 | |||||
Tangible Fixed Assets Additions | 2 013 | ||||||
Tangible Fixed Assets Cost Or Valuation | 1 290 | 3 303 | |||||
Tangible Fixed Assets Depreciation | 143 | 933 | |||||
Tangible Fixed Assets Depreciation Charged In Period | 790 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 2024-03-31 filed on: 20th, December 2024 |
accounts | Free Download (10 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy