M&M Electrics Co Ltd was officially closed on 2023-06-02.
M&M Electrics was a private limited company that was located at Third Floor, 112 Clerkenwell Road, London, EC1M 5SA. Its full net worth was estimated to be 0 pounds, while the fixed assets belonging to the company totalled up to 0 pounds. The company (formed on 2016-05-23) was run by 2 directors.
Director Mariusz Z. who was appointed on 23 May 2016.
Director Miroslaw Z. who was appointed on 23 May 2016.
The company was classified as "construction of domestic buildings" (41202), "electrical installation" (43210), "trade of electricity" (35140).
The latest confirmation statement was sent on 2020-05-22 and last time the accounts were sent was on 30 April 2021.
Office Address | Third Floor |
Office Address2 | 112 Clerkenwell Road |
Town | London |
Post code | EC1M 5SA |
Country of origin | United Kingdom |
Registration Number | 10194347 |
Date of Incorporation | Mon, 23rd May 2016 |
Date of Dissolution | Fri, 2nd Jun 2023 |
Industry | Construction of domestic buildings |
Industry | Electrical installation |
End of financial Year | 30th April |
Company age | 7 years old |
Account next due date | Tue, 31st Jan 2023 |
Account last made up date | Fri, 30th Apr 2021 |
Next confirmation statement due date | Sat, 5th Jun 2021 |
Last confirmation statement dated | Fri, 22nd May 2020 |
Position: Director
Appointed: 23 May 2016
Position: Director
Appointed: 23 May 2016
Mariusz Z.
Notified on | 6 April 2017 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Miroslaw Z.
Notified on | 6 April 2017 |
Nature of control: |
25-50% voting rights right to appoint and remove directors 25-50% shares |
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2017-05-31 | 2018-05-30 | 2018-05-31 | 2019-05-31 | 2020-05-31 | 2021-04-30 |
Balance Sheet | ||||||
Current Assets | 13 220 | 15 376 | 15 376 | 36 388 | 65 640 | 29 867 |
Net Assets Liabilities | 18 149 | 12 802 | 12 802 | -7 101 | -79 154 | -110 214 |
Other | ||||||
Accrued Liabilities Not Expressed Within Creditors Subtotal | 700 | 443 | ||||
Average Number Employees During Period | 2 | 2 | 2 | |||
Creditors | 6 031 | 10 794 | 10 794 | 48 969 | 146 834 | 89 638 |
Fixed Assets | 10 960 | 8 220 | 8 220 | 5 480 | 2 740 | |
Net Current Assets Liabilities | 7 189 | 4 582 | 4 582 | -12 581 | -81 194 | -59 771 |
Total Assets Less Current Liabilities | 18 149 | 12 802 | 12 802 | -7 101 | -78 454 | -59 771 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Change of registered address from 5 the Mall London W5 2PJ England on Tue, 2nd Nov 2021 to Third Floor 112 Clerkenwell Road London EC1M 5SA filed on: 2nd, November 2021 |
address | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy