Milton Central started in year 2011 as Private Limited Company with registration number 07861286. The Milton Central company has been functioning successfully for fifteen years now and its status is active. The firm's office is based in London at The Court Building. Postal code: SE18 6FU.
The company has one director. Simon H., appointed on 1 January 2014. There are currently no secretaries appointed. As of 11 February 2026, there was 1 ex director - Alexandra M.. There were no ex secretaries.
| Office Address | The Court Building |
| Office Address2 | 1 Market Street |
| Town | London |
| Post code | SE18 6FU |
| Country of origin | United Kingdom |
| Registration Number | 07861286 |
| Date of Incorporation | Fri, 25th Nov 2011 |
| Industry | Construction of domestic buildings |
| End of financial Year | 30th November |
| Company age | 15 years old |
| Account next due date | Sat, 31st Aug 2024 (529 days after) |
| Account last made up date | Wed, 30th Nov 2022 |
| Next confirmation statement due date | Sat, 9th Dec 2023 (2023-12-09) |
| Last confirmation statement dated | Fri, 25th Nov 2022 |
Position: Director
Appointed: 01 January 2014
The register of PSCs that own or have control over the company includes 1 name. As BizStats researched, there is Simon H. The abovementioned PSC has significiant influence or control over this company,.
Simon H.
| Notified on | 1 July 2016 |
| Nature of control: |
significiant influence or control |
| Profit & Loss | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Accounts Information Date | 2012-11-30 | 2013-11-30 | 2014-11-30 | 2015-11-30 | 2016-11-30 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 |
| Balance Sheet | ||||||||||||
| Cash Bank On Hand | 52 303 | 44 589 | 76 858 | 97 069 | 183 776 | 102 385 | 24 773 | 75 855 | 21 013 | |||
| Current Assets | 57 579 | 206 490 | 199 639 | 90 331 | 164 826 | 200 942 | 114 118 | 183 776 | 108 231 | 80 969 | 82 197 | 28 515 |
| Debtors | 128 252 | 2 411 | 38 028 | 120 237 | 124 084 | 17 049 | 5 846 | 23 846 | 6 342 | 7 502 | ||
| Net Assets Liabilities | 4 390 | 50 574 | 92 093 | 98 779 | 108 972 | 108 582 | 80 688 | 54 991 | 28 515 | |||
| Other Debtors | 8 886 | 16 783 | 17 049 | 5 846 | 5 846 | 6 342 | 5 702 | |||||
| Property Plant Equipment | 30 303 | 24 243 | 19 393 | 15 514 | 12 411 | 9 929 | 7 943 | 6 354 | ||||
| Total Inventories | 32 350 | |||||||||||
| Cash Bank In Hand | 57 579 | 36 456 | 193 760 | 52 303 | ||||||||
| Net Assets Liabilities Including Pension Asset Liability | 10 909 | 13 003 | 43 046 | 4 390 | ||||||||
| Stocks Inventory | 41 782 | 3 468 | ||||||||||
| Tangible Fixed Assets | 8 028 | 47 347 | 37 878 | 30 303 | ||||||||
| Reserves/Capital | ||||||||||||
| Called Up Share Capital | 100 | 100 | 100 | 100 | ||||||||
| Profit Loss Account Reserve | 10 809 | 12 903 | 42 946 | 4 290 | ||||||||
| Other | ||||||||||||
| Accumulated Depreciation Impairment Property Plant Equipment | 30 888 | 36 948 | 41 798 | 45 677 | 48 780 | 51 262 | 53 248 | 54 836 | 54 836 | |||
| Amounts Owed By Group Undertakings Participating Interests | 111 351 | 18 000 | 1 800 | |||||||||
| Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | |||||||
| Bank Overdrafts | 512 | 1 800 | ||||||||||
| Corporation Tax Payable | 439 | 21 593 | 24 336 | 6 243 | ||||||||
| Creditors | 116 244 | 138 495 | 128 242 | 30 853 | 87 215 | 9 578 | 8 224 | 33 560 | ||||
| Finance Lease Liabilities Present Value Total | 18 163 | 337 | 786 | 1 759 | ||||||||
| Fixed Assets | 8 028 | 47 347 | 37 878 | 30 303 | 15 514 | 12 411 | ||||||
| Increase From Depreciation Charge For Year Property Plant Equipment | 6 060 | 4 850 | 3 103 | 2 482 | 1 986 | 1 589 | ||||||
| Net Current Assets Liabilities | 2 881 | -34 344 | 5 168 | -25 913 | 26 331 | 72 700 | 83 265 | 96 561 | 98 653 | 72 745 | 48 637 | 28 515 |
| Other Creditors | 61 007 | 76 845 | 103 357 | 24 610 | 59 656 | 9 155 | 1 941 | 30 001 | ||||
| Other Disposals Property Plant Equipment | 6 354 | |||||||||||
| Other Taxation Social Security Payable | 18 502 | 3 768 | 549 | |||||||||
| Property Plant Equipment Gross Cost | 61 191 | 61 191 | 61 191 | 61 191 | 61 191 | 61 191 | 61 191 | 61 191 | 54 836 | |||
| Taxation Social Security Payable | 6 243 | 9 396 | 86 | 4 985 | 1 759 | |||||||
| Total Assets Less Current Liabilities | 10 909 | 13 003 | 43 046 | 4 390 | 98 779 | 108 972 | ||||||
| Trade Creditors Trade Payables | 36 296 | 36 289 | ||||||||||
| Trade Debtors Trade Receivables | 38 028 | 107 301 | ||||||||||
| Capital Employed | 10 909 | 13 003 | 43 046 | 4 390 | ||||||||
| Creditors Due Within One Year | 54 698 | 240 834 | 194 471 | 116 244 | ||||||||
| Number Shares Allotted | 100 | 100 | 100 | 100 | ||||||||
| Par Value Share | 1 | 1 | 1 | 1 | ||||||||
| Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | ||||||||
| Tangible Fixed Assets Additions | 10 035 | 51 156 | ||||||||||
| Tangible Fixed Assets Cost Or Valuation | 10 035 | 61 191 | 61 191 | 61 191 | ||||||||
| Tangible Fixed Assets Depreciation | 2 007 | 13 844 | 23 313 | 30 888 | ||||||||
| Tangible Fixed Assets Depreciation Charged In Period | 2 007 | 11 837 | 9 469 | 7 575 | ||||||||
| Type | Category | Free download | |
|---|---|---|---|
| GAZ2(A) |
Final Gazette dissolved via voluntary strike-off filed on: 22nd, July 2025 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2026.
Terms of Use and Privacy Policy