Founded in 2017, Millennium Properties Of London, classified under reg no. 10569681 is an active company. Currently registered at 1 Kings Avenue N21 3NA, London the company has been in the business for 5 years. Its financial year was closed on Sat, 30th Apr and its latest financial statement was filed on Friday 30th April 2021.
The company has 2 directors, namely Daniela G., Francis G.. Of them, Daniela G., Francis G. have been with the company the longest, being appointed on 18 January 2017. As of 24 June 2022, our data shows no information about any ex officers on these positions.
Office Address | 1 Kings Avenue |
Town | London |
Post code | N21 3NA |
Country of origin | United Kingdom |
Registration Number | 10569681 |
Date of Incorporation | Wed, 18th Jan 2017 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 30th April |
Company age | 5 years old |
Account next due date | Tue, 31st Jan 2023 (221 days left) |
Account last made up date | Fri, 30th Apr 2021 |
Next confirmation statement due date | Tue, 31st Jan 2023 (2023-01-31) |
Last confirmation statement dated | Mon, 17th Jan 2022 |
Position: Director
Appointed: 18 January 2017
Position: Director
Appointed: 18 January 2017
The list of persons with significant control that own or have control over the company includes 2 names. As BizStats identified, there is Francis G. This PSC has 25-50% voting rights and has 25-50% shares. Another entity in the persons with significant control register is Daniela G. This PSC owns 25-50% shares and has 25-50% voting rights.
Francis G.
Notified on | 19 January 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Daniela G.
Notified on | 19 January 2017 |
Nature of control: |
25-50% voting rights 25-50% shares |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2018-01-31 | 2019-01-31 | 2020-04-30 | 2021-04-30 |
Net Worth | 100 | 100 | ||
Balance Sheet | ||||
Cash Bank On Hand | 100 | 30 132 | 48 798 | |
Current Assets | 100 | 91 669 | 62 021 | |
Debtors | 61 537 | 13 223 | ||
Net Assets Liabilities | 100 | 5 554 899 | 5 689 813 | |
Other Debtors | 58 036 | 13 223 | ||
Property Plant Equipment | 1 661 | |||
Cash Bank In Hand | 100 | 100 | ||
Net Assets Liabilities Including Pension Asset Liability | 100 | 100 | ||
Reserves/Capital | ||||
Shareholder Funds | 100 | 100 | ||
Other | ||||
Accrued Liabilities | 2 019 | |||
Accumulated Depreciation Impairment Property Plant Equipment | 831 | |||
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 17 760 000 | |||
Average Number Employees During Period | 2 | 2 | 2 | |
Bank Borrowings Overdrafts | 8 022 169 | 8 000 000 | ||
Corporation Tax Payable | 2 212 | |||
Creditors | 12 231 021 | 11 917 351 | ||
Fixed Assets | 17 760 000 | 17 761 661 | ||
Increase From Depreciation Charge For Year Property Plant Equipment | 831 | |||
Investment Property | 17 760 000 | 17 760 000 | ||
Investment Property Fair Value Model | 17 760 000 | |||
Net Current Assets Liabilities | 100 | 25 920 | -154 497 | |
Other Creditors | 4 208 852 | 3 917 351 | ||
Other Taxation Social Security Payable | 2 212 | 49 952 | ||
Prepayments | 1 001 | |||
Prepayments Accrued Income | 2 500 | |||
Property Plant Equipment Gross Cost | 2 492 | |||
Total Additions Including From Business Combinations Property Plant Equipment | 2 492 | |||
Total Assets Less Current Liabilities | 100 | 17 785 920 | 17 607 164 | |
Trade Creditors Trade Payables | 1 003 | 21 015 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to Friday 30th April 2021 filed on: 31st, January 2022 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2022.
Terms of Use and Privacy Policy