Mesh-oriented Solutions Ltd is a private limited company located at 48 West George Street, Glasgow G2 1BP. Its net worth is valued to be 0 pounds, while the fixed assets the company owns amount to 0 pounds. Incorporated on 2024-02-06, this 1-year-old company is run by 4 directors.
Director Lukasz K., appointed on 31 January 2025. Director Christopher P., appointed on 31 January 2025. Director Andrei S., appointed on 31 January 2025.
The company is categorised as "information technology consultancy activities" (SIC code: 62020).
Office Address | 48 West George Street |
Town | Glasgow |
Post code | G2 1BP |
Country of origin | United Kingdom |
Registration Number | SC797962 |
Date of Incorporation | Tue, 6th Feb 2024 |
Industry | Information technology consultancy activities |
End of financial Year | 29th February |
Company age | one year old |
Account next due date | Thu, 6th Nov 2025 (117 days left) |
Return next due date | Wed, 19th Feb 2025 (143 days after) |
Position: Director
Appointed: 31 January 2025
Position: Director
Appointed: 31 January 2025
Position: Director
Appointed: 31 January 2025
Position: Director
Appointed: 06 February 2024
The list of persons with significant control that own or control the company is made up of 1 name. As BizStats discovered, there is Karol L. This PSC has 75,01-100% voting rights and has 75,01-100% shares.
Karol L.
Notified on | 6 February 2024 |
Ceased on | 31 January 2025 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights right to appoint and remove directors |
Profit & Loss | |
---|---|
Accounts Information Date | 2025-02-28 |
Balance Sheet | |
Cash Bank On Hand | 14 186 |
Current Assets | 14 187 |
Debtors | 1 |
Net Assets Liabilities | 14 026 |
Other Debtors | 1 |
Property Plant Equipment | 3 169 |
Other | |
Version Production Software | 2 025 |
Accrued Liabilities | 785 |
Accumulated Depreciation Impairment Property Plant Equipment | 279 |
Additions Other Than Through Business Combinations Property Plant Equipment | 3 448 |
Average Number Employees During Period | 1 |
Creditors | 3 330 |
Increase From Depreciation Charge For Year Property Plant Equipment | 279 |
Net Current Assets Liabilities | 10 857 |
Property Plant Equipment Gross Cost | 3 448 |
Taxation Social Security Payable | 2 545 |
Advances Credits Directors | 1 |
Advances Credits Made In Period Directors | -1 599 |
Advances Credits Repaid In Period Directors | -1 600 |
Amount Specific Advance Or Credit Directors | 1 |
Amount Specific Advance Or Credit Made In Period Directors | -1 599 |
Amount Specific Advance Or Credit Repaid In Period Directors | -1 600 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to February 28, 2025 filed on: 13th, March 2025 |
accounts | Free Download (7 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy