Founded in 2008, Netmyhouse, classified under reg no. 06679060 is an active company. Currently registered at 47 Moorgate Street S60 2EY, Rotherham the company has been in the business for seventeen years. Its financial year was closed on Wednesday 31st December and its latest financial statement was filed on 2022/12/31. Since 2016/10/26 Netmyhouse Limited is no longer carrying the name Merryweathers (maltby).
The firm has 2 directors, namely Paul K., John D.. Of them, Paul K., John D. have been with the company the longest, being appointed on 21 August 2008. As of 5 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 47 Moorgate Street |
Town | Rotherham |
Post code | S60 2EY |
Country of origin | United Kingdom |
Registration Number | 06679060 |
Date of Incorporation | Thu, 21st Aug 2008 |
Industry | Real estate agencies |
End of financial Year | 31st December |
Company age | 17 years old |
Account next due date | Mon, 30th Sep 2024 (278 days after) |
Account last made up date | Sat, 31st Dec 2022 |
Next confirmation statement due date | Wed, 4th Sep 2024 (2024-09-04) |
Last confirmation statement dated | Mon, 21st Aug 2023 |
Position: Director
Appointed: 21 August 2008
Position: Director
Appointed: 21 August 2008
The register of persons with significant control who own or control the company is made up of 1 name. As BizStats identified, there is Merryweathers Holdings Limited from Rotherham, England. The abovementioned PSC is categorised as "a private limited company", has 75,01-100% voting rights and has 75,01-100% shares. The abovementioned PSC has 75,01-100% voting rights and has 75,01-100% shares.
Merryweathers Holdings Limited
47 Moorgate Street, Rotherham, South Yorkshire, S60 2EY, England
Legal authority | Companies Act 2006 |
Legal form | Private Limited Company |
Country registered | England |
Place registered | Companies House |
Registration number | 06664607 |
Notified on | 6 April 2016 |
Nature of control: |
75,01-100% shares 75,01-100% voting rights |
Merryweathers (maltby) | October 26, 2016 |
Profit & Loss | |||||||||
---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2013-12-31 | 2014-12-31 | 2015-12-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
Balance Sheet | |||||||||
Current Assets | 40 197 | 6 262 | 1 548 | 4 302 | 1 806 | 6 205 | -72 | ||
Cash Bank In Hand | 2 749 | 26 306 | 40 197 | ||||||
Reserves/Capital | |||||||||
Called Up Share Capital | 1 | 1 | 1 | ||||||
Profit Loss Account Reserve | -1 | -1 | -1 | ||||||
Other | |||||||||
Creditors | 40 197 | 43 059 | 44 701 | 67 272 | 88 413 | 99 325 | 99 161 | ||
Fixed Assets | 23 392 | 17 870 | 14 090 | 10 750 | 8 411 | 6 308 | |||
Net Current Assets Liabilities | -36 797 | -43 153 | -62 970 | -86 607 | -93 120 | -99 233 | |||
Total Assets Less Current Liabilities | -13 405 | -25 283 | -48 880 | -75 857 | -84 709 | -92 925 | |||
Creditors Due Within One Year | 2 749 | 26 306 | 40 197 | ||||||
Number Shares Allotted | 1 | 1 | |||||||
Par Value Share | 1 | 1 | |||||||
Share Capital Allotted Called Up Paid | 1 | 1 | 1 |
Type | Category | Free download | |
---|---|---|---|
AA |
Dormant company accounts reported for the period up to 2023/12/31 filed on: 26th, September 2024 |
accounts | Free Download (4 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy