Metro Realty Residential started in year 2007 as Private Limited Company with registration number 06227980. The Metro Realty Residential company has been functioning successfully for 18 years now and its status is active. The firm's office is based in Birmingham at 19 High Street. Postal code: B17 9NT. Since 2015/02/18 Metro Realty Residential Limited is no longer carrying the name Matrix Realty Residential.
The firm has 2 directors, namely Shirley S., Raymond S.. Of them, Raymond S. has been with the company the longest, being appointed on 26 April 2007 and Shirley S. has been with the company for the least time - from 14 December 2022. Currently there are a few former directors listed by the firm. Their names might be found in the list below. In addition, there is one former secretary - Gerard M. who worked with the the firm until 1 November 2014.
Office Address | 19 High Street |
Office Address2 | Harborne |
Town | Birmingham |
Post code | B17 9NT |
Country of origin | United Kingdom |
Registration Number | 06227980 |
Date of Incorporation | Thu, 26th Apr 2007 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 30th April |
Company age | 18 years old |
Account next due date | Fri, 31st Jan 2025 (11 days after) |
Account last made up date | Sun, 30th Apr 2023 |
Next confirmation statement due date | Tue, 14th May 2024 (2024-05-14) |
Last confirmation statement dated | Sun, 30th Apr 2023 |
Position: Director
Appointed: 14 December 2022
Position: Director
Appointed: 26 April 2007
The list of PSCs who own or control the company includes 1 name. As BizStats discovered, there is Raymond S. This PSC has significiant influence or control over this company,.
Raymond S.
Notified on | 7 July 2016 |
Nature of control: |
significiant influence or control |
Matrix Realty Residential | February 18, 2015 |
Matrix Realty Commercial | May 7, 2008 |
Matrix Realty Medical | May 22, 2007 |
Profit & Loss | ||||||||
---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2017-04-30 | 2018-04-30 | 2019-04-30 | 2020-04-30 | 2021-04-30 | 2022-04-30 | 2023-04-30 | 2024-04-30 |
Balance Sheet | ||||||||
Cash Bank On Hand | 92 755 | 52 297 | 122 824 | 274 844 | 319 463 | 283 994 | ||
Current Assets | 9 588 | 104 116 | 59 478 | 12 155 | 130 824 | 284 079 | 325 890 | 296 570 |
Debtors | 9 588 | 11 361 | 7 181 | 12 155 | 8 000 | 9 235 | 6 427 | 12 576 |
Net Assets Liabilities | -108 131 | -200 311 | 407 881 | 337 027 | 349 410 | 1 039 152 | 1 226 123 | 917 380 |
Other Debtors | 1 428 | |||||||
Other | ||||||||
Accrued Liabilities | 21 196 | 27 438 | 33 587 | 30 058 | 21 036 | 52 173 | 92 130 | 88 199 |
Accrued Liabilities Deferred Income | 6 835 | 28 393 | 27 284 | 24 313 | 40 995 | 39 562 | 39 835 | 17 549 |
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 3 989 782 | 614 962 | 332 083 | 631 681 | 850 335 | 30 708 | 29 220 | |
Amounts Owed To Group Undertakings | 7 066 098 | 7 226 763 | 7 234 370 | 6 941 469 | 7 105 277 | |||
Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | |||
Bank Borrowings Overdrafts | 162 500 | 5 183 769 | 190 985 | 5 287 025 | 6 333 097 | 7 027 500 | 6 132 500 | 5 054 000 |
Corporation Tax Payable | 42 812 | |||||||
Creditors | 2 893 750 | 5 183 769 | 4 766 498 | 4 669 180 | 13 351 268 | 14 226 305 | 6 013 223 | 5 919 468 |
Disposals Investment Property Fair Value Model | 475 730 | 1 359 532 | 1 324 835 | |||||
Increase Decrease From Fair Value Adjustment Investment Property Fair Value Model | -27 012 | 185 768 | ||||||
Investment Property | 8 442 230 | 12 405 000 | 12 730 000 | 13 020 000 | 13 690 000 | 15 236 000 | 13 442 145 | 11 850 000 |
Investment Property Fair Value Model | 8 442 230 | 12 405 000 | 12 730 000 | 13 020 000 | 13 690 000 | 15 236 000 | 13 442 145 | 11 850 000 |
Net Current Assets Liabilities | -5 561 366 | -7 335 922 | -7 434 705 | -7 900 928 | -13 220 444 | -13 942 226 | -5 984 028 | -4 868 513 |
Other Creditors | 5 161 521 | 6 013 223 | 5 919 468 | |||||
Prepayments | 9 588 | 5 383 | 7 181 | 7 025 | 8 000 | 9 235 | 6 427 | 10 293 |
Provisions For Liabilities Balance Sheet Subtotal | 95 245 | 85 621 | 120 916 | 112 865 | 120 146 | 254 622 | 218 771 | 144 639 |
Total Assets Less Current Liabilities | 2 880 864 | 5 069 078 | 5 295 295 | 5 119 072 | 469 556 | 1 293 774 | 7 458 117 | 6 981 487 |
Trade Creditors Trade Payables | 28 381 | 26 624 | 15 564 | 6 497 | 14 671 | 1 793 | 2 641 | 5 335 |
Trade Debtors Trade Receivables | 4 550 | 5 130 | 2 283 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2024/04/30 filed on: 2nd, July 2024 |
accounts | Free Download (9 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy