Founded in 2016, L B Malva LLP, classified under reg no. OC414917 is an active company. Currently registered at 34 - 44 Tunstall Road SW9 8DA, London the company has been in the business for 9 years. Its financial year was closed on March 30 and its latest financial statement was filed on 31st March 2022. Since 25th March 2017 L B Malva LLP is no longer carrying the name Mal 7 Llp.
As of 11 July 2025, our data shows no information about any ex officers on these positions.
Office Address | 34 - 44 Tunstall Road |
Town | London |
Post code | SW9 8DA |
Country of origin | United Kingdom |
Registration Number | OC414917 |
Date of Incorporation | Fri, 2nd Dec 2016 |
End of financial Year | 30th March |
Company age | 9 years old |
Account next due date | Sat, 30th Dec 2023 (559 days after) |
Account last made up date | Thu, 31st Mar 2022 |
Next confirmation statement due date | Tue, 5th Dec 2023 (2023-12-05) |
Last confirmation statement dated | Mon, 21st Nov 2022 |
Position: Corporate LLP Designated Member
Appointed: 09 August 2017
Position: LLP Designated Member
Appointed: 02 December 2016
Position: LLP Designated Member
Appointed: 02 December 2016
The register of persons with significant control who own or control the company includes 1 name. As we identified, there is Marcus L. The abovementioned PSC has significiant influence or control over the company,.
Marcus L.
Notified on | 15 December 2020 |
Nature of control: |
significiant influence or control |
Mal 7 Llp | March 25, 2017 |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2018-03-31 | 2019-03-31 | 2020-03-31 | 2021-03-31 | 2022-03-31 | 2023-03-31 | 2024-03-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 64 | 95 | 26 | 72 | 28 | 20 032 | 12 178 |
Current Assets | 731 416 | 781 791 | 800 312 | 824 338 | 1 050 834 | ||
Debtors | 720 729 | 699 349 | 731 390 | 781 719 | 800 284 | 804 306 | 1 038 656 |
Other Debtors | 720 729 | 699 349 | 731 390 | 781 719 | 800 284 | 804 306 | 1 038 656 |
Property Plant Equipment | 1 495 000 | 1 548 572 | 1 647 072 | 1 747 072 | 1 901 513 | 1 976 513 | 2 007 263 |
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 5 250 | ||||||
Creditors | 1 423 500 | 352 548 | 350 500 | 351 495 | 672 240 | 672 201 | 672 210 |
Increase From Depreciation Charge For Year Property Plant Equipment | 5 250 | ||||||
Net Current Assets Liabilities | 731 416 | 733 435 | 649 680 | 673 706 | 900 202 | ||
Other Creditors | 1 423 500 | 352 548 | 350 500 | 351 495 | 672 240 | 672 201 | 672 210 |
Property Plant Equipment Gross Cost | 1 495 000 | 1 548 572 | 1 647 072 | 1 747 072 | 1 901 513 | 1 976 513 | 2 012 513 |
Total Additions Including From Business Combinations Property Plant Equipment | 1 495 000 | 53 572 | 90 000 | 40 000 | 109 441 | 36 000 | |
Total Assets Less Current Liabilities | 2 215 793 | 2 248 016 | 2 378 488 | 2 480 507 | 2 551 193 | 2 650 219 | 2 907 465 |
Total Increase Decrease From Revaluations Property Plant Equipment | 8 500 | 60 000 | 45 000 | 75 000 | |||
Administrative Expenses | 1 272 | 3 496 | 3 497 | ||||
Operating Profit Loss | 78 342 | 107 242 | 142 849 | ||||
Other Interest Receivable Similar Income Finance Income | 4 | 3 | |||||
Other Operating Income Format1 | 79 614 | 110 737 | 146 346 | ||||
Profit Loss | 78 346 | 107 244 | 142 849 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts data made up to 31st March 2024 filed on: 30th, January 2025 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy