Maior Cave Limited was formally closed on 2024-11-12.
Maior Cave was a private limited company that was located at 16 Hillingdon Road, Burnley, BB10 2EG. Its net worth was valued to be approximately 2000 pounds, while the fixed assets the company owned amounted to 0 pounds. This company (formed on 2014-06-16) was run by 1 director.
Director Maria T. who was appointed on 16 June 2014.
The company was officially categorised as "management of real estate on a fee or contract basis" (68320).
The last confirmation statement was filed on 2023-06-11 and last time the annual accounts were filed was on 30 November 2022.
2016-06-16 is the date of the most recent annual return.
Office Address | 16 Hillingdon Road |
Town | Burnley |
Post code | BB10 2EG |
Country of origin | United Kingdom |
Registration Number | 09088408 |
Date of Incorporation | Mon, 16th Jun 2014 |
Date of Dissolution | Tue, 12th Nov 2024 |
Industry | Management of real estate on a fee or contract basis |
End of financial Year | 30th November |
Company age | 10 years old |
Account next due date | Sat, 31st Aug 2024 |
Account last made up date | Wed, 30th Nov 2022 |
Next confirmation statement due date | Tue, 25th Jun 2024 |
Last confirmation statement dated | Sun, 11th Jun 2023 |
Position: Director
Appointed: 16 June 2014
One Top Limited
Watergardens 5 Waterport Road Wharf, Gibraltar, GX11 1AA, Gibraltar
Legal authority | Companies Act Of Gibraltar |
Legal form | Limited |
Country registered | Gibraltar |
Place registered | Companies House Gibraltar |
Registration number | 122142 |
Notified on | 3 March 2022 |
Nature of control: |
significiant influence or control |
Ontop (International) Limited
16.3 Lancaster Road, Gibraltar, GX11 1AA, United Kingdom
Legal authority | Companies Act 2014 |
Legal form | Limited |
Country registered | Gibraltar |
Place registered | Gibraltar |
Registration number | 111533 |
Notified on | 6 April 2016 |
Ceased on | 3 March 2022 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-11-24 | 2015-11-30 | 2016-11-24 | 2016-11-30 | 2017-11-30 | 2018-11-30 | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 |
Net Worth | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | ||||||
Balance Sheet | |||||||||||
Net Assets Liabilities | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | 1 | 2 000 | ||||
Cash Bank In Hand | 2 000 | ||||||||||
Net Assets Liabilities Including Pension Asset Liability | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | ||||||
Reserves/Capital | |||||||||||
Shareholder Funds | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | ||||||
Other | |||||||||||
Called Up Share Capital Not Paid Not Expressed As Current Asset | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | 1 | 2 000 | |
Number Shares Allotted | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 | 1 | 2 000 | ||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Share Capital Allotted Called Up Paid | 2 000 | 2 000 | 2 000 | 2 000 | 2 000 |
Type | Category | Free download | |
---|---|---|---|
GAZ1 |
First compulsory strike-off notice placed in Gazette filed on: 27th, August 2024 |
gazette | Free Download (1 page) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy