Founded in 2008, Luton Town Fc Community Trust, classified under reg no. 06464712 is an active company. Currently registered at Kenilworth Road Stadium LU4 8AW, Luton the company has been in the business for seventeen years. Its financial year was closed on May 31 and its latest financial statement was filed on 2022/05/31.
The firm has 8 directors, namely Jennifer S., James M. and David B. and others. Of them, Robert C. has been with the company the longest, being appointed on 7 January 2008 and Jennifer S. and James M. have been with the company for the least time - from 4 October 2024. As of 5 July 2025, there were 11 ex directors - Paul W., Hobibul H. and others listed below. There were no ex secretaries.
Office Address | Kenilworth Road Stadium |
Office Address2 | 1 Maple Road East |
Town | Luton |
Post code | LU4 8AW |
Country of origin | United Kingdom |
Registration Number | 06464712 |
Date of Incorporation | Mon, 7th Jan 2008 |
Industry | Activities of sport clubs |
End of financial Year | 31st May |
Company age | 17 years old |
Account next due date | Thu, 29th Feb 2024 (492 days after) |
Account last made up date | Tue, 31st May 2022 |
Next confirmation statement due date | Sun, 21st Jan 2024 (2024-01-21) |
Last confirmation statement dated | Sat, 7th Jan 2023 |
Position: Director
Appointed: 04 October 2024
Position: Director
Appointed: 04 October 2024
Position: Director
Appointed: 25 July 2019
Position: Director
Appointed: 25 July 2019
Position: Director
Appointed: 01 November 2017
Position: Director
Appointed: 17 June 2014
Position: Director
Appointed: 26 March 2014
Position: Director
Appointed: 07 January 2008
Profit & Loss | ||||||
---|---|---|---|---|---|---|
Accounts Information Date | 2019-05-31 | 2020-05-31 | 2021-05-31 | 2022-05-31 | 2023-05-31 | 2024-05-31 |
Balance Sheet | ||||||
Cash Bank On Hand | 241 070 | 259 210 | 338 556 | 386 272 | 190 426 | 312 867 |
Current Assets | 305 116 | 302 488 | 421 012 | 411 188 | 306 092 | 410 632 |
Debtors | 62 046 | 41 278 | 78 456 | 20 916 | 95 183 | 87 325 |
Net Assets Liabilities | 241 728 | 202 695 | 303 697 | 360 220 | 300 277 | 196 380 |
Property Plant Equipment | 16 965 | 12 717 | 10 156 | 8 000 | 9 719 | 8 634 |
Total Inventories | 2 000 | 2 000 | 4 000 | 4 000 | 20 483 | 10 440 |
Other | ||||||
Charity Funds | 241 728 | 202 695 | 303 697 | 360 220 | 300 277 | 196 380 |
Charity Registration Number England Wales | 1 123 078 | 1 123 078 | 1 123 078 | 1 123 078 | 1 123 078 | |
Cost Charitable Activity | 325 947 | 7 238 | 88 958 | 367 108 | 371 913 | 421 804 |
Costs Raising Funds | 4 843 | 269 | 669 | 906 | ||
Donations Gifts | 42 614 | 50 125 | 111 043 | 151 091 | 73 973 | 13 406 |
Donations Legacies | 308 459 | 288 732 | 250 685 | 411 656 | 313 244 | 246 084 |
Expenditure | 818 848 | 738 919 | 522 490 | 984 661 | 995 912 | 1 058 748 |
Expenditure Material Fund | 738 919 | 522 490 | 984 661 | 995 912 | 1 058 748 | |
Further Item Donations Legacies Component Total Donations Legacies | 6 636 | 165 | ||||
Further Item Income From Other Trading Activities Component Total Income From Other Trading Activities | 9 368 | 2 885 | 3 200 | 3 890 | ||
Income Endowments | 890 310 | 699 886 | 623 492 | 1 041 184 | 935 969 | 954 851 |
Income From Charitable Activities | 571 917 | 362 047 | 249 500 | 625 575 | 622 298 | 708 135 |
Income From Charitable Activity | 431 331 | 91 361 | 77 609 | 429 843 | 401 269 | 403 449 |
Income From Other Trading Activities | 9 368 | 2 885 | 3 200 | 3 890 | ||
Income Material Fund | 699 886 | 623 492 | 1 041 184 | 935 969 | 954 851 | |
Investment Income | 566 | 742 | 963 | 63 | 427 | 632 |
Legacies | 106 000 | 110 000 | 107 265 | 114 425 | 114 500 | 222 396 |
Net Income Expenditure Before Transfers Between Funds Other Recognised Gains Losses | 71 462 | 39 033 | 101 002 | 56 523 | 59 943 | 103 897 |
Number Employees Whose Total Benefits Excluding Employer Pension Costs Fall Within Bands G B P10000 Over G B P60000 | 1 | 1 | ||||
Other General Grants | 153 209 | 128 607 | 32 377 | 146 140 | 124 771 | 10 117 |
Accrued Liabilities | 100 000 | 104 780 | 147 500 | |||
Accrued Liabilities Deferred Income | 5 639 | 4 760 | 4 620 | 4 679 | 5 161 | 5 159 |
Accumulated Depreciation Impairment Property Plant Equipment | 12 107 | 16 355 | 19 846 | 21 871 | 24 384 | 27 477 |
Average Number Employees During Period | 18 | 19 | 18 | 32 | 29 | 23 |
Creditors | 80 353 | 112 510 | 127 471 | 58 968 | 15 534 | 147 500 |
Depreciation Expense Property Plant Equipment | 5 671 | 4 248 | 3 491 | 2 808 | 2 513 | 3 093 |
Gain Loss On Disposals Property Plant Equipment | 41 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 4 248 | 3 491 | 2 808 | 1 779 | 3 093 | |
Interest Income On Bank Deposits | 566 | 742 | 963 | 63 | 427 | 632 |
Merchandise | 2 000 | 2 000 | 4 000 | 4 000 | 20 483 | 10 440 |
Net Current Assets Liabilities | 224 763 | 189 978 | 293 541 | 352 220 | 290 558 | 187 746 |
Pension Other Post-employment Benefit Costs Other Pension Costs | 4 675 | 7 198 | 5 768 | 7 358 | 8 326 | 9 434 |
Prepayments Accrued Income | 28 921 | 40 003 | 67 680 | 66 764 | 61 428 | |
Property Plant Equipment Gross Cost | 29 072 | 29 072 | 30 002 | 29 871 | 34 103 | 36 111 |
Social Security Costs | 28 533 | 26 378 | 20 562 | 31 728 | 30 925 | 37 903 |
Total Additions Including From Business Combinations Property Plant Equipment | 930 | 693 | 4 232 | 2 008 | ||
Total Assets Less Current Liabilities | 241 728 | 202 695 | 303 697 | 360 220 | 300 277 | 196 380 |
Trade Creditors Trade Payables | 74 714 | 7 750 | 18 071 | 54 289 | 10 373 | 70 227 |
Trade Debtors Trade Receivables | 33 125 | 1 275 | 10 776 | 20 916 | 28 419 | 25 897 |
Wages Salaries | 422 627 | 438 005 | 350 004 | 537 510 | 555 015 | 560 880 |
Other Income | 45 480 | 119 144 | ||||
Disposals Decrease In Depreciation Impairment Property Plant Equipment | 783 | |||||
Disposals Property Plant Equipment | 824 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full accounts record for the accounting period up to 2024/05/31 filed on: 28th, February 2025 |
accounts | Free Download (25 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy