Luperon started in year 2014 as Private Limited Company with registration number 09264637. The Luperon company has been functioning successfully for eleven years now and its status is active. The firm's office is based in London at Birchin Court. Postal code: EC3V 9DJ.
The company has one director. Vania C., appointed on 3 March 2022. There are currently no secretaries appointed. As of 24 January 2025, there were 2 ex directors - William J., Alan B. and others listed below. There were no ex secretaries.
Office Address | Birchin Court |
Office Address2 | 20 Birchin Lane |
Town | London |
Post code | EC3V 9DJ |
Country of origin | United Kingdom |
Registration Number | 09264637 |
Date of Incorporation | Wed, 15th Oct 2014 |
Industry | Other business support service activities not elsewhere classified |
End of financial Year | 30th December |
Company age | 11 years old |
Account next due date | Fri, 29th Dec 2023 (392 days after) |
Account last made up date | Fri, 31st Dec 2021 |
Next confirmation statement due date | Thu, 29th Feb 2024 (2024-02-29) |
Last confirmation statement dated | Wed, 15th Feb 2023 |
The list of persons with significant control that own or have control over the company includes 1 name. As BizStats established, there is Gianluca C. This PSC has significiant influence or control over the company,.
Gianluca C.
Notified on | 6 April 2016 |
Nature of control: |
significiant influence or control |
Profit & Loss | |||||||
---|---|---|---|---|---|---|---|
Accounts Information Date | 2015-10-31 | 2016-12-31 | 2017-12-31 | 2018-12-31 | 2019-12-31 | 2020-12-31 | 2021-12-31 |
Balance Sheet | |||||||
Cash Bank On Hand | 2 468 | 25 995 | 721 365 | 208 888 | 430 048 | 482 204 | |
Current Assets | 128 | 2 468 | 34 134 | 721 365 | 214 664 | 432 867 | 482 603 |
Debtors | 128 | 8 139 | 5 776 | 2 819 | 399 | ||
Other Debtors | 128 | 8 139 | 5 776 | 2 819 | 399 | ||
Property Plant Equipment | 34 300 | 30 783 | 27 266 | 23 749 | 20 232 | 16 715 | |
Other | |||||||
Accumulated Depreciation Impairment Property Plant Equipment | 879 | 4 396 | 7 913 | 11 430 | 14 947 | 18 464 | |
Additions Other Than Through Business Combinations Investment Property Fair Value Model | 577 527 | 429 572 | |||||
Creditors | 628 470 | 617 487 | 1 300 764 | 1 445 284 | 1 442 152 | 1 455 348 | |
Fixed Assets | 611 827 | 589 770 | 604 793 | 1 252 539 | 1 027 331 | 1 023 814 | |
Increase Decrease Through Foreign Exchange Differences Investment Property Fair Value Model | -18 540 | 18 540 | |||||
Increase From Depreciation Charge For Year Property Plant Equipment | 879 | 3 517 | 3 517 | 3 517 | 3 517 | 3 517 | |
Investment Property | 577 527 | 558 987 | 577 527 | 1 007 099 | 1 007 099 | 1 007 099 | |
Investment Property Fair Value Model | 577 527 | 558 987 | 577 527 | 1 007 099 | 1 007 099 | ||
Net Current Assets Liabilities | 128 | -626 002 | -583 353 | -579 399 | -1 230 620 | -1 009 285 | -972 745 |
Other Creditors | 628 470 | 617 487 | 1 300 725 | 1 439 298 | 1 436 097 | 1 440 628 | |
Other Taxation Social Security Payable | 39 | 5 986 | 6 055 | 14 720 | |||
Property Plant Equipment Gross Cost | 35 179 | 35 179 | 35 179 | 35 179 | 35 179 | ||
Total Additions Including From Business Combinations Property Plant Equipment | 35 179 | ||||||
Total Assets Less Current Liabilities | 128 | -14 175 | 6 417 | 25 394 | 21 919 | 18 046 | 51 069 |
Investments | 221 691 | ||||||
Investments Fixed Assets | 221 691 | ||||||
Other Investments Other Than Loans | 621 | -621 | |||||
Other Loans Classified Under Investments | 221 070 | -221 070 |
Type | Category | Free download | |
---|---|---|---|
AA |
Total exemption full company accounts data drawn up to December 31, 2023 filed on: 10th, December 2024 |
accounts | Free Download (8 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy