Lulzim Investment Ltd is a private limited company that can be found at 2 East Street, Epsom KT17 1HH. Its total net worth is valued to be roughly 0 pounds, while the fixed assets the company owns total up to 0 pounds. Incorporated on 2018-11-19, this 6-year-old company is run by 1 director.
Director Lulzim H., appointed on 19 November 2018.
The company is officially categorised as "other letting and operating of own or leased real estate" (Standard Industrial Classification code: 68209).
The last confirmation statement was sent on 2022-11-18 and the date for the next filing is 2023-12-02. What is more, the annual accounts were filed on 30 November 2022 and the next filing should be sent on 31 August 2024.
Office Address | 2 East Street |
Town | Epsom |
Post code | KT17 1HH |
Country of origin | United Kingdom |
Registration Number | 11683349 |
Date of Incorporation | Mon, 19th Nov 2018 |
Industry | Other letting and operating of own or leased real estate |
End of financial Year | 30th November |
Company age | 7 years old |
Account next due date | Sat, 31st Aug 2024 (314 days after) |
Account last made up date | Wed, 30th Nov 2022 |
Next confirmation statement due date | Sat, 2nd Dec 2023 (2023-12-02) |
Last confirmation statement dated | Fri, 18th Nov 2022 |
Position: Director
Appointed: 19 November 2018
The register of PSCs that own or control the company consists of 1 name. As we identified, there is Lulzim H. This PSC and has 75,01-100% shares.
Lulzim H.
Notified on | 19 November 2018 |
Nature of control: |
75,01-100% shares |
Profit & Loss | |||||
---|---|---|---|---|---|
Accounts Information Date | 2019-11-30 | 2020-11-30 | 2021-11-30 | 2022-11-30 | 2023-11-30 |
Balance Sheet | |||||
Cash Bank On Hand | 100 | 102 408 | 124 633 | ||
Current Assets | 100 | 71 815 | 93 674 | 108 858 | 129 783 |
Debtors | 6 450 | 5 150 | |||
Net Assets Liabilities | 100 | 5 006 | 17 875 | 40 820 | 64 725 |
Property Plant Equipment | 829 500 | 829 500 | |||
Other | |||||
Version Production Software | 1 | ||||
Average Number Employees During Period | 1 | 1 | 1 | 1 | |
Creditors | 6 378 | 9 469 | 21 308 | 28 128 | |
Fixed Assets | 829 500 | 829 500 | 829 500 | 829 500 | |
Net Current Assets Liabilities | 100 | 65 437 | 84 205 | 87 550 | 101 655 |
Number Shares Allotted | 100 | 100 | |||
Property Plant Equipment Gross Cost | 829 500 | 829 500 | |||
Total Assets Less Current Liabilities | 100 | 894 937 | 913 705 | 917 050 | 931 155 |
Accrued Liabilities Not Expressed Within Creditors Subtotal | 913 | ||||
Par Value Share | 1 |
Type | Category | Free download | |
---|---|---|---|
CS01 |
Confirmation statement with no updates 2024/11/18 filed on: 30th, December 2024 |
confirmation statement | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy