Founded in 2012, L.p.e Islay, classified under reg no. 08255571 is an active company. Currently registered at High Ingham House BD23 4BP, Skipton the company has been in the business for 14 years. Its financial year was closed on Friday 31st July and its latest financial statement was filed on 2022/07/31.
The firm has one director. Oliver G., appointed on 16 October 2012. There are currently no secretaries appointed. As of 13 January 2026, our data shows no information about any ex officers on these positions.
| Office Address | High Ingham House |
| Office Address2 | Hanlith |
| Town | Skipton |
| Post code | BD23 4BP |
| Country of origin | United Kingdom |
| Registration Number | 08255571 |
| Date of Incorporation | Tue, 16th Oct 2012 |
| Industry | Other reservation service activities n.e.c. |
| End of financial Year | 31st July |
| Company age | 14 years old |
| Account next due date | Tue, 30th Apr 2024 (623 days after) |
| Account last made up date | Sun, 31st Jul 2022 |
| Next confirmation statement due date | Wed, 30th Oct 2024 (2024-10-30) |
| Last confirmation statement dated | Mon, 16th Oct 2023 |
Position: Director
Appointed: 16 October 2012
The list of persons with significant control that own or control the company includes 1 name. As BizStats found, there is Oliver G. This PSC and has 75,01-100% shares.
Oliver G.
| Notified on | 1 July 2016 |
| Nature of control: |
75,01-100% shares |
| Profit & Loss | ||||||
|---|---|---|---|---|---|---|
| Accounts Information Date | 2019-07-31 | 2020-07-31 | 2021-07-31 | 2022-07-31 | 2023-07-31 | 2024-07-31 |
| Balance Sheet | ||||||
| Cash Bank On Hand | 115 291 | 7 019 | 3 256 | 752 | 548 | 522 |
| Current Assets | 115 291 | 1 206 269 | 1 202 506 | 1 200 002 | 1 199 798 | 1 199 772 |
| Debtors | 1 199 250 | 1 199 250 | 1 199 250 | 1 199 250 | 1 199 250 | |
| Net Assets Liabilities | 58 420 | 40 148 | 27 034 | 10 030 | 62 531 | -1 093 |
| Other Debtors | 1 199 250 | 1 199 250 | 1 199 250 | 1 199 250 | 1 199 250 | |
| Other | ||||||
| Amounts Owed By Related Parties | 1 199 250 | |||||
| Average Number Employees During Period | 1 | 1 | 1 | 1 | 1 | 1 |
| Bank Borrowings Overdrafts | 1 100 000 | 1 100 000 | 1 100 000 | 1 000 000 | 1 000 000 | |
| Creditors | 96 871 | 1 100 000 | 1 100 000 | 1 100 000 | 1 000 000 | 1 000 000 |
| Investments Fixed Assets | 40 000 | 40 750 | 40 750 | 40 750 | 750 | 750 |
| Investments In Group Undertakings Participating Interests | 40 000 | 40 750 | ||||
| Net Current Assets Liabilities | 18 420 | 1 099 398 | 1 086 284 | 1 069 280 | 1 061 781 | 998 157 |
| Other Creditors | 96 871 | 106 871 | 116 222 | 130 722 | 138 017 | 201 615 |
| Total Assets Less Current Liabilities | 58 420 | 1 140 148 | 1 127 034 | 1 110 030 | 1 062 531 | 998 907 |
| Investments In Group Undertakings | 40 750 | 40 750 | 40 750 | 750 | 750 | |
| Type | Category | Free download | |
|---|---|---|---|
| CS01 |
Confirmation statement with updates 2025/10/16 filed on: 22nd, October 2025 |
confirmation statement | Free Download (4 pages) |
© bizstats.co.uk 2026.
Terms of Use and Privacy Policy