Founded in 2015, White Square Holdings, classified under reg no. 09827209 is an active company. Currently registered at Chancery House GU21 7SA, Woking the company has been in the business for 10 years. Its financial year was closed on 31st December and its latest financial statement was filed on December 31, 2021. Since January 7, 2020 White Square Holdings Limited is no longer carrying the name Love Food Holdings.
At present there are 4 directors in the the company, namely Wade D., York D. and Jordan D. and others. In addition one secretary - Glenn D. - is with the firm. As of 11 July 2025, our data shows no information about any ex officers on these positions.
Office Address | Chancery House |
Office Address2 | 30 St. Johns Road |
Town | Woking |
Post code | GU21 7SA |
Country of origin | United Kingdom |
Registration Number | 09827209 |
Date of Incorporation | Fri, 16th Oct 2015 |
Industry | Activities of head offices |
End of financial Year | 31st December |
Company age | 10 years old |
Account next due date | Sat, 30th Sep 2023 (650 days after) |
Account last made up date | Fri, 31st Dec 2021 |
Next confirmation statement due date | Wed, 30th Oct 2024 (2024-10-30) |
Last confirmation statement dated | Mon, 16th Oct 2023 |
Position: Secretary
Appointed: 16 December 2024
Position: Director
Appointed: 09 December 2024
Position: Director
Appointed: 09 December 2024
Position: Director
Appointed: 13 September 2022
Position: Director
Appointed: 16 October 2015
The register of PSCs that own or control the company is made up of 2 names. As BizStats found, there is Glenn D. This PSC has 25-50% voting rights and has 25-50% shares. Another one in the persons with significant control register is Joanna D. This PSC owns 25-50% shares and has 25-50% voting rights.
Glenn D.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Joanna D.
Notified on | 6 April 2016 |
Nature of control: |
25-50% voting rights 25-50% shares |
Love Food Holdings | January 7, 2020 |
Profit & Loss | ||||
---|---|---|---|---|
Accounts Information Date | 2020-12-31 | 2021-12-31 | 2022-12-31 | 2023-12-31 |
Balance Sheet | ||||
Cash Bank On Hand | 26 910 | 832 | 709 | 15 159 |
Current Assets | 50 640 | 75 468 | 240 156 | 889 355 |
Debtors | 23 730 | 74 636 | 239 447 | 874 196 |
Net Assets Liabilities | 97 529 | 348 913 | 248 615 | |
Other Debtors | 1 230 | 22 636 | 22 636 | 30 196 |
Property Plant Equipment | 182 901 | 182 901 | ||
Other | ||||
Accrued Liabilities Deferred Income | 4 500 | 12 750 | 290 901 | |
Accumulated Amortisation Impairment Intangible Assets | -266 227 | -266 227 | ||
Accumulated Depreciation Impairment Property Plant Equipment | 388 682 | 582 818 | ||
Additions Other Than Through Business Combinations Property Plant Equipment | 453 632 | |||
Administrative Expenses | 7 348 253 | 6 659 468 | ||
Amounts Owed To Group Undertakings | 556 604 | 676 719 | 1 178 942 | 2 085 329 |
Bank Borrowings | 32 652 | 110 402 | ||
Bank Borrowings Overdrafts | 116 371 | 281 727 | ||
Bank Overdrafts | 20 520 | |||
Cash Cash Equivalents | 567 064 | 309 586 | 826 086 | |
Comprehensive Income Expense | 5 400 | 302 441 | 267 384 | 1 385 083 |
Corporation Tax Payable | 1 266 | 1 839 | 6 569 | 6 570 |
Cost Sales | 13 716 660 | 20 044 902 | ||
Creditors | 1 728 499 | 1 661 434 | 116 371 | 2 408 655 |
Current Tax For Period | 615 118 | 248 111 | ||
Deferred Tax Expense Credit From Unrecognised Timing Difference From Prior Period | -18 964 | |||
Deferred Tax Expense Credit Relating To Origination Reversal Timing Differences | -18 964 | |||
Dividends Paid Classified As Financing Activities | -16 000 | -325 000 | ||
Dividends Paid To Owners Parent Classified As Financing Activities | -16 000 | -325 000 | ||
Finance Lease Liabilities Present Value Total | 996 795 | 1 032 653 | ||
Finance Lease Payments Owing Minimum Gross | 570 561 | 956 898 | ||
Fixed Assets | 1 683 459 | 1 683 495 | 1 869 494 | 1 869 494 |
Further Item Creditors Component Total Creditors | 107 494 | |||
Further Item Tax Increase Decrease Component Adjusting Items | 121 482 | 47 009 | ||
Gain Loss From Sales Investment Properties Recognised In Profit Or Loss | 648 110 | |||
Income Taxes Paid Refund Classified As Operating Activities | -771 899 | 17 497 | ||
Increase From Amortisation Charge For Year Intangible Assets | 48 061 | |||
Increase From Depreciation Charge For Year Property Plant Equipment | 254 424 | |||
Intangible Assets | 48 061 | |||
Intangible Assets Gross Cost | -266 227 | |||
Interest Paid Classified As Operating Activities | -223 749 | |||
Interest Payable Similar Charges Finance Costs | 223 749 | 223 625 | ||
Interest Received Classified As Investing Activities | -45 572 | |||
Investments Fixed Assets | 1 683 459 | 1 683 495 | 1 686 593 | 1 686 593 |
Investments In Subsidiaries | 1 686 593 | 1 686 593 | ||
Net Finance Income Costs | 45 572 | |||
Other Creditors | 103 750 | 2 228 692 | ||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | 60 288 | |||
Other Disposals Property Plant Equipment | 78 049 | |||
Other Interest Receivable Similar Income Finance Income | 45 572 | |||
Pension Other Post-employment Benefit Costs Other Pension Costs | 153 218 | |||
Prepayments Accrued Income | 152 445 | 1 229 378 | ||
Profit Loss | 973 164 | 2 190 240 | 1 805 045 | 224 702 |
Property Plant Equipment Gross Cost | 182 901 | 1 769 787 | ||
Staff Costs Employee Benefits Expense | 6 106 723 | |||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 477 262 | 458 298 | ||
Tax Decrease Increase From Effect Revenue Exempt From Taxation | 208 887 | |||
Tax Increase Decrease From Effect Capital Allowances Depreciation | 23 242 | |||
Tax Increase Decrease From Effect Expenses Not Deductible In Determining Taxable Profit Or Loss | 33 805 | 7 080 | ||
Tax Tax Credit On Profit Or Loss On Ordinary Activities | 615 118 | 229 147 | ||
Total Borrowings | 233 477 | 281 727 | ||
Total Increase Decrease From Revaluations Property Plant Equipment | 648 110 | |||
Trade Creditors Trade Payables | 3 077 319 | 15 000 | ||
Trade Debtors Trade Receivables | 6 510 318 | 6 453 107 | ||
Wages Salaries | 5 106 196 | |||
Amounts Owed By Group Undertakings | 22 500 | 52 000 | 64 366 | |
Average Number Employees During Period | 104 | 178 | 221 | |
Dividends Paid | 210 548 | 16 000 | ||
Investments In Group Undertakings | 1 683 459 | 1 683 495 | 1 686 593 | |
Issue Equity Instruments | 200 | 36 | ||
Net Current Assets Liabilities | -1 677 859 | -1 585 966 | -1 404 210 | |
Total Additions Including From Business Combinations Property Plant Equipment | 182 901 | |||
Total Assets Less Current Liabilities | 5 600 | 97 529 | 465 284 |
Type | Category | Free download | |
---|---|---|---|
AP03 |
Appointment (date: December 16, 2024) of a secretary filed on: 6th, January 2025 |
officers | Free Download (2 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy