Liltrans started in year 2004 as Private Limited Company with registration number 05147370. The Liltrans company has been functioning successfully for twenty one years now and its status is active. The firm's office is based in Devon at 18 Harris Way, Lee Mill Bridge. Postal code: PL21 9EU.
The firm has one director. Tracy E., appointed on 7 June 2004. There are currently no secretaries appointed. Currently there are a few former directors listed by the firm. Their names might be found in the list below. In addition, there is one former secretary - Tracy E. who worked with the the firm until 1 July 2016.
This company operates within the PL21 9EU postal code. The company is dealing with transport and has been registered as such. Its registration number is OH1037118 . It is located at Tuffnells Parcels Express, Abbots Close, Ivybridge with a total of 12 cars.
Office Address | 18 Harris Way, Lee Mill Bridge |
Office Address2 | Nr Ivybridge |
Town | Devon |
Post code | PL21 9EU |
Country of origin | United Kingdom |
Registration Number | 05147370 |
Date of Incorporation | Mon, 7th Jun 2004 |
Industry | Freight transport by road |
End of financial Year | 30th June |
Company age | 21 years old |
Account next due date | Sun, 31st Mar 2024 (394 days after) |
Account last made up date | Thu, 30th Jun 2022 |
Next confirmation statement due date | Fri, 21st Jun 2024 (2024-06-21) |
Last confirmation statement dated | Wed, 7th Jun 2023 |
Position: Director
Appointed: 07 June 2004
The register of persons with significant control who own or have control over the company consists of 2 names. As BizStats researched, there is Tracy E. The abovementioned PSC and has 25-50% shares. The second entity in the persons with significant control register is Nicholas E. This PSC owns 25-50% shares.
Tracy E.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Nicholas E.
Notified on | 6 April 2016 |
Nature of control: |
25-50% shares |
Profit & Loss | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Accounts Information Date | 2011-06-30 | 2012-06-30 | 2013-06-30 | 2014-06-30 | 2015-06-30 | 2016-06-30 | 2017-06-30 | 2018-06-30 | 2019-06-30 | 2020-06-30 | 2021-06-30 | 2022-06-30 | 2023-06-30 | 2024-06-30 |
Net Worth | 2 423 | 8 730 | 2 919 | 19 522 | 52 010 | 72 107 | ||||||||
Balance Sheet | ||||||||||||||
Cash Bank On Hand | 89 013 | 100 783 | 68 286 | 39 403 | 14 317 | 45 989 | 56 490 | 83 246 | 12 450 | |||||
Current Assets | 55 097 | 51 451 | 38 156 | 81 756 | 113 079 | 132 874 | 146 942 | 138 683 | 77 340 | 34 793 | 133 725 | 168 952 | 212 037 | 201 953 |
Debtors | 27 919 | 41 784 | 32 221 | 51 584 | 56 420 | 43 861 | 46 159 | 70 397 | 37 937 | 20 476 | 87 736 | 112 462 | 128 791 | 189 503 |
Net Assets Liabilities | 72 107 | 90 127 | 111 032 | 68 365 | 17 995 | 18 530 | 49 408 | 49 587 | 62 457 | |||||
Other Debtors | 1 000 | 1 000 | 1 000 | 1 000 | 1 000 | 7 000 | 8 500 | 8 550 | 12 051 | |||||
Property Plant Equipment | 65 463 | 53 679 | 44 016 | 27 933 | 23 609 | 69 095 | 121 488 | 172 251 | 139 811 | |||||
Cash Bank In Hand | 27 178 | 9 667 | 5 935 | 30 172 | 56 659 | 89 013 | ||||||||
Net Assets Liabilities Including Pension Asset Liability | 2 423 | 8 730 | 2 919 | 19 522 | 52 010 | 72 107 | ||||||||
Tangible Fixed Assets | 13 744 | 42 459 | 34 816 | 28 550 | 65 463 | |||||||||
Trade Debtors | 27 919 | 39 109 | ||||||||||||
Reserves/Capital | ||||||||||||||
Called Up Share Capital | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
Profit Loss Account Reserve | 2 323 | 8 630 | 2 819 | 19 422 | 51 910 | 72 007 | ||||||||
Shareholder Funds | 2 423 | 8 730 | 2 919 | 19 522 | 52 010 | 72 107 | ||||||||
Other | ||||||||||||||
Version Production Software | 2 020 | 2 021 | 2 023 | 2 025 | ||||||||||
Accrued Liabilities | 700 | 700 | 700 | 700 | 700 | 775 | 800 | 1 275 | ||||||
Accumulated Depreciation Impairment Property Plant Equipment | 41 036 | 52 820 | 62 483 | 74 366 | 74 366 | 93 780 | 59 022 | 97 641 | 129 955 | |||||
Additions Other Than Through Business Combinations Property Plant Equipment | 65 400 | 85 490 | 89 382 | 374 | ||||||||||
Average Number Employees During Period | 17 | 18 | 18 | 9 | 9 | 15 | 16 | 28 | 28 | |||||
Bank Borrowings | 50 000 | 44 907 | 39 352 | 33 796 | ||||||||||
Bank Borrowings Overdrafts | 3 500 | 986 | 7 759 | |||||||||||
Creditors | 98 449 | 110 494 | 71 667 | 36 908 | 40 330 | 100 549 | 108 232 | 172 098 | 160 882 | |||||
Deferred Tax Liabilities | -943 | 77 | ||||||||||||
Finance Lease Liabilities Present Value Total | 27 781 | 33 741 | 87 893 | 123 251 | 84 629 | |||||||||
Future Minimum Lease Payments Under Non-cancellable Operating Leases | 5 | 5 | 4 | 2 | 4 | 4 | 16 | |||||||
Increase Decrease In Deferred Tax Liability From Amount Recognised In Profit Or Loss | -943 | 1 020 | ||||||||||||
Increase From Depreciation Charge For Year Property Plant Equipment | 11 784 | 9 663 | 6 132 | 15 167 | 26 668 | 38 619 | 31 064 | |||||||
Loans From Directors | 23 784 | 25 665 | 2 260 | 109 | 5 081 | 21 395 | 37 187 | 62 415 | 8 294 | |||||
Net Current Assets Liabilities | 2 423 | 7 882 | 1 337 | 1 023 | 23 460 | 34 425 | 36 448 | 67 016 | 40 432 | -5 537 | 33 176 | 60 720 | 39 939 | 41 071 |
Nominal Value Allotted Share Capital | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |||||
Number Shares Allotted | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Other Creditors | 700 | 700 | ||||||||||||
Other Disposals Decrease In Depreciation Impairment Property Plant Equipment | -5 751 | -4 247 | -6 279 | -1 250 | ||||||||||
Other Disposals Property Plant Equipment | 4 200 | 4 324 | 500 | 150 | 500 | |||||||||
Par Value Share | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Property Plant Equipment Gross Cost | 106 499 | 106 499 | 106 499 | 102 299 | 97 975 | 162 875 | 180 510 | 269 892 | 269 766 | |||||
Revaluations Increase Decrease In Depreciation Impairment Property Plant Equipment | -67 705 | |||||||||||||
Taxation Including Deferred Taxation Balance Sheet Subtotal | 77 | |||||||||||||
Taxation Social Security Payable | 22 772 | 25 639 | 55 092 | 27 606 | 28 924 | 47 746 | 42 397 | 72 343 | 100 289 | |||||
Total Assets Less Current Liabilities | 2 423 | 21 625 | 40 296 | 35 839 | 52 010 | 99 888 | 90 127 | 68 365 | 18 072 | 102 271 | 182 208 | 212 190 | 180 882 | |
Total Increase Decrease From Revaluations Property Plant Equipment | -67 705 | |||||||||||||
Trade Creditors Trade Payables | 51 193 | 50 731 | 43 997 | 8 493 | 5 625 | 30 708 | 27 873 | 36 540 | 51 024 | |||||
Trade Debtors Trade Receivables | 42 861 | 45 159 | 69 397 | 35 994 | 19 476 | 80 736 | 103 962 | 120 241 | 177 452 | |||||
Accruals Deferred Income Within One Year | 700 | 700 | 700 | 700 | 700 | |||||||||
Aggregate Depreciation On Leased Assets Included In Tangible Fixed Assets | 2 305 | 9 232 | ||||||||||||
Creditors Due After One Year | 12 896 | 37 377 | 16 317 | 27 781 | ||||||||||
Creditors Due Within One Year | 52 674 | 43 570 | 40 319 | 80 733 | 89 619 | 98 449 | ||||||||
Fixed Assets | 13 744 | 42 459 | 34 816 | 28 550 | ||||||||||
Leased Assets Included In Tangible Fixed Assets | 10 501 | 42 052 | ||||||||||||
Other Creditors Due Within One Year | 4 993 | 2 990 | 17 877 | 27 509 | 27 229 | |||||||||
Prepayments Accrued Income Current Asset | 2 675 | |||||||||||||
Profit Loss For Period | 21 423 | 15 307 | ||||||||||||
Share Capital Allotted Called Up Paid | 100 | 100 | 100 | 100 | 100 | 100 | ||||||||
Tangible Fixed Assets Additions | 17 180 | 38 035 | 248 | 51 284 | ||||||||||
Tangible Fixed Assets Cost Or Valuation | 17 180 | 55 215 | 55 215 | 55 215 | 106 499 | |||||||||
Tangible Fixed Assets Depreciation | 3 436 | 12 756 | 20 647 | 26 665 | 41 036 | |||||||||
Tangible Fixed Assets Depreciation Charged In Period | 3 436 | 9 320 | 7 891 | 6 266 | 14 371 | |||||||||
Taxation Social Security Due Within One Year | 27 308 | 8 586 | 15 818 | 14 409 | 44 108 | |||||||||
Trade Creditors Within One Year | 19 673 | 31 294 | 2 424 | 38 115 | 16 596 |
Tuffnells Parcels Express | |
---|---|
Address | Abbots Close , Lee Mill Industrial Estate , Westlake |
City | Ivybridge |
Post code | PL21 9GA |
Vehicles | 12 |
Type | Category | Free download | |
---|---|---|---|
AD01 |
Change of registered address from 8 Harris Way Lee Mill Bridge Ivybridge PL21 9EU England on 2024/09/04 to 2 Spring Close Lutterworth Leicestershire LE17 4DD filed on: 4th, September 2024 |
address | Free Download (3 pages) |
© bizstats.co.uk 2025.
Terms of Use and Privacy Policy